Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

1994 European Championships

January 17 - 23, 1994, Kopenhagen/DAN

Final results


Ladies' Qualifying Round A

Fi. Name Nation TFP
1. Surya Bonaly FRA 1.0
2. Ludmila Ivanova UKR 2.0
3. Maria Butyrskaya RUS 3.0
4. Laetitia Hubert FRA 4.0
5. Mila Kajas FIN 5.0
6. Marina Kielmann GER 6.0
7. Marie Pierre Leray FRA 7.0
8. Zuzanna Szwed POL 8.0
9. Anna Rechnio POL 9.0
10. Elena Liashenko UKR 10.0
11. Irena Zemanova CZE 11.0
12. Marta Andrade SPN 12.0
13. Helena Grundberg SWE 13.0
14. Alma Lepina LAT 14.0
15. Ingrida Zenkeviciute LIT 15.0
16. Emilia Nagy HUN 16.0
17. Olga Vassilieva EST 17.0
18. Christelle Damman BEL 18.0
19. Monique van der Velden NED 19.0



Ladies' Qualifying Round B

Fi. Name Nation TFP
1. Oksana Baiul UKR 1.0
2. Olga Markova RUS 2.0
3. Katarina Witt GER 3.0
4. Krisztina Czako HUN 4.0
5. Nathalie Krieg SWI 5.0
6. Tanja Szewczenko GER 6.0
7. Yulia Vorobieva AZE 7.0
8. Alice Sue Claeys BEL 8.0
9. Anisette Torp-Lind DEN 9.0
10. Silvia Fontana ITA 10.0
11. Mojca Kopac SLO 11.0
12. Stephanie Main GRB 12.0
13. Tamara Panjkret CRO 13.0
14. Zaneta Stefanikova SVK 14.0
15. Tzvetelina Abrasheva BUL 15.0
16. Hege Gronnhaug NOR 16.O
17. Inna Ovsiannikova BLS 17.0
Retired:                     

Sandra BRAJDIC            ISU

Ladies

Fi. Name Nation SP FS TFP
1. Surya Bonaly FRA 1 1 1,5
2. Oksana Baiul UKR 2 2 3,0
3. Olga Markova RUS 3 3 4,5
4. Maria Butyrskaya RUS 6 4 7,0
5. Tanja Szewczenko GER 5 5 7,5
6. Krisztina Czako HUN 4 6 8,0
7. Anna Rechnio POL 7 7 10,5
8. Katarina Witt GER 9 8 12,5
9. Marina Kielmann GER 14 9 16,0
10. Nathalie Krieg SUI 12 10 16,0
11. Laetitia Hubert FRA 10 12 17,0
12. Marie Pierre Leray FRA 15 11 18,5
13. Irena Zemanova CZE 13 14 20,5
14. Zuzanna Szwed POL 16 13 21,0
15. Ludmila Ivanova UKR 8 17 21,0
16. Alice Sue Claeys BEL 17 15 23,5
17. Mila Kajas FIN 11 19 24,5
18. Elena Liashenko UKR 20 16 25,5
19. Yulia Vorobieva AZE 19 18 28,0
20. Mojca Kopac SLO 23 20 31,5
21. Marta Andrade ESP 24 21 33,0
22. Silvia Fontana ITA 22 22 33,0
23. Stephanie Main GBR 18 24 33,0
24. Anisette Torp-Lind DEN 21 23 33,5



Men's Qualifying Round A

Fi. Name Nation TFP
1. Viacheslav Zagorodniuk UKR 1,0
2. Dmitry Dmitrenko UKR 2,0
3. Michael Tyllesen DAN 3,0
4. Eric Millot FRA 4,0
5. Ronny Winkler GER 5,0
6. Zsolt Kerekes HUN 6,0
7. Andrejs Vlascenko LAT 7,0
8. Markus Leminen FIN 8,0
9. Daniel Peinado ESP 9,0
10. Rastislav Vnucko CZE 10,0
11. Igor Lutikov AZE 11,0
12. Zbigniew Komorowski POL 12,0
13. Oula Jääskeläinen FIN 13,0
14. Tobias Karlsson SWE 14,0
15. Fabrizio Garattoni ITA 15,0
16. Jaroslav Suchy CZE 16,0
17. Patrick Schmit LUX 17,0
18. Jan Cejvan SLO 18,0
19. Raimo Reinsalu EST 19,0



Men's Qualifying Round B

Fi. Name Nation TFP
1. Philippe Candeloro FRA 1,0
2. Viktor Petrenko UKR 2,0
3. Alexei Urmanov RUS 3,0
4. Oleg Tataurov RUS 4,0
5. Cornel Gheorghe ROM 5,0
6. Steven Cousins GBR 6,0
7. Henrik Walentin DEN 7,0
8. Mirko Eichhorn GER 8,0
9. Thierry Cerez FRA 9,0
10. Bessarion Tsintsadze GEO 10,0
11. Jan Erik Digernes NOR 11,0
12. Iwan Dinev BUL 12,0
13. Patrick Meier SWI 13,0
14. John Martin GRB 14,0
15. Floria Tuma AUT 15,0
16. Emrah Polatoglu TUR 16,0
17. Tomislav Cizmesija CRO 17,0
18. Vaidotas Juraitis LIT 18,0



Men

Fi. Name Nation SP FS TFP
1. Viktor Petrenko UKR 1 1 1,5
2. Viacheslav Zagorodniuk UKR 3 2 3,5
3. Alexei Urmanov RUS 6 3 6,0
4. Eric Millot FRA 2 5 6,0
5. Philippe Candeloro FRA 7 4 7,5
6. Dmitri Dmitrenko UKR 4 6 8,0
7. Oleg Tataurov RUS 5 7 9,5
8. Michael Tyllesen DAN 11 8 13,5
9. Andrejs Vlascenko LAT 10 9 14,0
10. Ronny Winkler GER 9 11 15,5
11. Steven Cousins GBR 13 10 15,5
12. Cornel Gheorghe ROM 12 12 18,0
13. Zsolt Kerekes HUN 8 16 20,0
14. Thierry Cerez FRA 19 13 22,5
15. Bessarion Tsintsadze GEO 15 15 22,5
16. Mirko Eichhorn GER 18 14 23,0
17. Iwan Dinev BUL 14 17 24,0
18. Zbigniew Komorowski POL 17 20 28,5
19. Markus Leminen FIN 23 18 29,5
20. Igor Lutikov AZE 21 19 29,5
21. Rastislav Vnucko CZE 16 23 31,0
22. Daniel Peinado ESP 22 21 32,0
23. Jan Erik Digernes NOR 20 22 32,0
Withdrew:              
 
Henrik Walentin     DEN

Pairs

Fi. Name Nation SP FS TFP
1. Ekaterina Gordeeva & Sergei Grinkov RUS 1 1 1,5
2. Evgenia Shishkova & Vadim Naumov RUS 2 3 4,0
3. Natalja Mishkutionok & Artur Dmitriev RUS 5 2 4,5
4. Radka Kovarikova & Rene Novotny CZE 3 4 5,5
5. Mandy Wötzel & Ingo Steuer GER 4 5 7,0
6. Natalja Krestianinova & Alexei Torchinsky AZE 9 6 10,5
7. Peggy Schwarz & Alexander König GER 7 7 10,5
8. Elena Bereznaja & Oleg Slachov LAT 6 9 12,0
9. Elena Beloussovskaya & Igor Maliar UKR 12 8 14,0
10. Anuschka Gläser & Axel Rauschenbach GER 8 11 15,0
11. Leslie Monod & Cedric Monod SUI 11 10 15,5
12. Marta Gluchowska & Mariusz Siudek POL 13 12 18,5
13. Marta Andrella & Dmitri Kaploun ITA 14 13 20,0
14. Svetlana Pristav & Viacheslav Tkachenko UKR 10 17 22,0
15. Sarah Abitbol & Stephane Bernadis FRA 17 14 22,5
16. Elena Grigoryeva & Sergei Sheiko BLS 15 16 23,5
17. Dana Mednick & Jason Briggs GBR 19 15 24,5
18. Dorota Zagorska & Janusz Komendera POL 16 18 26,0
19. Ulrike Gerstl & Björn Lobenwein AUT 18 19 28,0



Ice Dance

Fi. Name Nation C1 C2 OD FD TFP
1. Jayne Torvill & Christopher Dean GBR 3 2 1 2 3,6
2. Oksana Grishuk & Evgeny Platov RUS 2 3 3 1 3,8
3. Maia Usova & Alexander Shulin RUS 1 1 2 3 4,6
4. Susanna Rahkamo & Petri Kokko FIN 5 4 4 5 9,2
5. Sophie Moniotte & Pascal Lavanchy FRA 6 6 5 4 9,4
6. Anjelika Krylova & Vladimir Fedorov RUS 4 5 6 6 11,4
7. Irina Romanova & Igor Yaroshenko UKR 7 7 7 7 14,0
8. Katerina Mrazova & Martin Simecek CZE 8 8 8 8 16,0
9. Jennifer Goolsbee & Hendryk Schamberger GER 9 9 9 9 18,0
10. Tatjana Navka & Samuel Gezolian BLS 11 10 10 10 20,2
11. Margarita Drobiazko & Povilas Vanagas LIT 10 11 11 11 21,8
12. Marina Anissina & Gwendal Peizerat FRA 12 12 12 12 24,0
13. Yaroslava Nechaeva & Yuri Chesnichenko LAT 14 14 13 13 26,4
14. Radmila Chrobokova & Milan Brzy CZE 13 13 14 14 27,6
15. Agnieszka Domanska & Marcin Glowacki POL 16 15 15 15 30,2
16. Diane Gerencser & Alexander Stanislavov SUI 17 16 17 16 32,8
17. Barbara Fusar Poli & Alberto Reani ITA 15 17 16 18 34,0
18. Angelika Führing & Peter Wilczek AUT 20 18 18 17 35,4
19. Ivonne Schulz & Sven Authorsen GER 19 20 19 19 38,2
20. Laura Bonardi & Alessandro Reani ITA 18 19 20 20 39,4
21. Olga Pershankova & Nikolai Morozov AZE 24 23 21 21 43,0
22. Svetlana Chernikova & Alexandr Sosnjenko UKR 21 21 22 22 43,6
23. Viera Poracova & Pavel Porac SVK 22 22 23 24 46,6
24. Eniko Berkes & Szilard Toth HUN 23 25 24 23 47,0
Did not qualify for Free Dance                              

Fi.  Name                                  Nation  C1  C2  OD
25.  Katri Kuusniemi & Juha Sasi             FIN   26  26  25
26.  Albene Denkova & Christo Nikolov        BUL   25  24  26
27.  Anita Chaudhurti & Hans T'Hart          NED   27  29  27
28.  Tuire Haahti & Toni Mattila             FIN   28  27  28
29.  Anna Mosenkova & Dmitri Kurakin         EST   29  29  29

back  top