Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

1994 Winter Olympic Games

February 12 - 26, 1994, Lillehammer/NOR

Final results


Ladies

Fi. Name Nation SP FS TFP
1. Oksana Baiul UKR 2 1 2,0
2. Nancy Kerrigan USA 1 2 2,5
3. Lu Chen CHN 4 3 5,0
4. Surya Bonaly FRA 3 4 5,5
5. Yuka Sato JPN 7 5 8,5
6. Tanja Szewczenko UKR 5 6 8,5
7. Katarina Witt GER 6 8 11,0
8. Tonya Harding USA 10 7 12,0
9. Josee Chouinard CAN 8 9 13,0
10. Anna Rechnio POL 9 12 16,5
11. Krisztina Czako HUN 12 11 17,0
12. Mila Kajas FIN 16 10 18,0
13. Lenka Kulovana CZE 11 14 19,5
14. Marie-Pierre Leray FRA 14 13 20,0
15. Charlene von Saher GBR 13 16 22,5
16. Nathalie Krieg SUI 15 17 24,5
17. Laetitia Hubert FRA 20 15 25,0
18. Rena Inoue JPN 18 18 27,0
19. Elena Liashenko UKR 17 19 27,5
20. Marta Andrade ESP 21 21 31,5
21. Lily Lyoonjung Lee KOR 24 20 32,0
22. Ludmilla Ivanova UKR 19 23 32,5
23. Ying Liu CHN 23 22 33,5
24. Zvetelina Abrasheva BUL 22 24 35,0
Did not qualify for Free Skate:    
 
25.  Zhao Guona                 CHN
26.  Susan Anne Humphreys       CAN
27.  Irena Zemanova             TCH
 
Referee          : Britta Lindgren   ISU
Assistant Referee: Gerhardt Bubnik   ISU

Men

Fi. Name Nation SP FS TFP
1. Alexei Urmanov RUS 1 1 1,5
2. Elvis Stojko CAN 2 2 3,0
3. Philippe Candeloro FRA 3 5 6,5
4. Viktor Petrenko UKR 9 4 8,5
5. Kurt Browning CAN 12 3 9,0
6. Brian Boitano USA 8 6 10,0
7. Eric Millot FRA 6 7 10,0
8. Scott Davis USA 4 8 10,0
9. Steven Cousins GBR 7 9 12,5
10. Sebastien Britten CAN 10 10 15,0
11. Oleg Tataurov RUS 5 13 15,5
12. Masakazu Kagiyama JPN 11 11 16,5
13. Michael Tyllesen DEN 13 12 18,5
14. Cornel Gheorghe ROM 16 14 22,0
15. Igor Pashkevitch RUS 14 15 22,0
16. Michael Shmerkin ISR 15 17 24,5
17. Sung-Il Jung KOR 18 16 25,0
18. Stephen Carr AUS 20 18 28,0
19. Marius-Cristian Negrea ROM 19 19 28,5
20. Min Zhang CHN 16 21 29,0
21. Andrejs Vlascenko LAT 21 20 30,5
22. Fumihiro Oikawa JPN 21 22 32,5
23. Alexandr Mourashko BLR 24 23 35,0
24. Dino Quattrocecere RSA 23 24 35,5
Referee          : Sally-Ann Stapleford   ISU
Assistant Referee: Berit Aarnes           ISU

Pairs

Fi. Name Nation SP FS TFP
1. Ekaterina Gordeeva & Sergei Grinkov RUS 1 1 1,5
2. Natalia Mishkutenok & Artur Dmitriev RUS 2 2 3,0
3. Isabelle Brasseur & Lloyd Eisler CAN 3 3 4,5
4. Evgenia Shishkova & Vadim Naumov RUS 4 4 6,0
5. Jenni Meno & Todd Sand USA 6 5 8,0
6. Radka Kovarikova & Rene Novotny CZE 5 6 8,5
7. Peggy Schwarz & Alexander König GER 7 8 11,5
8. Elena Berezhnaya & Oleg Sliakhov LAT 9 9 13,5
9. Kyoko Ina & Jason Dungjen USA 15 7 14,5
10. Kristy Sargeant & Kris Wirtz CAN 11 10 15,5
11. Danielle Carr & Stephen Carr AUS 10 11 16,0
12. Jamie Sale & Jason Turner CAN 14 12 19,0
13. Anuschka Gläser & Axel Rauschenbach GER 12 13 19,0
14. Karen Courtland & Todd Reynolds USA 13 14 20,5
15. Jacqueline Soames & John Jenkins GBR 16 15 23,0
16. Elena Belousovskaya & Igor Malyar UKR 18 17 24,5
17. Elena Grigoryeva & Sergei Cheyko BLR 18 17 26,0
Withdrew:                           
 
Mandy Wötzel & Ingo Steuer       GER

Ice Dance

Fi. Name Nation C1 C2 OD FD TFP
1. Oksana Grishuk & Evgeny Platov RUS 2 1 3 1 3,4
2. Maia Usova & Alexander Shulin RUS 1 2 2 2 3,8
3. Jayne Torvill & Christopher Dean GBR 3 3 1 3 4,8
4. Susanna Rahkamo & Petri Kokko FIN 4 4 4 4 8,0
5. Sophie Moniotte & Pascal Lavanchy FRA 5 5 5 5 10,0
6. Anjelika Krilova & Vladimir Fedorov RUS 6 6 6 6 12,0
7. Irina Romanova & Igor Yaroshenko UKR 7 7 7 7 14,0
8. Katerina Mrazova & Matin Simecek CZE 8 8 8 8 16,0
9. Jennifer Goolsbee & Hendryk Schamberger GER 9 9 9 9 18,0
10. Shae-Lynn Bourne & Victor Kraatz CAN 10 10 10 10 20,0
11. Tatiana Navka & Samuel Gezolian BLR 11 11 11 11 22,0
12. Margarita Drobiazko & Povilas Vanagas LIT 13 13 12 12 24,4
13. Aliki Stergiadu & Juris Razgulaevs UZE 12 12 12 13 25,0
14. Berangere Nau & Luc Moneger FRA 15 15 15 14 29,0
15. Elizabeth Punsalan & Jerod Swallow USA 14 14 14 15 29,0
16. Radmila Chrobokova & Milan Brzy TCH 16 16 16 16 32,0
17. Agnieszka Domanska & Marcin Glowacki POL 18 18 18 17 35,0
18. Elisaveta Stekolnikowa & Dmitri Kasarliga KZK 17 17 17 18 35,0
19. Svetlana Chernikova & Alexandr Sosnenko UKR 19 19 19 19 38,0
20. Eniko Berkes & Szilard Toth HUN 20 20 20 20 40,0
21. Dinara Nurdbaeva & Muslim Settarov UZE 21 21 21 21 42,0
Referee          : Hans Kutschera   ISU
Assistant Referee: Wolfgang Kunz    ISU

back  top