Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

1999 European Figure Skating Championships

January 24 - 31, 1999, Prague/CZE

Final results


Ladies

Fi. Name Nation QA QB SP FS TFP
1. Maria Butyrskaya RUS 1   1 1 2.0
2. Julia Soldatova RUS   1 3 3 5.2
3. Viktoria Volchkova RUS 2   2 5 7.0
4. Diana Poth HUN 3   6 4 8.8
5. Vanessa Gusmeroli FRA   2 5 6 9.8
6. Julia Sebestyen HUN 7   11 2 11.4
7. Elena Liashenko UKR 6   4 9 13.8
8. Yulia Lavrenchuk UKR 5   7 8 14.2
9. Alisa Drei FIN 8   9 7 15.6
10. Sabina Wojtala POL   3 12 10 18.4
11. Julia Lautowa AUT 4   8 12 18.4
12. Eva-Maria Fitze GER   4 10 13 20.6
13. Silvia Fontana ITA   8 15 11 23.2
14. Zuzana Paurova SVK 9   14 14 26.0
15. Yulia Vorobieva AZE   7 17 15 28.0
16. Kaja Hanevold NOR   11 13 17 29.2
17. Marion Krijgsman NED   9 18 16 30.4
18. Valeria Trifancova LAT 12   16 19 33.4
19. Olga Vassiljeva EST   10 24 18 36.4
20. Veronika Dytrtova CZE 10   18 22 36.8
21. Idora Hegel CRO   14 20 21 38.6
22. Klara Bramfeldt SWE 14   22 20 38.8
23. Sanna Maija Wiksten FIN 11   21 24 41.0
24. Anna Dimova BUL 13   23 23 42.0

Did not qualify for free skate:

Fi. Name Nation QA QB SP
25. Christel Borghi SUI   13 25
26. Ingrida Snieskiene LTU 15   26
27. Dorothee Derroitte BEL   12 28
28. Helena Pajovic YUG   15 27

Did not qualify for short program:

Fi. Name Nation QA QB
31. Salome Chigogidze GEO 16  
31. Marta Senra ESP   16
33. Anna Chatziathanassiou GRE   17

Withdrew:

Name Nation QA QB
Tanja Szewczenko GER   4
Laetitia Hubert FRA   6
Stephanie Main GBR    
Mojca Kopac SLO    



Men

Fi. Name Nation QA QB SP FS TFP
1. Alexei Yagudin RUS 3   2 1 3.4
2. Evgeny Plushenko RUS   1 3 2 4.2
3. Alexei Urmanov RUS   2 1 3 4.4
4. Andrejs Vlascenko GER 2   6 4 8.4
5. Laurent Tobel FRA 1   9 5 10.8
6. Ivan Dinev BUL 4   4 7 11.0
7. Evgeny Pliuta UKR   3 7 6 11.4
8. Vincent Restencourt FRA   5 5 8 13.0
9. Vitaly Danilchenko UKR   4 11 10 18.2
10. Patrick Meier SUI   8 12 9 19.4
11. Robert Grzegorczyk POL 7   10 11 19.8
12. Sergei Rylov AZE   6 15 12 23.4
13. Neil Wilson GBR 8   13 13 24.0
14. Szabolcs Vidrai HUN 5   8 18 24.8
15. Robert Kazimir SVK 9   17 14 27.8
16. Margus Hernits EST   10 18 15 29.8
17. Stefan Lindemann GER 6   14 19 29.8
18. Michael Tyllesen DEN   12 16 16 30.4
19. Johnny Ronne Jensen DEN   9 21 17 33.2
20. Gheorghe Chiper ROM 13   19 21 37.6
21. Vakhtang Murvanidze GEO   7 22 22 38.0
22. Jan Cejvan SLO 12   23 20 38.6
23. Lukas Rakowski CZE 10   20 24 40.0
24. Clive Shorten GBR   14 24 23 43.0

Did not qualify for free skate:

Fi. Name Nation QA QB SP
25. Patrick Schmit LUX   13 25
26. Sergejs Telenkov LAT   11 28
27. Hristo Turlakov BUL   15 26
28. Angelo Dolfini ITA 14   27
29. Markus Leminen FIN 11   29
30. Filip Stiller SWE 15   30

Did not qualify for short program:

Fi. Name Nation QA QB
31. Clemens Jonas AUT 16  
31. Miguel Alegre ESP   16
33. Matthew van den Broeck BEL 17  
33. Edgar Grigoryan ARM   17
35. Panagiotis Markouizos GRE   18



Pairs

Fi. Name Nation SP FS TFP
1. Maria Petrova & Alexei Tikhonov RUS 5 1 3.5
2. Dorota Zagorska & Mariusz Siudek POL 4 2 4.0
3. Sarah Abitbol & Stephane Bernadis FRA 2 3 4.0
4. Peggy Schwarz & Mirko Müller GER 3 5 6.5
5. Tatiana Totmianina & Maxim Marinin RUS 7 4 7.5
6. Yulia Obertas & Dmitry Palamarchuk UKR 6 6 9.0
7. Katerina Berankova & Otto Dlabola CZE 8 7 11.0
8. Tatiana Chuvaeva & Viacheslav Chiliy UKR 10 8 13.0
9. Evgenia Filonenko & Igor Marchenko UKR 9 9 13.5
10. Olga Bestandigova & Josef Bestandig SVK 13 10 16.5
11. Ekaterina Danko & Gennadi Emeljenenko BLR 12 11 17.0
12. Inga Rodionova & Aleksandr Anichenko AZE 11 12 17.5
13. Mariana Kautz & Norman Jeschke GER 14 13 20.0
14. Maria Krasiltseva & Artem Znachkov ARM 16 14 22.0
15. Milena Marinovitch & Stoyan Kazakov BUL 15 15 22.5

Withdrew:

Name Nation SP
Elena Berezhnaya & Anton Sikharulidze RUS 1
Veronika Ruzkova & Marek Sedlmajer CZE  



Ice Dance

Fi. Name Nation C1 C2 OD FD TFP
1. Anjelika Krylova & Oleg Ovsyannikov RUS 1 1 1 1 2.0
2. Marina Anissina & Gwendal Peizerat FRA 2 2 2 2 4.0
3. Irina Lobacheva & Ilia Averbukh RUS 3 3 3 3 6.0
4. Barbara Fusar-Poli & Maurizio Margaglio ITA 4 4 4 4 8.0
5. Margarita Drobiazko & Povilas Vanagas LTU 5 5 5 5 10.0
6. Kati Winkler & Rene Lohse GER 6 6 6 6 12.0
7. Elena Grushina & Ruslan Goncharov UKR 7 7 7 7 14.0
8. Sylwia Nowak & Sebastian Kolasinski POL 8 8 8 9 17.0
9. Albena Denkova & Maxim Staviyski BUL 10 10 9 8 17.4
10. Galit Chait & Sergey Sakhnovsky ISR 11 9 10 10 20.0
11. Tatiana Navka & Roman Kostomarov RUS 9 12 11 11 21.8
12. Isabelle Delobel & Olivier Schoenfelder FRA 12 11 12 12 23.8
13. Dominique Deniaud & Martial Jaffredo FRA 13 13 13 13 26.0
14. Charlotte Clements & Gary Shortland GBR 14 14 14 14 28.0
15. Eliane Hugentobler & Daniel Hugentobler SUI 15 15 15 15 30.0
16. Stephanie Rauer & Thomas Rauer GER 17 16 16 16 32.2
17. Zuzana Merzova & Tomas Morbacher SVK 16 17 18 17 34.4
18. Francesca Fermi & Diego Rinaldi ITA 18 18 17 18 35.4
19. Angelika Führing & Bruno Ellinger AUT 19 19 19 19 38.0
20. Gabriela Hrazska & Jiri Prochazka CZE 22 20 20 20 40.4
21. Kristina Kobaladze & Oleg Voiko UKR 21 22 21 21 42.2
22. Jenny Dahlen & Igor Lukanin AZE 20 21 22 22 43.4
23. Bianca Szijgyarto & Tamas Sari HUN 23 23 23 23 46.0
24. Kristina Kalesnik & Aleksander Terentjev EST 24 24 24 24 48.0

Did not qualify for free dance:

Fi. Name Nation C1 C2 OD
25. Pia-Maria Gustafsson & Antti Grönlund FIN 25 25 25
26. Anne-Mette Poulsen & David Blazek DEN 26 26 26



back  top