Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 European Championships

February 06-13, 2000, Vienna/AUT

Final results


Ladies

Fi. Name Nation QA QB SP FS TFP
1. Irina Slutskaya RUS   1 1 1 2.0
2. Maria Butyrskaya RUS 1   4 2 4.8
3. Viktoria Volchkova RUS   2 2 4 6.0
4. Vanessa Gusmeroli FRA   4 3 3 6.4
5. Elena Liashenko UKR   3 6 6 10.8
6. Julia Sebestyen HUN 2   13 5 13.6
7. Mikkeline Kierkgaard DEN 5   9 8 15.4
8. Silvia Fontana ITA   6 5 10 15.4
9. Tamara Dorofejev HUN 9   11 7 17.2
10. Alisa Drei FIN 3   7 12 17.4
11. Diana Poth HUN 4   16 9 20.2
12. Julia Lautowa AUT 6   10 13 21.4
13. Anna Rechnio POL   5 17 11 23.2
14. Mojca Kopac SLO   9 8 15 23.4
15. Galina Maniachenko UKR   7 15 14 25.8
16. Sarah Meier SUI 7   14 16 27.2
17. Sanna-Maija Wiksten FIN 8   12 18 28.4
18. Zoya Douchine GER   8 20 19 34.2
19. Olga Vassiljeva EST 14   21 17 35.2
20. Anna Lundström SWE   10 19 20 35.4
21. Karen Venhuizen NED 10   23 21 38.8
22. Yulia Lebedeva ARM   12 18 24 39.6
23. Tamsin Sear GBR 12   22 23 41.0
24. Kaja Hanevold NOR 13   24 22 41.6
25. Sara Falotico BEL 11   26    
26. Sabina Wojtala POL   14 25    
27. Idora Hegel CRO   11 29    
28. Valeria Trifancova LAT   13 28    
29. Eva Chuda CZE   15 27    
30. Roxana Luca ROM 15   30    
31. Dominyka Valiukeviciute LTU   16      
31. Silvia Koncokova SVK 16        
33. Helena Pajovic YUG   17      
33. Melania Albea ESP 17        
35. Liza Menagia GRE   18      



Men

Fi. Name Nation QA QB SP FS TFP
1. Evgeni Plushenko RUS   1 2 1 2.6
2. Alexei Yagudin RUS 1   1 2 3.0
3. Dmitry Dmitrenko UKR   2 3 3 5.6
4. Alexander Abt RUS 2   6 4 8.4
5. Ivan Dinev BUL   3 4 6 9.6
6. Vitaly Danilchenko UKR   5 5 7 12.0
7. Andrejs Vlascenko GER 9   9 5 14.0
8. Stefan Lindemann GER   6 7 9 15.6
9. Stanick Jeannette FRA   4 12 8 16.8
10. Vincent Restencourt FRA 3   8 11 17.0
11. Szabolcs Vidrai HUN   8 11 10 19.8
12. Michael Tyllesen DEN 4   10 13 20.6
13. Margus Hernits EST 6   14 12 22.8
14. Robert Grzegorczyk POL   7 13 14 24.6
15. Gabriel Monnier FRA 8   15 15 27.2
16. Vakhtang Murvanidze GEO 5   16 16 27.6
17. Sergei Rylov AZE 10   18 18 32.8
18. Matthew Davies GBR   9 17 19 32.8
19. Michael Shmerkin ISR   11 20 17 33.4
20. Angelo Dolfini ITA 12   19 20 36.2
21. Kristoffer Berntsson SWE   14 22 21 39.8
22. Patrick Schmit LUX 13   23 22 41.0
23. Hristo Tourlakov BUL   10 25 23 42.0
24. Juraj Sviatko SVK   15 21 24 42.6
25. Christian Horvath AUT   16 29 25 48.8
26. Lukas Rakowski CZE 15   24    
27. Jan Cejvan SLO   12 26    
28. Kevin van der Perren BEL 11   27    
29. Gheorghe Chiper ROM   13 28    
30. Oscar Peter SUI 14   30    
32. Markus Leminen FIN 16        
33. Maurice Lim NED   17      
33. Yon Garcia ESP 17        
35. Aidas Reklys LTU   18      
35. Panagiotis Markouizos GRE 18        
R.: Patrick Meier SUI 7        



Pairs

Fi. Name Nation SP FS TFP
1. Elena Berezhnaya & Anton Sikharulidze RUS 2 1 2.0
2. Maria Petrova & Alexei Tikhonov RUS 1 2 2.5
3. Dorota Zagorska & Mariusz Siudek POL 3 3 4.5
4. Sarah Abitbol & Stephane Bernadis FRA 5 4 6.5
5. Peggy Schwarz & Mirko Müller GER 4 5 7.0
6. Tatiana Totmianina & Maxim Marinin RUS 6 6 9.0
7. Yulia Obertas & Dmitry Palamarchuk UKR 7 7 10.5
8. Aljona Savchenko & Stanislav Morozov UKR 11 8 13.5
9. Katerina Berankova & Otto Dlabola CZE 10 9 14.0
10. Mariana Kautz & Norman Jeschke GER 8 11 15.0
11. Viktorya Shklover & Valdis Mintals EST 12 10 16.0
12. Inga Rodionova & Andrei Kroukov AZE 9 12 16.5
13. Olga Bestandigova & Josef Bestandig SVK 13 13 19.5
14. Ekaterina Danko & Gennadi Emeljenenko BLR 14 15 22.0
15. Catherine Huc & Vivien Rolland FRA 17 14 22.5
16. Maria Krasiltseva & Artem Znachkov ARM 16 17 25.0
17. Evgenia Filonenko & Alexander Chestnikh GEO 15 18 25.5
18. Sarah Kemp & Daniel Thomas GBR 20 16 26.0
19. Line Haddad & Vitali Lycenko ISR 18 19 28.0
20. Tatjana Zaharjeva & Jurijs Salmanovs LAT 19 20 29.5



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1. Marina Anissina & Gwendal Peizerat FRA 1 1 1 1 2.0
2. Barbara Fusar-Poli & Maurizio Margaglio ITA 2 2 2 2 4.0
3. Margarita Drobiazko & Povilas Vanagas LTU 4 3 4 3 6.8
4. Irina Lobacheva & Ilia Averbukh RUS 3 4 3 4 7.2
5. Kati Winkler & Rene Lohse GER 6 5 5 5 10.2
6. Galit Chait & Sergey Sakhnovsky ISR 5 6 6 6 11.8
7. Sylwia Nowak & Sebastian Kolasinski POL 8 8 7 7 14.4
8. Elena Grushina & Ruslan Goncharov UKR 7 6 8 8 15.4
9. Isabelle Delobel & Olivier Schoenfelder FRA 9 9 10 9 18.6
10. Anna Semenovich & Roman Kostomarov RUS 10 10 9 10 19.4
11. Federica Faiella & Luciano Milo ITA 13 13 12 11 23.4
12. Oksana Potdykova & Denis Petukhov RUS 12 11 11 13 24.2
13. Eliane Hugentobler & Daniel Hugentobler SUI 11 12 13 12 24.4
14. Agata Blazowska & Marcin Kozubek POL 14 14 14 14 28.0
15. Stephanie Rauer & Thomas Rauer GER 15 15 15 15 30.0
16. Julie Keeble & Lucas Zalewski GBR 16 16 16 16 32.0
17. Katarina Kovalova & David Szurman CZE 18 19 17 17 34.6
18. Kristina Kobaladze & Oleg Voiko UKR 17 17 18 18 35.6
19. Zita Gebora & Andras Visontai HUN 19 18 19 19 37.8
20. Zuzana Durkovska & Marian Mesaros SVK 20 20 20 20 40.0
21. Anna Mosenkova & Sergey Sychov EST 22 21 21 21 42.2
22. Alissa de Carbonnel & Alexander Malkov BLR 23 22 22 22 44.2
23. Tiffany Hyden & Vazgen Azrojan ARM 21 23 23 24 46.6
24. Ana Galic & Andrei Griazev BIH 24 24 24 23 47.0



back  top