1999/2000 Grand Prix of Figure Skating
Final standings
Ladies Standings
Designated events Total Tie breaking
Pl. Name Nation USA CAN GER FRA RUS JPN Points 1st 2nd 3rd 4th 5th 6th
PLACE 1 - 6: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL
1 Michelle KWAN USA 12 12 24 1 1 2 1 2 19
2 Maria BUTYRSKAYA RUS A 12 12 24 1 1 2 1 3 19
3 Irina SLUTSKAYA RUS 7 12 19 1 1 4 1 4 19
4 Viktoria VOLCHKOVA RUS 9 9 18 2 2 4 1 3 19
5 Julia SOLDATOVA RUS A 9 9 18 2 2 4 2 5 17
6 Elena LIASHENKO UKR 9 5 14 2 2 6 3 8 19
PLACE 7 - 9: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL
7 Elena SOKOLOVA RUS 7 7 14 3 3 6 3 7 20
8 Sarah HUGHES USA 5 7 12 3 3 7 2 5 21
9 Tatyana MALININA UZB 5 W 7 12 3 3 7 2 6 19
10 Jennifer ROBINSON CAN 7 5 12 3 3 7 2 11 18
11 Shizuka ARAKAWA JPN 4 4 8 5 5 11 4 9 19
12 Angela NIKODINOV USA 2 5 7 4 4 11 3 8 20
13 Amber CORWIN USA 5 2 7 4 4 11 7 14 17
14 Julia SEBESTYEN HUN 4 3 7 5 5 11 4 12 19
15 Diana POTH HUN 3 4 7 5 5 11 6 12 19
16 Alisa DREI FIN 3 2 5 6 6 13 6 12 21
17 Sanna-Maija WIKSTEN FIN 4 4 5 5 5 8 8 10
18 Silvia FONTANA ITA 4 0 4 5 5 14 5 12 17
19 Brittney McCONN USA 3 1 4 6 5 12 8 18 20
20 Lucinda RUH SUI 3 W 3 6 6 6 5 5 9
21 Annie BELLEMARE CAN 0 3 3 6 6 16 8 18 19
22 Anna RECHNIO POL 2 1 A 3 7 7 15 6 13 18
23 Fumie SUGURI JPN W 2 1 3 7 8 16 5 11 19
24 Nadine GOSSELIN CAN 0 2 2 7 7 16 9 19 20
25 Yuka KANAZAWA JPN 1 1 2 8 8 16 8 17 20
26 Michelle CURRIE CAN 1 1 8 8 8 8 8 8
27 Stephanie von der THÜSEN GER 0 0 9 9 18 9 21 20
28 Yulia VOROBIEVA AZE 0 0 9 9 19 9 20 19
29 Julia LAUTOWA AUT 0 R 9 10 10 7 14 11
30 Dorothee DERROITTE BEL 0 11 11 11 11 11 11
Laetitia HUBERT FRA W R 4 4
Vanessa GUSMEROLI FRA A W W
Tanja SZEWCZENKO GER W
Vanessa GUSMEROLI FRA A W X
Tanja SZEWCZENKO GER X
Erin PEARL USA X
Men Standings
Designated events Total Tie breaking
Pl. Name Nation USA CAN GER FRA RUS JPN Points 1st 2nd 3rd 4th 5th 6th
PLACE 1- 6: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL
1 Alexei YAGUDIN RUS A 12 12 24 1 1 2 1 2 23
2 Evgeni PLUSHENKO RUS 12 12 A 24 1 1 2 1 2 22
3 Timothy GOEBEL USA 9 9 18 2 2 4 2 5 24
4 Zhengxin GUO CHN 9 7 16 2 2 5 2 5 22
5 Elvis STOJKO CAN 7 9 16 2 3 6 2 6 24
6 Vincent RESTENCOURT FRA 9 4 13 2 2 6 5 14 23
PLACE 7 - 9: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL
7 Alexander ABT RUS 3 9 12 2 2 8 2 9 22
8 Matthew SAVOIE USA 4 7 11 3 3 8 4 9 24
9 Ivan DINEV BUL 7 4 11 3 3 8 4 9 21
10 Takeshi HONDA JPN 7 3 10 3 2 8 5 13 24
11 Michael WEISS USA 5 4 9 4 4 9 2 4 23
12 Ilia KLIMKIN RUS 1 7 8 3 3 11 3 11 22
13 Laurent TOBEL FRA 3 5 8 4 4 9 3 9 23
14 Andrejs VLASCENKO GER 3 5 8 4 4 10 4 10 22
15 Yamato TAMURA JPN 5 2 7 4 4 11 3 9 24
16 Trifun ZIVANOVIC USA 4 3 7 5 5 11 5 11 22
17 Todd ELDREDGE USA 5 5 4 4 4 4 4 12
18 Roman SKORNIAKOV UZB 5 5 4 5 5 4 4 12
19 Chengjiang LI CHN 4 4 5 6 6 3 3 12
20 Jayson DENOMMEE CAN 3 0 3 6 6 16 6 16 23
21 Anthony LIU AUS 2 1 3 7 7 15 6 13 24
22 Ben FERREIRA CAN 2 2 7 7 7 7 7 12
23 Dmitry DMITRENKO UKR 0 2 2 7 7 16 7 15 24
24 Thierry CEREZ FRA 0 2 2 7 7 17 9 20 22
25 Frederic DAMBIER FRA 0 2 2 7 7 19 8 20 23
26 Jan CEJVAN SLO 1 1 8 8 8 7 7 11
27 Emanuel SANDHU CAN 1 R 1 8 8 8 10 10 12
28 Patrick MEIER SUI 1 0 1 8 8 17 9 18 23
29 Stanick JEANNETTE FRA 1 0 1 8 8 19 8 17 24
30 Evgeny PLIUTA UKR 0 9 9 9 5 5 12
31 Vakhtang MURVANIDZE GEO 0 9 9 9 9 9 12
32 Michael HOPFES GER 0 0 9 9 19 12 24 24
33 Szabolcs VIDRAI HUN 0 0 9 10 22 7 15 22
34 Makoto OKAZAKI JPN 0 10 9 9 10 10 10
35 André KADEN GER 0 10 10 10 10 10 11
36 Silvio SMALUN GER 0 0 10 10 22 10 21 24
37 Neil WILSON GBR 0 11 11 11 11 11 12
38 Naoki SHIGEMATSU JPN 0 11 11 11 11 11 11
39 Yosuke TAKEUCHI JPN 0 0 11 11 22 10 22 24
40 David JÄSCHKE GER 0 12 12 12 11 11 12
Pairs Standings
Designated events Total Tie breaking
Pl. Name Nation USA CAN GER FRA RUS JPN Points 1st 2nd 3rd 4th 5th 6th
PLACE 1 - 5: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL
1 Maria PETROVA / Alexei TIKHONOV RUS 12 12 A 24 1 1 2 1 3 16
2 Jamie SALE / David PELLETIER CAN 12 9 A 21 1 1 3 1 3 18
3 Sarah ABITBOL / Stephane BERNADIS FRA 9 12 A 21 1 1 3 1 4 18
4 Elena BEREZHNAYA / Anton SIKHARULIDZE RUS 7 12 A 19 1 1 4 1 5 16
5 Xue SHEN / Hongbo ZHAO CHN 7 9 A 16 2 2 5 1 4 16
PLACE 6 - 8: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL
6 Tatiana TOTMIANINA / Maxim MARININ RUS A 9 7 16 2 2 5 3 7 16
7 Kyoko INA / John ZIMMERMAN USA A 9 5 14 2 2 6 2 6 18
8 Dorota ZAGORSKA / Mariusz SIUDEK POL 5 7 A 12 3 3 7 4 8 20
9 Kristy SARGEANT / Kris WIRTZ CAN 7 4 11 3 3 8 2 7 18
10 Qing PANG / Jian TONG CHN 5 4 9 4 4 9 3 8 14
11 Aljona SAVCHENKO / Stanislav MOROZOV UKR 4 5 9 4 4 9 3 9 16
12 Peggy SCHWARZ / Mirko MÜLLER GER 5 3 A 8 4 4 10 2 7 18
13 Tiffany SCOTT / Philip DULEBOHN USA 3 3 6 6 6 12 6 13 18
14 Yulia OBERTAS / Dmitry PALAMARCHUK UKR 4 0 4 5 5 12 5 12 18
15 Danielle HARTSELL / Steve HARTSELL USA A 0 4 4 5 5 12 7 16 16
16 Valerie SAURETTE / Jean-Sebastien FECTEAU CAN 3 0 A 3 6 6 14 6 14 18
17 Katerina BERANKOVA / Otto DLABOLA CZE 0 3 3 6 6 15 6 14 16
18 Jacinthe LARIVIERE / Lenny FAUSTINO CAN 0 7 7 7 8 8 8
19 Tiffany STIEGLER / Johnnie STIEGLER USA 0 R 8 8 8 7 14 8
20 Katharina RYBKOWSKI / Rico REX GER 0 0 8 8 18 7 16 20
21 Marina KHALTURINA / Valeriy ARTYUCHOV KAZ 0 9 9 9 10 10 10
22 Mariana KAUTZ / Norman JESCHKE GER 0 W 10 10 10 10 10 10
Inga RODIONOVA / Aleksandr ANICHENKO AZE W
Dance Standings
Designated events Total Tie breaking
Pl. Name Nation USA CAN GER FRA RUS JPN Points 1st 2nd 3rd 4th 5th 6th
PLACE 1 - 5: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL
1 Marina ANISSINA / Gwendal PEIZERAT FRA 12 12 24 1 1 2 1 2 19
2 Shae-Lynn BOURNE / Victor KRAATZ CAN 12 9 21 1 1 3 1 3 19
3 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 12 9 A 21 1 1 3 2 4 18
4 Margarita DROBIAZKO / Povilas VANAGAS LTU 12 7 A 19 1 1 4 1 4 19
5 Irina LOBACHEVA / Ilia AVERBUKH RUS 9 A 9 18 2 2 4 1 3 17
PLACE 6 - 8: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL
6 Elena GRUSHINA / Ruslan GONCHAROV UKR 9 5 14 2 2 6 2 6 18
7 Kati WINKLER / Rene LOHSE GER 5 9 14 2 2 6 2 6 17
8 Sylwia NOWAK / Sebastian KOLASINSKI POL 5 7 12 3 3 7 3 7 20
9 Naomi LANG / Peter TCHERNYSHEV USA 7 4 11 3 3 8 3 8 18
10 Albena DENKOVA / Maxim STAVIYSKI BUL 7 3 10 3 3 9 3 9 18
11 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 7 2 9 3 3 10 3 10 19
12 Marie-France DUBREUIL / Patrice LAUZON CAN 5 4 9 4 4 9 4 9 19
13 Jamie SILVERSTEIN / Justin PEKAREK USA 4 5 9 4 4 9 4 9 17
14 Galit CHAIT / Sergey SAKHNOVSKY ISR 3 4 7 5 5 11 5 11 19
15 Alia OUABDELSSELAM / Benjamin DELMAS FRA 3 3 6 6 6 12 6 13 19
16 Anna SEMENOVICH / Roman KOSTOMAROV RUS 5 5 4 4 4 4 4 10
17 Megan WING / Aaron LOWE CAN 4 1 5 5 5 13 5 13 19
18 Josée PICHÉ / Pascal DENIS CAN 3 2 5 6 6 13 6 13 17
19 Federica FAIELLA / Luciano MILO ITA 4 4 5 5 5 5 5 9
20 Debbie KOEGEL / Oleg FEDIUKOV USA 3 W 3 6 6 6 6 6 9
21 Kornelia BARANY / Andre ROSNIK HUN 2 1 3 7 7 15 7 15 17
22 Oksana POTDYKOVA / Denis PETUKHOV RUS 2 2 7 7 7 6 6 10
23 Weina ZHANG / Xianming CAO CHN 2 2 7 7 7 7 7 9
24 Stephanie RAUER / Thomas RAUER GER 2 0 2 7 7 16 7 16 19
25 Nozomi WATANABE / Akiyuki KIDO JPN 1 1 2 8 8 16 8 16 17
26 Angelika FÜHRING / Bruno ELLINGER AUT 1 R 1 8 8 8 8 19 9
27 Charlotte CLEMENTS / Gary SHORTLAND GBR 0 1 1 8 8 18 8 18 20
28 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 0 9 9 9 9 9 10
29 Véronique DELOBEL / Olivier CHAPUIS FRA 0 9 9 9 9 9 9
30 Rie ARIKAWA / Kenji MIYAMOTO JPN 0 0 9 9 18 9 18 18
31 Katarina KOVALOVA / David SZURMAN CZE 0 10 10 10 10 10 10
Dominique DENIAUD / Martial JAFFREDO FRA W
Anjelika KRYLOVA / Oleg OVSYANNIKOV RUS A W W
back
top
|