Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

1999/2000 ISU Junior Grand Prix

Pairs


Fi. Name Nation 1 2 3 4 5 6 7 8 Total
Points
Tie breaking
CRO CAN CZE NED SLO SWE NOR JPN 1st 2nd 3rd 4th 5th 6th 7th

Place 1 - 6: qualified for the ISU Junior Grand Prix Final

1. Julia Shapiro & Alexey Sokolov RUS     15   15       30 1 1 2 2 1 2 14
2. Xiaodan Zhang & Hao Zhang CHN   13           15 28 1 1 2 3 1 2 11
3. Viktorya Shklover & Valdis Mintals EST       13   15     28 1 1 2 3 1 4 16
4. Chantal Poirier & Craig Buntin CAN   15           13 28 1 1 2 3 2 4 11
4. Aljona Savchenko & Stanislav Morozov UKR 15       13       28 1 1 2 3 2 4 11
6. Victoria Shliakhova & Griorgy Petrovsky RUS         11   15   26 1 1 2 4 2 5 15

Place 7 - 9: substitute for the ISU Junior Grand Prix Final

7. Amanda Magarian & Jered Guzman USA       15       9 24 1 1 2 5 2 5 13
8. Meliza Brozovich & Anton Nimenko RUS 13     11         24 2 2 2 5 1 2 12
9. Larisa Spielberg & Craig Joeright USA     13         11 24 2 2 2 5 2 6 12
10. Alena Maltseva & Oleg Popov RUS           9 13   22 2 2 2 6 1 3 16
11. Megan Sierk & Dustin Sierk USA     11       11   22 3 3 2 6 4 8 15
12. Jessica Waldstein & Garrett Lucash USA   9       11     20 3 3 2 7 3 6 14
13. Anne Powers & Jamie Campbell CAN 11       7       18 3 3 2 7 4 11 11
14. Claudia Rauschenbach & Robin Szolkowy GER       9   7     16 4 4 2 9 4 9 16
15. Diana Riskova & Vladimir Futas SVK         9   7   16 4 5 2 10 3 7 15
16. Karine Avard & Marc-Etienne Choquet CAN       7       7 14 5 5 2 10 5 12 13
17. Abbi Gleeson & Jonathon Hunt USA           13     13 2 2 1 2 4 4 8
18. Myriam Chiasson & Jonathan Poitras CAN     7       5   12 5 5 2 11 5 11 15
19. Virginia Toombs & James Johnson CAN   7       5     12 5 5 2 11 6 12 14
20. Jaime O'Reilly & David Mollenkamp CAN   11             11 3 3 1 3 4 4 6
21. Elena Riabchuk & Stanislav Zakharov RUS     9           9 4 4 1 4 3 3 7
22. Kayla Gerrity & Jarvis Hetu CAN 9               9 4 4 1 4 3 3 4
23. Johanna Purdy & Kevin Maguire CAN             9   9 4 4 1 4 5 5 8
24. Emily Morgan & Justin Cogley USA   5     0       5 6 6 2 13 5 10 13
25. Lindsay Rogeness & Brian Rogeness USA       5     0   5 6 6 2 13 6 14 16
26. Maria Krasiltseva & Artem Znachkov ARM     5       0   5 6 6 2 14 6 13 15
27. Terese Anselmi & Michael Adler USA         5       5 6 6 1 6 6 6 7
28. Clara Montgomery & Stefan Dean CAN       0   0       7 7 2 14 5 12 16
29. Josee-Lise Courchesne & Simon Cantin CAN     0             7 7 1 7 7 7 7
30. Diana Chabros & Artur Szeliski POL       0           8 8 1 8 8 8 8
30. Irina Shabanova & Artem Knyazev UZB           0       8 8 1 8 8 8 8



back  top