Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 World Junior Championships

March 05-12, 2000, Oberstdorf/GER

Final Results


Ladies

 

Fi. Name Nation QA QB SP FS TFP
1. Jennifer Kirk USA 1   2 1 2.6
2. Deanna Stellato USA   1 1 2 3.0
3. Sarah Meier SUI 3   3 4 7.0
4. Tamara Dorofejev HUN 2   6 3 7.4
5. Elina Kettunen FIN   5 5 6 11.0
6. Sasha Cohen USA   2 9 5 11.2
7. Yukari Nakano JPN   3 4 9 12.6
8. Daria Timoshenko RUS 7   11 7 16.4
9. Susanne Stadlmüller GER 13   7 10 19.4
10. Irina Tkatchuk RUS 9   8 12 20.4
11. Marianne Dubuc CAN 4   10 13 20.6
12. Mikkeline Kierkgaard DEN 6   18 8 21.2
13. Dan Fang CHN   7 14 11 22.2
14. Sabina Wojtala POL   6 12 14 23.6
15. Carina Chen TPE 5   13 15 24.8
16. Natalia Rizhova RUS   4 16 16 27.2
17. Andrea Diewald GER   8 17 17 30.4
18. Svetlana Pilipenko UKR 8   19 18 32.6
19. Hristina Vassileva BUL   9 15 20 32.6
20. Julia Lautowa AUT   10 23 19 36.8
21. Dirke O'Brien Baker NZL   11 21 22 39.0
22. Sara Falotico BEL 12   20 23 39.8
23. Asa Persson SWE   12 24 21 40.2
24. Chisato Shiina JPN   14 22 24 42.8
25. Stephanie Zhang AUS 11   26    
26. Bin-Na Park KOR   13 25    
27. Anna Jurkiewicz POL 10   28    
28. Julie Cortial FRA 14   27    
29. Karen Venhuizen NED 15   29    
30. Katalin Szakall HUN   15 30    
31. Christine Lee HKG   16      
31. Ivana Hudziecova CZE 16        
33. Jennifer Holmes GBR   17      
33. Lucie-Anne Blazek SUI 17        
35. Gintare Vostrecovaite LTU 18        
35. Diana Janostakova SVK   18      
37. Maria Levitan EST   19      
37. Anja Beslic SLO 19        
39. Quinn Wilmans RSA   20      
39. Roxana Luca ROM 20        
41. Siliva Marcela Rodriguez MEX   21      
41. Ines Pavlekovic CRO   21      
41. Paola Pasetto ITA 21        
44. Konstantina Livanou GRE 22        
45. Olga Morato ESP 23        
45. Ksenija Jastsenjski YUG   23      
47. Özen Pervan TUR   24      



Men

Fi. Name Nation QA QB SP FS TFP
1. Stefan Lindemann GER   1 2 2 3.6
2. Vincent Restencourt FRA   3 3 1 4.0
3. Matthew Savoie USA 2   1 3 4.4
4. Ilia Klimkin RUS 1   4 4 6.8
5. Ryan Bradley USA 3   5 5 9.2
6. Song Gao CHN 4   6 6 11.2
7. Fedor Andreev CAN   4 10 7 14.6
8. Soshi Tanaka JPN   2 12 8 16.0
9. Andrej Kiforenko UKR   6 11 9 18.0
10. Stephane Lambiel SUI   9 8 11 19.4
11. Lukas Rakowski CZE 8   7 14 21.4
12. Xiaodong Ma CHN 5   16 10 21.6
13. Kensuke Nakaniwa JPN 7   9 16 24.2
14. Cyril Brun FRA   8 14 13 24.6
15. Brian Joubert FRA 6   13 15 25.2
16. Denis Balandin RUS 11   16 12 26.0
17. Alan Street GBR   5 18 17 29.8
18. Nicholas Young CAN   7 15 19 30.8
19. Karel Zelenka ITA 9   19 18 33.0
20. Andrei Lezin RUS   10 21 20 36.6
21. Juraj Sviatko SVK 12   20 22 38.8
22. Kristoffer Berntsson SWE 13   22 21 39.4
23. Gregor Urbas SLO   12 24 23 42.2
24. Eiji Iwamoto JPN   11 23 24 42.2
25. Stanimir Todorov BUL 10   26    
26. Kevin van der Perren BEL   13 25    
27. Igor Rolinski BLR 15   27    
28. Peter Nicholas AUS   15 28    
29. Bartosz Domanski POL 14   29    
30. Balint Miklos ROM   14 30    
31. Maurice Lim NED   16      
31. Vadim Akolzin ISR 16        
33. Bertalan Zakany HUN   17      
33. Christian Horvath AUT 17        
35. Aleksei Saks EST 18        
35. Tomas Katukevicius LTU   18      
37. Maurizio Medellin MEX 19        
37. Miguel Ballesteros ESP   19      
39. Karlo Pozgajcic CRO   20      
39. Tayfun Anar TUR 20        
41. Panagiotis Zoidis GRE 21        
R.: Andrei Dobrokhodov AZE          



Pairs

Fi. Name Nation SP FS TFP
1. Aljona Savchenko & Stanislav Morozov UKR 2 1 2.0
2. Yulia Obertas & Dmitry Palamarchuk UKR 1 2 2.5
3. Julia Shapiro & Alexei Sokolov RUS 3 4 5.5
4. Dan Zhang & Hao Zhang CHN 7 3 6.5
5. Amanda Magarian & Jered Guzman USA 5 5 7.5
6. Elena Riabchuk & Stanislav Zakharov RUS 6 6 9.0
7. Melisa Brozovich & Anton Nimenko RUS 4 8 10.0
8. Chantal Poirier & Craig Buntin CAN 9 7 11.5
9. Viktorya Shklover & Valdis Mintals EST 8 11 15.0
10. Claudia Rauschenbach & Robin Szolkowy GER 12 10 16.0
11. Yang Ding & Zhongfei Ren CHN 16 9 17.0
12. Diana Riskova & Vladimir Futas SVK 10 12 17.0
13. Larissa Spielberg & Craig Joeright USA 11 13 18.5
14. Sabrina Lefrancois & Jerome Blanchard FRA 14 14 21.0
15. Jessica Waldstein & Garrett Lucash USA 13 15 21.5
16. Virgina Toombs & James Johnson CAN 15 16 23.5
17. Maria Krasiltseva & Artem Znachkov ARM 18 17 26.0
18. Rebecca Corne & Richard Rowlands GBR 19 18 27.5
19. Irina Shabanov & Artem Knyazev UZB 17 19 27.5
20. Tatjana Zaharjeva & Jurijs Salmanov LAT 20 20 30.0
21. Radka Zlatohlavkova & Karel Stefl CZE 21    
22. Ivana Durin & Andrej Maksimov YUG 22    



Ice Dancing

 

Fi. Name Nation C1 C2 OD FD TFP
1. Natalia Romaniuta & Danil Barantsev RUS 1 1 1 1 2.0
2. Emilie Nussear & Brandon Forsyth USA 2 3 2 2 4.2
3. Tanith Belbin & Benjamin Agosto USA 3 2 3 3 5.8
4. Flavia Ottaviani & Massimo Scali ITA 5 6 4 4 8.6
5. Kristina Kobaladze & Oleg Voiko UKR 4 4 5 5 9.6
6. Svetlana Kulikova & Arseny Markov RUS 6 5 6 6 11.8
7. Nelly Gourvest & Cedric Pernet FRA 7 7 7 7 14.0
8. Valentina Anselmi & Fabrizio Pedrazzini ITA 9 10 8 8 16.6
9. Brenda Key & Ryan Smith CAN 10 8 9 9 18.0
10. Elena Khaliavina & Maxim Shabalin RUS 8 9 10 10 19.4
11. Roxane Petetin & Mathieu Jost FRA 12 11 11 11 22.2
12. Jesica Valentine & Matthew Kossack USA 11 12 12 12 23.8
13. Lucie Kadlcakova & Hynek Bilek CZE 13 15 14 13 27.0
14. Victoria Polzykina & Alexander Shakalov UKR 15 13 13 14 27.4
15. Christina Beier & William Beier GER 14 14 15 15 29.6
16. Gloria Agogliati & Alessandro Italiano ITA 16 19 16 16 32.6
17. Nora Hoffmann & Attila Elek HUN 19 18 17 17 34.6
18. Alla Beknazarova & Yury Kocherzhenko UKR 18 17 18 18 35.8
19. Eve Bentley & Andrew Hallam GBR 17 16 20 19 37.6
20. Tae-Hwa Yang & Chuen-Gun Lee KOR 23 22 19 20 40.4
21. Fang Yang & Chongbo Gao CHN 21 21 21 21 42.0
22. Agata Roslonska & Michal Tomaszewski POL 20 20 22 22 43.2
23. Dominika Polakowska & Marcin Trebacki POL 22 23 23 24 46.8
24. Petra Nemethi & Daniel Gal HUN 24 24 24 23 47.0
25. Daniela Keller & Fabian Keller SUI 29 27 25    
26. Tatiana Sinaver & Tornike Tukvadze GEO 25 28 26    
27. Jessica Huot & Juha Valkama FIN 26 25 27    
28. Barbara Herzog & David Vincour AUT 28 29 28    
29. Kamilla Szolnoki & Dejan Illes CRO 27 31 29    
30. Marina Timofejeva & Jevgeni Striganov EST 30 26 30    
31. Marina Galic & Denis Bejnar BIH 32 30      
32. Olga Akimova & Andrey Driganov UZB 31 32      
33. Alexandra Martin & Daniel Price AUS 33 33      
34. Elena Jegorova & Aurimas Radisauskas LTU 34 34      



back  top