Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 World Figure Skating Championships

March 23 - April 3, 2000, Nice/FRA

Final results


Ladies

Fi. Name Nation QB QA SP FS TFP
1. Michelle Kwan USA 2   3 1 3.6
2. Irina Slutskaya RUS 1   2 2 3.6
3. Maria Butyrskaya RUS   1 1 3 4.0
4. Vanessa Gusmeroli FRA 7   4 4 9.2
5. Sarah Hughes USA 3   5 5 9.2
6. Viktoria Volchkova RUS 4   8 7 13.4
7. Julia Sebestyen HUN   3 7 9 14.4
8. Jennifer Robinson CAN 6   11 6 15.0
9. Angela Nikodinov USA 5   6 11 16.6
10. Elena Liashenko UKR   4 10 10 17.6
11. Mikkeline Kierkgaard DEN   2 15 8 17.8
12. Yoshie Onda JPN 8   12 12 22.4
13. Sabina Wojtala POL 9   9 15 24.0
14. Diana Poth HUN   11 13 13 25.2
15. Alisa Drei FIN   7 14 16 27.2
16. Anna Rechnio POL   9 17 14 27.8
17. Zoya Douchine GER   6 20 18 32.4
18. Tatiana Malinina UZB   5 19 19 32.4
19. Silvia Fontana ITA 10   21 17 33.6
20. Anna Lundström SWE   8 18 20 34.0
21. Galina Maniachenko UKR   9 16 21 34.2
22. Siyin Sun CHN 13   22 22 40.4
23. Ivana Jakupcevic CRO 12   25 23 42.8
24. Shirene Human RSA   13 23 24 43.0
25. Kaja Hanevold NOR   15 24    
26. Roxana Luca ROM   12 26    
27. Julia Lebedeva ARM 14   27    
28. Anastasia Gimazetdinova UZB 11   29    
29. Valeria Trifancova LAT   14 28    
30. Marion Krijgsman NED 15   30    
31. Julia Vorobieva AZE   16      
31. Mojca Kopac SLO 16        
33. Olga Vassilieva EST 17        
33. Ellen Mareels BEL   17      
35. Anna Wenzel AUT 18        
35. Lucia Starovicova SVK   18      
37. Tamsin Sear GBR 19        
37. Sarah-Yvonne Prytula AUS   19      
39. Nicole Skoda SUI 20        
39. Diane Chen TPE   20      
41. Liza Menagia GRE   21      
41. Marta Andrade ESP 21        
43. Rocio Salas Visuet MEX   22      
43. Young-Eun Choi KOR 22        
45. Helena Pajovic YUG 23        



Men

Fi. Name Nation QB QA SP FS TFP
1. Alexei Yagudin RUS   1 1 1 2.0
2. Elvis Stojko CAN 1   5 2 5.4
3. Michael Weiss USA   2 3 3 5.6
4. Evgeni Plushenko RUS 2   2 4 6.0
5. Chengjiang Li CHN   3 8 6 12.0
6. Alexander Abt RUS 3   4 12 15.6
7. Stanick Jeannette FRA 5   10 8 16.0
8. Zhengxin Guo CHN 4   9 9 16.0
9. Vincent Restencourt FRA   7 11 7 16.4
10. Takeshi Honda JPN   5 17 5 17.2
11. Timothy Goebel USA 8   7 10 17.4
12. Anthony Liu AUS 7   6 14 20.4
13. Vitali Danilchenko UKR 6   12 11 20.6
14. Stefan Lindemann GER   4 13 13 22.4
15. Dmitri Dmitrenko UKR   8 15 15 27.2
16. Andrejs Vlascenko GER   6 16 16 28.0
17. Roman Skorniakov UZB 10   18 17 31.8
18. Ivan Dinev BUL 9   14 20 32.0
19. Ben Ferreira CAN 11   20 18 34.4
20. Michael Tyllesen DEN   10 19 19 34.4
21. Markus Leminen FIN   12 22 22 40.0
22. Patrick Meier SUI   9 21 24 40.2
23. Sergei Rylov AZE 13   24 21 40.6
24. Konstantin Kostin LAT 12   23 23 41.6
25. Vakhtang Murvanidze GEO   13 25    
26. Szabolcs Vidrai HUN   11 27    
27. Yamato Tamura JPN 14   26    
28. Cornel Gheorghe ROM   14 28    
29. Matthew Davies GBR 15   29    
30. Yuri Litvinov KAZ   15 30    
31. Kevin van der Perren BEL   16      
31. Robert Grzegorczyk POL 16        
33. Kyu-Hyun Lee KOR 17        
33. Robert Kazimir SVK   17      
35. Michael Shmerkin ISR 18        
35. Patrick Schmit LUX   18      
37. Bradley Santer AUS 19        
37. Angelo Dolfini ITA   19      
39. Ricky Cockerill NZL   20      
39. Jan Cejvan SLO 20        
41. Lukas Rakowski CZE 21        
41. Clemens Jonas AUT   21      
43. Jordi Pedro ESP   22      
43. Margus Hernits EST 22        
45. Filip Stiller SWE 23        
45. Panagiotis Markouizos GRE   23      
47. Ricardo Olavarrieta MEX 24        



Pairs

Fi. Name Nation SP FS TFP
1. Maria Petrova & Alexei Tikhonov RUS 2 1 2.0
2. Xue Shen & Hongbo Zhao CHN 1 2 2.5
3. Sarah Abitbol & Stephane Bernadis FRA 4 3 5.0
4. Jamie Sale & David Pelletier CAN 3 4 5.5
5. Dorota Zagorska & Mariusz Siudek POL 7 5 8.5
6. Tatiana Totmianina & Maxim Marinin RUS 8 6 10.0
7. Kyoko Ina & John Zimmerman USA 6 7 10.0
8. Peggy Schwarz & Mirko Müller GER 5 9 11.5
9. Tiffany Scott & Phillip Dulebohn USA 9 8 12.5
10. Kristy Sargeant & Kris Wirtz CAN 11 10 15.5
11. Mariana Kautz & Norman Jeschke GER 12 12 18.0
12. Marina Khalturina & Valeri Artyuchov KAZ 16 11 19.0
13. Katerina Berankova & Otto Dlabola CZE 13 13 19.5
14. Inga Rodionova & Andrei Krukov AZE 14 14 21.0
15. Qing Pang & Jian Tong CHN 15 15 22.5
16. Evgenia Filonenko & Alexander Chestnikh GEO 18 16 25.0
17. Viktoria Shklover & Valdis Mintals EST 17 17 25.5
18. Olga Bestandigova & Josef Bestandig SVK 19 18 27.5
19. Ekaterina Danko & Gennadi Emelienenko BLR 20 19 29.0
21. Catherine Huc & Vivien Rolland FRA 21 -- ----
22. Tatjana Zaharjeva & Jurijs Salmanovs LAT 22 -- ----
R. Julia Obertas & Dmitri Palamarchuk UKR 10 -- ----



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1. Marina Anissina & Gwendal Peizerat FRA 1 1 2 1 2.6
2. Barbara Fusar-Poli & Maurizio Margaglio ITA 2 2 1 2 3.4
3. Margarita Drobiazko & Povilas Vanagas LTU 4 4 4 3 7.0
4. Irina Lobacheva & Ilia Averbukh RUS 3 3 3 4 7.0
5. Galit Chait & Sergei Sakhnovski ISR 6 6 5 5 10.4
6. Kati Winkler & Rene Lohse GER 5 5 6 6 11.6
7. Elena Grushina & Ruslan Goncharov UKR 7 7 7 7 14.0
8. Naomi Lang & Peter Tchernyshev USA 8 9 9 8 16.8
9. Sylwia Nowak & Sebastian Kolasinski POL 9 8 10 9 18.4
10. Marie-France Dubreuil & Patrice Lauzon CAN 10 11 11 10 20.8
11. Isabelle Delobel & Olivier Schoenfelder FRA 12 12 12 11 23.0
12. Jamie Silverstein & Justin Pekarek USA 14 14 13 12 25.4
13. Anna Semenovich & Roman Kostomarov RUS 13 13 14 13 26.6
14. Eliane Hugentobler & Daniel Hugentobler SUI 15 16 15 14 29.2
15. Megan Wing & Aaron Lowe CAN 17 15 16 15 31.0
16. Natalia Romaniuta & Danil Barantsev RUS 18 17 18 16 33.8
17. Alexandra Kauc & Filip Bernadowski POL 19 19 19 18 37.0
18. Nakako Tsuzuki & Rinat Farkhoutdinov JPN 21 20 20 17 37.2
19. Stephanie Rauer & Thomas Rauer GER 20 21 21 19 39.8
20. Zita Gebora & Andras Visontai HUN 25 24 22 20 43.0
21. Julie Keeble & Lukasz Zalewski GBR 24 23 23 21 44.2
22. Weina Zhang & Xianming Cao CHN 23 22 24 22 45.4
25. Angelika Führing & Bruno Ellinger AUT 22 25 26    
26. Katarina Kovalova & David Szurman CZE 26 26 25    
27. Alissa de Carbonnel & Alexander Malkov BLR 28 28 27    
28. Zuzana Durkovska & Marian Mesaros SVK 27 27 28    
29. Anna Mosenkova & Sergei Sychov EST 30 30 29    
30. Tiffany Hyden & Vazgen Azrojan ARM 29 29 30    
31. Ana Galitch & Andrei Griazev BIH 31 31      
32. Portia Duval-Rigby & Francis Rigby AUS 32 32      
R.: Albena Denkova & Maxim Staviski BUL 11 10 8    
R.: Federica Faiella & Luciano Milo ITA 16 18 17    



back  top