Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 Czech Skate

October 19-22, 2000, Ostrava/CZE

Final results


Ladies

Fi. Name Nation SP FP TFP
1. Sarah Meier SUI 2 1 2.0
2. Tamara Dorofejev HUN 1 2 2.5
3. Ye Bin Mok USA 3 4 5.5
4. Elizabeth Kwon USA 6 3 6.0
5. Janina Louie CAN 5 6 8.5
6. Tatiana Basova RUS 10 5 10.0
7. Lucie Krausova CZE 8 7 11.0
8. Roxana Luca ROM 7 9 12.5
9. Veronika Diewald GER 11 8 13.5
10. Irina Lukyanenko UKR 4 12 14.0
11. Eva Chuda CZE 12 11 17.0
12. Diana Janostakova SVK 16 10 18.0
13. Barbara Maros HUN 9 14 18.5
14. Barbora Ulehlova CZE 15 13 20.5
15. Natalie Hoste BEL 14 16 23.0
16. Christiel Miro FRA 13 19 25.5
17. Martine Zuiderwijk NED 22 15 26.0
18. Lucie-Anne Blazek SUI 18 17 26.0
19. Aleksandra Zelichowska POL 17 18 26.5
20. Darja Skrlj SLO 20 20 30.0
21. Cristiana Di Natale ITA 21 21 31.5
22. Gintare Vostrecovaite LTU 19 22 31.5
23. Claire Bilton AUS 23 23 34.5
24. Claudia Adolf AUT 24 24 36.0
25. Mari Hirvonen FIN 25 25 37.5
26. Maria Levitan EST 27 26 39.5
27. Helena Garcia MEX 29 27 41.5
28. Rikke Kjer Petersen DEN 30 28 43.0
29. Mirna Grubisic CRO 28 29 43.0
30. Taru Karvosenoja FIN 26   13.0



Men

Fi. Name Nation SP FP TFP
1. Parker Pennington USA 1 1 1.5
2. Sergei Dobrine RUS 4 2 4.0
3. Nicholas Young CAN 2 3 4.0
4. Cyril Brun FRA 5 4 6.5
5. Lukas Rakowski CZE 3 6 7.5
6. Marc-Olivier Bosse CAN 7 5 8.5
7. Daniel Lee USA 8 7 11.0
8. Serguei Chilajev BLR 6 8 11.0
9. Michael Lubojanski GER 11 9 14.5
10. Michael Lim NED 10 10 15.0
11. Daniel D'Inca ITA 9 13 17.5
12. Mehdi Nafakh FRA 12 14 20.0
13. Bertalan Zakany HUN 17 12 20.5
14. Tomas Srom CZE 13 15 21.5
15. Tomas Verner CZE 22 11 22.0
16. Aleksei Saks EST 15 16 23.5
17. Andrei Dobrokhodov AZE 13 17 23.5
18. Christian Horvath AUT 16 18 26.0
19. Radomir Soumar GER 20 19 29.0
20. Krzysztof Komosa POL 18 20 29.0
21. Sergei Kotov ISR 19 21 30.5
22. Tomas Katukevicius LTU 21 22 32.5
23. Sean Carlow AUS 24 23 35.0
24. Karlo Pozgajcic CRO 23 24 35.5



Pairs

Fi. Name Nation SP FP TFP
1. Sima Ganaba & Amir Ganaba USA 2 1 2.0
2. Diana Riskova & Vladimir Futas SVK 3 2 3.5
3. Alena Maltseva & Oleg Popov RUS 1 3 3.5
4. Militsa Brozovich & Anton Nimenko RUS 5 4 6.5
5. Terese Anselmi & Michael Adler USA 4 5 7.0
6. Virginia Toombs & James Johnson CAN 6 6 9.0
7. Radka Zlatohlavkova & Karel Stefl CZE 8 7 11.0
8. Ashley Daly & Raymond Carle CAN 7 8 11.5
9. Marianne Gauthier & Guillaume Kermen FRA 9 9 13.5



Ice Dancing

Fi. Name Nation C1 OD FD TFP
1. Elena Khaliavina & Maxim Chabaline RUS 1 1 1 2.0
2. Viktoriya Polzykina & Olexandr Shakalov UKR 3 2 2 4.4
3. Lucie Kadlcakova & Hynek Bilek CZE 2 3 3 5.6
4. Maryana Kozlova & Sergiy Baranov UKR 4 4 4 8.0
5. Christina Beier & William Beier GER 5 5 5 10.0
6. Lidia Lewandowski & Andrea Vaturi ITA 7 7 6 13.0
7. Myriam Trividic & Yann Abback FRA 6 6 7 13.0
8. Loren Galler Rabinowitz & David Mitchel USA 8 8 8 16.0
9. Brittany May & Youri Antonov USA 9 9 9 18.0
10. Valerie Allard & David Cosenza CAN 10 10 11 21.0
11. Natalia Mikhailova & Arkadij Sergueev RUS 12 11 10 21.4
12. Barbara Herzog & VDavid incour AUT 11 12 12 23.6
13. Agnieszka Dulej & Slawomir Janicki POL 13 13 13 26.0
14. Daniela Keller & KFabian eller SUI 14 14 14 28.0
15. Petra Nemethi & Daniel Gal HUN 15 15 16 31.0
16. Petra Pachlova & Petr Knoth CZE 16 17 15 31.6
17. Kamilla Szolnoki & Dejan Illes CRO 18 16 17 33.8
18. Marina Timofejeva & Jevgeni Striganov EST 17 18 18 35.6



back  top