Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 European Figure Skating Championships

January 22-28, 2001, Bratislava/SVK

Final results


Ladies

Fi. Name Nation QA QB SP FS TFP
1. Irina Slutskaya RUS 1   1 1 2.0
2. Maria Butyrskaya RUS   1 3 2 4.2
3. Viktoria Volchkova RUS 5   2 5 8.2
4. Elena Liashenko UKR 2   6 4 8.4
5. Sarah Meier SUI 3   5 6 10.2
6. Julia Sebestyen HUN   4 11 3 11.2
7. Elina Kettunen FIN 4   10 7 14.6
8. Galina Maniachenko UKR   5 7 10 16.2
9. Vanessa Gusmeroli FRA   6 4 14 18.8
10. Vanessa Giunchi ITA   8 13 8 19.0
11. Silvia Fontana ITA 6   9 13 20.8
12. Susanne Stadlmüller GER   9 12 12 22.8
13. Zuzana Babiakova-Paurova SVK   11 14 11 23.8
14. Tamara Dorofejev HUN   7 22 9 25.0
15. Sabina Wojtala POL   3 15 18 28.2
16. Hristina Vassileva BUL   12 18 15 30.6
17. Zoe Jones GBR 7   17 19 32.0
18. Anna Wenzel AUT   13 21 16 33.8
19. Alisa Drei FIN 9   23 17 34.4
20. Lenka Seniglova CZE   10 19 20 35.4
21. Karen Venhuizen NED 12   16 21 35.4
22. Idora Hegel CRO 8   20 23 38.2
23. Julia Vorobieva AZE 10   25 22 41.0
R.: Julia Soldatova BLR   2 8    
25. Klara Bramfeldt SWE   14 24    
26. Roxana Luca ROM 11   27    
27. Anja Bratec SLO 14   26    
28. Darya Zuravicky ISR 13   28    
29. Olga Vassiljeva EST   15 29    
R.: Kaja Hanevold NOR 15        
31. Ellen Mareels BEL 16        
31. Melania Albea ESP   16      
33. Julia Selepen LTU 17        
33. Julia Lebedeva ARM   17      
35. Anna Chatziathanassiou GRE   18      



Men

Fi. Name Nation QB QA SP FS TFP
1. Evgeni Plushenko RUS   1 1 1 2.0
2. Alexei Yagudin RUS 1   2 2 3.6
3. Stanick Jeannette FRA 3   5 3 7.2
4. Alexander Abt RUS 2   3 5 7.6
5. Sergei Davydov BLR   4 6 7 12.2
6. Andrejs Vlascenko GER   6 4 8 12.8
7. Ivan Dinev BUL   3 13 4 13.0
8. Frederic Dambier FRA 7   9 6 14.2
9. Stéphane Lambiel SUI   5 7 9 15.2
10. Robert Kazimir SVK 5   11 10 18.6
11. Vakhtang Murvanidze GEO 8   8 11 19.0
12. Markus Leminen FIN   7 10 12 20.8
13. Vitali Danilchenko UKR 4   17 13 24.8
14. Konstantin Kostin LAT   9 12 16 26.8
15. Gheorghe Chiper ROM   2 15 17 26.8
16. Silvio Smalun GER   12 16 14 28.4
17. Sergei Rylov AZE   8 14 18 29.6
18. Alexei Kozlov EST 6   21 15 30.0
19. Robert Grzegorczyk POL   14 18 19 35.4
20. Michael Shmerkin ISR 10   20 20 36.0
21. Kristoffer Berntsson SWE 9   24 21 39.0
22. Konstantin Tupikov UKR 12   19 23 39.2
23. Kevin van der Perren BEL 15   22 22 41.2
R. Dmitry Dmitrenko UKR   10 23    
25. Zoltan Toth HUN 11   25    
26. Angelo Dolfini ITA   11 27    
27. Gregor Urbas SLO   13 26    
28. Alan Street GBR 13   28    
29. Hristo Tourlakov BUL   15 29    
30. Daniel Peinado ESP 14   30    
31. Lukas Rakowski CZE   16      
31. Clemens Jonas AUT 16        
33. Aidas Reklys LTU 17        
33. Panagiotis Markouizos GRE   17      
35. Milos Milanovic YUG 18        



Pairs

Fi. Name Nation SP FS TFP
1. Elena Berezhnaya & Anton Sikharulidze RUS 1 1 1.5
2. Tatiana Totmianina & Maxim Marinin RUS 3 2 3.5
3. Sarah Abitbol & Stephane Bernadis FRA 2 3 4.0
4. Maria Petrova & Alexei Tikhonov RUS 4 4 6.0
5. Sabrina Lefrancois & Jerome Blanchard FRA 6 5 8.0
6. Aliona Savchenko & Stanislav Morozov UKR 7 6 9.5
7. Olga Bestandigova & Jozef Bestandig SVK 8 7 11.0
8. Inga Rodionova & Andrei Kroukov AZE 9 9 13.5
9. Mariana Kautz & Norman Jeschke GER 12 8 14.0
10. Viktoria Shklover & Valdis Mintals EST 10 10 15.0
11. Michaela Krutska & Marek Sedlmajer CZE 14 11 18.0
12. Maria Krasiltseva & Artem Znachkov ARM 13 12 18.5
13. Ivana Durin & Andrei Maximov YUG 15 13 20.5
R.: Dorota Zagorska & Mariusz Siudek POL 5    
R.: Tatiana Chuvaeva & Dmitri Palamarchuk UKR 11    



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1. Barbara Fusar-Poli & Maurizio Margaglio ITA 2 1 1 1 2.2
2. Marina Anissina & Gwendal Peizerat FRA 1 2 2 3 4.8
3. Irina Lobacheva & Ilia Averbukh RUS 3 3 3 2 5.0
4. Margarita Drobiazko & Povilas Vanagas LTU 4 4 4 4 8.0
5. Galit Chait & Sergei Sakhnovski ISR 5 5 5 5 10.0
6. Kati Winkler & Rene Lohse GER 6 6 6 6 12.0
7. Elena Grushina & Ruslan Goncharov UKR 7 8 7 7 14.2
8. Albena Denkova & Maxim Staviyski BUL 8 7 8 9 16.8
9. Tatiana Navka & Roman Kostomarov RUS 9 9 9 8 17.0
10. Isabelle Delobel & Olivier Schoenfelder FRA 10 10 10 10 20.0
11. Sylwia Nowak & Sebastian Kolasinski POL 11 11 11 11 22.0
12. Marika Humphreys & Vitaly Baranov GBR 13 13 13 12 25.0
13. Eliane Hugentobler & Daniel Hugentobler SUI 12 12 12 13 25.0
14. Alia Ouabdelsselam & Benjamin Delmas FRA 14 14 14 14 28.0
15. Gloria Agogliati & Luciano Milo ITA 15 15 15 15 30.0
16. Kristin Freizer & Igor Lukanin AZE 17 18 16 17 33.6
17. Natalia Gudina & Alexei Beletsky ISR 18 17 18 16 33.8
18. Zita Gebora & Andras Visontai HUN 16 16 17 18 34.6
19. Katarina Kovalova & David Szurman CZE 20 19 19 19 38.2
20. Valentina Anselmi & Fabrizio Pedrazzini ITA 21 21 20 20 40.4
21. Stephanie Rauer & Thomas Rauer GER 19 22 21 21 41.8
22. Alexandra Kauc & Filip Bernadowski POL 22 20 22 24 45.6
23. Alla Beknazarova & Yuri Kocherzhenko UKR 23 25 24 22 46.0
24. Zuzana Durkovska & Marian Mesaros SVK 24 23 23 23 46.2
25. Anna Mosenkova & Sergei Sychov EST 27 24 25    
26. Tiffany Hyden & Vazgen Azrojan ARM 25 26 26    
27. Alissa de Carbonnel & Alexander Malkov BLR 26 27 27    
28. Kamilla Szolnoki & Dejan Illes CRO 28 28 28    
29. Tatiana Siniaver & Tornike Tukvadze GEO 29 29 29    
30. Ana Galitch & Andrei Chichkov BIH 30 31 30    
31. Dominyka Valiukeviciute & Aurimas Radisauskas LTU 31 30 31    



back  top