Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 Four Continents

February 04-10, 2001, Salt Lake City/USA

Final results


Ladies

Fi. Name Nation SP FS TFP
1. Fumie Suguri JPN 2 1 2.0
2. Angela Nikodinov USA 7 2 5.5
3. Yoshie Onda JPN 5 3 5.5
4. Tatiana Malinina UZB 1 5 5.5
5. Jennifer Kirk USA 4 4 6.0
6. Shizuka Arakawa JPN 3 7 8.5
7. Amber Corwin USA 9 6 10.5
8. Jennifer Robinson CAN 8 8 12.0
9. Annie Bellemare CAN 6 10 13.0
10. Stephanie Zhang AUS 10 9 14.0
11. Nicole Watt CAN 17 11 19.5
12. Joanne Carter AUS 15 12 19.5
13. Bit-Na Park KOR 11 14 19.5
14. Miriam Manzano AUS 14 13 20.0
15. Huan Wang CHN 13 16 22.5
16. Dan Fang CHN 18 15 24.0
17. Carina Chen TPE 12 18 24.0
18. Shirene Human RSA 16 17 25.0
19. Dirke O'Brien Baker NZL 21 19 29.5
20. Rocio Salas Visuet MEX 20 21 31.0
21. Siyin Sun CHN 23 20 31.5
22. Marina Khalturina KAZ 19 24 33.5
23. Christine Lee HKG 24 22 34.0
24. Diane Chen TPE 22 23 34.0
25. Young-Eun Choi KOR 25    
26. Anastasiya Gimazetdinova UZB 26    
27. Yea-Ji Shin KOR 27    
28. Gladys Orozco Montemayor MEX 28    
29. Simone Joseph RSA 29    
30. Quinn Wilmans RSA 30    
31. Imelda-Rose Hegerty NZL 31    
32. Ingrid Roth MEX 32    



Men

Fi. Name Nation SP FS TFP
1. Chengjiang Li CHN 2 1 2.0
2. Takeshi Honda JPN 4 2 4.0
3. Michael Weiss USA 5 3 5.5
4. Matthew Savoie USA 3 6 7.5
5. Min Zhang CHN 9 4 8.5
6. Yamato Tamura JPN 5 8 10.5
7. Emanuel Sandhu CAN 13 5 11.5
8. Yunfei Li CHN 11 7 12.5
9. Ben Ferreira CAN 7 9 12.5
10. Yosuke Takeuchi JPN 14 10 17.0
11. Jayson Denommee CAN 12 11 17.0
12. Roman Skorniakov UZB 10 12 17.0
13. Anthony Liu AUS 8 13 17.0
14. Kyu-Hyun Lee KOR 16 14 22.0
15. Bradley Santer AUS 15 16 23.5
16. Juri Litvinov KAZ 18 15 24.0
17. Vladimir Belomoin UZB 19 17 26.5
18. Ricky Cockerill NZL 17 18 26.5
19. Simon Thode NZL 21 19 29.5
20. Mauricio Medellin MEX 20 20 30.0
21. Manuel Segura MEX 22 21 32.0
R.: Todd Eldredge USA 1    



Pairs

Fi. Name Nation SP FS TFP
1. Jamie Sale & David Pelletier CAN 1 1 1.5
2. Xue Shen & Hongbo Zhao CHN 2 2 3.0
3. Kyoko Ina & John Zimmerman USA 3 3 4.5
4. Qing Pang & Jian Tong CHN 6 4 7.0
5. Tiffany Scott & Philip Dulebohn USA 5 6 8.5
6. Anabelle Langlois & Patrice Archetto CAN 8 5 9.0
7. Kristy Sargeant-Wirtz & Kris Wirtz CAN 4 7 9.0
8. Yuko Kawaguchi & Alexander Markuntsov JPN 9 8 12.5
9. Danielle Hartsell & Steve Hartsell USA 7 9 12.5
10. Natalia Ponomareva & Evgeni Sviridov UZB 10 10 15.0
11. Marina Aganina & Artem Knyazev UZB 11 11 16.5



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1. Shae-Lynn Bourne & Victor Kraatz CAN 1 1 1 1 2.0
2. Naomi Lang & Peter Tchernyshev USA 2 2 2 2 4.0
3. Marie-France Dubreuil & Patrice Lauzon CAN 3 3 3 3 6.0
4. Megan Wing & Aaron Lowe CAN 5 5 5 4 9.0
5. Jessica Joseph & Brandon Forsyth USA 4 4 4 5 9.0
6. Beata Handra & Charles Sinek USA 6 6 6 6 12.0
7. Nakako Tsuzuki & Rinat Farkhoutdinov JPN 7 7 7 7 14.0
8. Weina Zhang & Xianming Cao CHN 8 8 8 8 16.0
9. Nozomi Watanabe & Akiyuki Kido JPN 9 9 9 9 18.0
10. Ru Fan & Bin Suo CHN 10 10 10 10 20.0
11. Olga Akimova & Andrei Driganov UZB 11 11 11 11 22.0
12. Portia Duval-Rigby & Francis Rigby AUS 12 12 12 12 24.0
13. Julia Klochko & Ramil Sarkulov UZB 13 13 13 13 26.0
14. Natalie Buck & Trent Nelson-Bond AUS 14 14 14 14 28.0
15. Alexandra Martin & Daniel Price AUS 15 15 15 15 30.0



back  top