Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 33th Golden Spin of Zagreb

Nov. 08-12, 2000, Zagreb/CRO

Final results


Ladies

Fi. Name Nation SP FS TFP
1. Yulia Soldatova BLR 1 1 1.5
2. Kristina Oblasova RUS 2 2 3.0
3. Tamara Dorofejev HUN 3 3 4.5
4. Stacey Pensgen USA 5 5 7.5
5. Zoe Jones GBR 4 6 8.0
6. Elina Ketunen FIN 9 4 8.5
7. Susanne Stadlmüller GER 7 7 10.5
8. Anna Wenzel AUT 6 8 11.0
9. Marta Andrade ESP 11 10 15.5
10. Lenka Sengilova CZE 13 11 17.5
11. Idora Hegel CRO 20 9 19.0
12. Diana Janostakova SVK 14 13 20.0
13. Miriam Manzano AUS 21 12 22.5
14. Hristina Vassileva BUL 16 15 23.0
15. Jennifer Holmes GBR 17 16 24.5
16. Yulia Lebedeva ARM 8 21 25.0
17. Roxana Luca ROM 25 14 26.5
18. Martine Adank SUI 15 19 26.5
19. Anja Bratec SLO 19 18 27.5
20. Marion Krijgsman NED 22 17 28.0
21. Katalin Szakal HUN 10 24 29.0
22. Catharina Wichert GER 18 22 31.0
23. Julie Cortial FRA 24 20 32.0
24. Teodora Postic SLO 12 26 32.0
25. Nicole Skoda SUI 23 23 34.5
26. Ines Pavlekovic CRO 25 25 37.5
27. Lena Petrekovic CRO 27 27 40.5
28. Ivana Pavokovic CRO 28 28 42.0
R.: Melania Albea ESP      



Men

Fi. Name Nation SP FS TFP
1. Ryan Bradley USA 3 1 2.5
2. Serguei Rylov AZE 4 3 5.0
3. Markus Leminen FIN 2 4 5.0
4. Vakhtang Murvanidze GEO 1 5 5.5
5. Patrick Meier SUI 10 2 7.0
6. Gheorghe Chiper ROM 9 6 10.5
7. Robert Grzegorczik POL 5 8 10.5
8. Michael Shmerkin ISR 8 7 11.0
9. Angelo Dolfini ITA 11 9 14.5
10. Alexei Vasilevsky RUS 6 14 17.0
11. Florian Gerlach GER 12 12 18.0
12. Zoltan Toth HUN 17 10 18.5
13. Oskar Peter SUI 7 17 20.5
14. Johann Sand'homme FRA 21 11 21.5
15. Gregor Urbas SLO 22 13 24.0
16. Lior Hirsh ISR 18 16 25.0
17. James Black GBR 16 18 26.0
18. Ricky Cockerill NZL 24 15 27.0
19. Michael Hörrmann GER 15 20 27.5
20. Bradley Santer AUS 13 22 28.5
21. Hristo Tourlakov BUL 20 19 29.0
22. Clemens Jonas AUT 14 23 30.0
23. Jan Cejvan SLO 19 21 30.5
24. Karlo Pozgajcic CRO 23 24 35.5
25. Mauricio Medellin MEX 25 25 37.5
R.: Yon Garcia ESP      



Pairs

Fi. Name Nation SP FS TFP
1. Stephanie Kalesavich & Aaron Parchem USA 1 1 1.5
2. Molly Quigley & Bert Cording USA 4 2 4.0
3. Marie Pierre Leray & Nicolas Osseland FRA 2 3 4.0
4. Michaela Krutska & Marek Sedlmajer CZE 5 4 6.5
5. Maria Krasiltseva & Artyom Znackhov ARM 3 5 6.5
6. Ivana Djurin & Andrej Maximov YUG 6 6 9.0
R.: Tiffany Sfikas & Andrew Seabrook GBR      



Ice Dancing

Fi. Name Nation C1 OD FD TFP
1. Zita Gebora & Andras Visontai HUN 1 1 1 2.0
2. Kristen Frazer & Igor Lukanin AZE 2 2 2 4.0
3. Katerina Kovalova & David Szurman CZE 3 3 3 6.0
4. Valentina Anselmi & Fabrizio Pedrazzini ITA 5 5 4 9.0
5. Veronique Delobel & Olivier Chapuis FRA 4 6 5 10.2
6. Natalia Cudina & Alexei Beletsky ISR 6 4 6 10.8
7. Anastassia Belova & Illia Isaev RUS 8 7 7 14.4
8. Barbara Hanlev & Aleksandr Kirsanov AZE 11 10 8 18.4
9. Nadine Lesaout & Emmanuel Huet FRA 12 11 9 20.4
10. Martina Kvarcakova & Ota Jandejsek CZE 13 12 10 22.4
11. Kristy Balkwill & Darryl Vanluven CAN 14 13 11 24.4
12. Zuzana Durkovska & Marian Mesaros SVK 15 15 13 28.0
13. Kamilla Szolnoki & Dejan Illes CRO 17 16 12 28.4
14. Ana Galic & Andrej Siskov BIH 19 17 14 31.8
R.: Pamela O'Connor & Jonathan O'Dougherty GBR 7 9    
R.: Alissa de Carbonell & Aleksander Malkov BLR 10 8    
R.: Tiffany Hyden & Vazgen Azroyan ARM 16 14    
R.: Aleksandra Kauc & Filip Bernadowski POL 9      
R.: Andrea Hackl & Tamas Sari HUN 18      



back  top