Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2000 ISU Junior Grand Prix, Gdansk

October 26 - 29, 2000, Gdansk/POL

Final results


Ladies

Fi. Name Nation SP FP TFP
1. Anna Jurkiewicz POL 1 1 1.5
2. Colette Irving USA 3 2 3.5
3. Carina Chen TPE 5 3 5.5
4. Svetlana Pilipenko UKR 4 4 6.0
5. Svetlana Tchernyschova RUS 2 5 6.0
6. Gwenaelle Jullien FRA 8 6 10.0
7. Magdalena Leski POL 6 7 10.0
8. Marie-Luc Jodoin CAN 11 8 13.5
9. Barbora Ulchlova CZE 12 9 15.0
10. Karina Bernthaler GER 9 14 18.5
11. Idora Hegel CRO 7 15 18.5
12. Hristina Vassileva BUL 16 11 19.0
13. Ashton Tessier CAN 13 13 19.5
14. Karen Venhuizen NED 20 10 20.0
15. Su Hyang Ri PRK 10 16 21.0
16. Kati Simola FIN 21 12 22.5
17. Lucia Starovicova SVK 15 19 26.5
18. Hyun Ah Suk KOR 18 18 27.0
19. Jana Zarovskaja BLR 14 21 28.0
20. Sarah Waldmann GER 23 17 28.5
21. Aleksandra Zelichowska POL 17 20 28.5
22. Viktoria Pavuk HUN 19 23 32.5
23. Gladys Orozco MEX 22 22 33.0
24. Lotta Erpila FIN 25 24 36.5
25. Ksenja Jastsenski YUG 24 26 38.0
26. Julija Selepen LTU 28 25 39.0
27. Maria Levitan EST 27 27 40.5
28. Olga Morato ESP 26 28 41.0



Men

Fi. Name Nation SP FP TFP
1. Ryan Bradley USA 3 1 2.5
2. Andrej Griazev RUS 2 2 3.0
3. Stanislav Timchenko RUS 1 3 3.5
4. Brian Joubert FRA 6 4 7.0
5. Blair Smith CAN 5 5 7.5
6. Benjamin Miller USA 4 7 9.0
7. Konstantin Tupikov UKR 9 6 10.5
8. Maxime Duchemin FRA 7 8 11.5
9. Kwang Chol Yun PRK 8 9 13.0
10. Filip Stiller SWE 10 11 16.0
11. Tomas Verner CZE 13 10 16.5
12. Jialiang Wu CHN 11 12 17.5
13. Fabio Mascarello ITA 12 13 19.0
14. Maciej Kus POL 16 14 22.0
15. Andrej Primak GER 18 15 24.0
16. Aleksei Saks EST 15 17 24.5
17. Vadim Akolzin ISR 14 18 25.0
18. Stanimir Todorov BUL 20 16 26.0
19. Ivan Kincik SVK 17 19 27.5
20. Konstantin Belaev BLR 21 20 30.5
21. Aidas Reklys LTU 19 22 31.5
22. Piotr Zawadowski POL 22 21 32.0
23. Milos Milanovic YUG 23 23 34.5



Pairs

Fi. Name Nation SP FP TFP
1. Ioulia Karbovskaya & Sergvei Slavnov RUS 2 1 2.0
2. Yang Ding & Chongfei Ren CHN 3 2 3.5
3. Julia Shapiro & Dmitri Khromine RUS 1 4 4.5
4. Christen Dean & Joshua Murphy USA 5 3 5.5
5. Deborah Blinder & Jeremy Allen USA 4 5 7.0
6. Victoria Shklover & Valdis Mintals EST 7 6 9.5
7. Claudia Rauschenbach & Robin Szolkowy GER 6 8 11.0
8. D'laney Bruneau & Clinton Petersen CAN 9 7 11.5
9. Yong Hui An & Tae Jun Rim PRK 8 9 13.0



Ice Dancing

Fi. Name Nation C1 OD FD TFP
1. Elena Romanovskaia & Alexander Gratchev RUS 2 2 1 3.0
2. Oxana Domnina & Maxim Bolotine RUS 1 1 2 3.0
3. Marjana Kozlova & Sergei Baranov UKR 3 3 3 6.0
4. Agata Roslonska & Michal Tomaszewski POL 5 4 4 8.4
5. Lydia Manon & Michel Klus USA 4 5 5 9.6
6. Sheri Moir & Danny Moir CAN 6 6 6 12.0
7. Ilaria Webster & Diego Rinaldi ITA 9 8 7 15.4
8. Amandine Borsi & Fabrice Blondel FRA 7 9 8 16.2
9. Eve Bentley & Andrew Hallam GBR 8 7 9 16.4
10. Dominika Polakowska & Marcin Trebacki POL 10 10 10 20.0
11. Laura Smith & Andrew Smith USA 11 11 11 22.0
12. Marina Timofejeva & Jevgeni Striganov EST 13 12 12 24.4
13. Maria Binczyk & Marco Derpa GER 12 13 13 25.6
14. Anna Cappellini & Luca Lombardi ITA 15 14 14 28.4
15. Julya Klochko & Rumil Sarkulov UZB 14 15 15 29.6
16. Oksana Dejneka & Vladimir Zuev UKR 16 16 16 32.0
17. Paulina Urban & Lukasz Jozwiak POL 17 17 17 34.0
18. Nora Kober & Viktor Devenyi HUN 18 18 18 36.0



back  top