Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 World Junior Championships

February 25 -  March 04, 2001, Sofia/BUL

Final results


Ladies

Fi. Name Nation QB QA SP FS TFP
1. Kristina Oblasova RUS   1 1 1 2.0
2. Ann Patrice McDonough USA 1   2 2 3.6
3. Susanna Pöykiö FIN   2 8 3 8.6
4. Yukari Nakano JPN 5   5 4 9.0
5. Tamara Dorofejev HUN   5 3 6 9.8
6. Katharina Häcker GER   3 4 7 10.6
7. Akiko Suzuki JPN 4   7 5 10.8
8. Joannie Rochette CAN 7   6 9 15.4
9. Svetlana Chernyshova RUS 2   12 8 16.0
10. Sara Wheat USA 3   10 13 20.2
11. Carolina Kostner ITA   9 13 9 20.4
12. Stephanie Zhang AUS   6 14 11 21.8
13. Dan Fang CHN   4 9 15 22.0
14. Christiane Berger GER 14   11 12 24.2
15. Lucie Krausova CZE   7 20 14 28.8
16. Svetlana Pilipenko UKR 8   17 18 31.4
17. Lucia Starovicova SVK 12   18 17 32.6
18. Martine Zuiderwijk NED   11 16 20 34.0
19. Hristina Vassileva BUL   12 25 16 35.8
20. Taru Karvosenoja FIN 9   19 21 36.0
21. Viktoria Pavuk HUN 10   23 19 36.8
22. Roxana Luca ROM   15 15 22 37.0
23. Chu-Hong Lee KOR 6   21 24 39.0
24. Kimena Brog-Meier SUI   8 22 23 39.4
25. Anja Bratec SLO   14 24    
26. Gintare Vostrecovaite LTU   13 27    
27. Sara Falotico BEL 15   26    
28. Quinn Wilmans RSA 11   29    
29. Viviane Kaeser SUI 13   28    
R.: Ye Bin Mok USA   10      
31. Rebecca Garcia ESP   16      
31. Anna Jurkiewicz POL 16        
33. Diana Chen TPE   17      
33. Jennifer Holmes GBR 17        
35. Johanna Götesson SWE 18        
35. Kristina Michailova BLR   18      
37. Helena Garcia MEX 19        
37. Kaori Poon HKG   19      
39. Giovanna Almeida Leto POR   20      
39. Ines Pavlekovic CRO 20        
41. Papatya Dokmeci TUR   21      
41. Kathrin Freudelsperger AUT 21        
43. Ksenia Jastsenjski YUG 22        



Men

Fi. Name Nation QB QA SP FS TFP
1. Johnny Weir USA   1 1 1 2.0
2. Evan Lysacek USA   3 2 3 5.4
3. Vincent Restencourt FRA   2 6 2 6.4
4. Xiaodong Ma CHN 1   4 5 7.8
5. Stéphane Lambiel SUI   4 3 7 10.4
6. Alan Street GBR 2   7 6 11.0
7. Jeffrey Buttle CAN   6 11 4 13.0
8. Karel Zelenka ITA 3   9 8 14.6
9. Cyril Brun FRA   8 8 9 17.0
10. Nicholas Young CAN   5 13 10 19.8
11. Alexander Shubin RUS   13 5 14 22.2
12. Sergei Dobrin RUS 5   20 12 26.0
13. Gregor Urbas SLO   9 16 13 26.2
14. Kazumi Kishimoto JPN 9   10 17 26.6
15. Benjamin Miller USA 6   14 16 26.8
16. Kevin van der Perren BEL   10 21 11 27.6
17. Tomas Verner CZE 4   12 23 31.8
18. Filip Stiller SWE 8   24 15 32.6
19. Andrei Dobrokhodov AZE 7   18 20 33.6
20. Florian Just GER   7 23 18 34.6
21. Anton Kovalevsky UKR   12 15 21 34.8
22. Andrej Primak GER   11 21 19 36.0
23. Vladimir Belomoin UZB 10   17 24 38.2
24. Yang An CHN 13   19 25 41.6
25. Stanimir Todorov BUL 15   26 22 43.6
26. Ari-Pekka Nurmenkari FIN 11   25    
27. Konstantin Tupikov UKR 14   27    
28. Bradley Santer AUS 12   29    
29. Christian Horvath AUT   15 28    
30. Aleksei Saks EST   14 30    
31. Jamal Othman SUI   16      
31. Soshi Tanaka JPN 16        
33. Michael Lubojanski GER 17        
33. Balint Miklos ROM   17      
35. Vadim Akolzin ISR   18      
35. Krzysztof Komosa POL 18        
37. Dmitri Kass LAT   19      
37. Ivan Kincik SVK 19        
39. Karlo Pozgajcic CRO   20      
39. Bertalan Zakany HUN 20        
41. Tomas Katukevicius LTU 21        
41. Manuel Segura MEX   21      
43. Miguel Ballesteros ESP   22      
43. Alper Ucar TUR 22        
45. Milos Milanovic YUG 23        



Pairs

Fi. Name Nation SP FS TFP
1. Dan Zhang & Hao Zhang CHN 1 1 1.5
2. Yuko Kawaguchi & Alexander Markuntsov JPN 2 2 3.0
3. Kristen Roth & Michael McPherson USA 3 3 4.5
4. Julia Karbovskaya & Sergei Slavnov RUS 4 5 7.0
5. Deborah Blinder & Jeremy Allen USA 7 4 7.5
6. Yang Ding & Zongfei Ren CHN 9 6 10.5
7. Svetlana Nikolaeva & Pavel Lebedev RUS 5 8 10.5
8. Elena Riabchuk & Stanislav Zakharov RUS 8 9 13.0
9. Claudia Rauschenbach & Robin Szolkowy GER 6 11 14.0
10. Johanna Purdy & Kevin Maguire CAN 15 7 14.5
11. Carla Montgomery & Jarvis Hetu CAN 11 10 15.5
12. Tatiana Chuvaeva & Dmitri Palamarchuk UKR 10 12 17.0
13. Tatiana Volosozhar & Petro Kharchenko UKR 12 13 19.0
14. Aljona Kokhanevich & Denis Petrov UKR 13 14 20.5
15. Diana Riskova & Vladimir Futas SVK 14 15 22.0
16. Marina Aganina & Artem Knyazev UZB 18 16 25.0
17. Aneta Kowalska & Artur Szeliski POL 16 17 25.0
18. Rebecca Corne & Richard Rowlands GBR 17 18 26.5
19. Ivana Durin & Andrei Maximov YUG 19 19 28.5



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1. Natalia Romaniuta & Daniil Barantsev RUS 1 1 1 1 2.0
2. Tanith Belbin & Benjamin Agosto USA 2 2 2 2 4.0
3. Elena Khaliavina & Maxim Shabalin RUS 3 3 3 3 6.0
4. Alla Beknazarova & Yuri Kocherzhenko UKR 4 4 5 4 8.6
5. Miriam Steinel & Vladimir Tsvetkov GER 5 5 4 5 9.4
6. Elena Romanovskaya & Alexander Grachev RUS 6 6 6 6 12.0
7. Viktoria Polzykina & Alexander Shakalov UKR 8 7 8 7 14.8
8. Natalie Pechalat & Fabien Bourzat FRA 7 8 7 8 15.2
9. Nora Hoffmann & Attila Elek HUN 10 10 10 9 19.0
10. Lucie Kadlcakova & Hynek Bilek CZE 9 9 9 11 20.0
11. Sheri Moir & Danny Moir CAN 12 12 11 10 21.4
12. Agata Roslonska & Michal Tomaszewski POL 11 11 12 12 23.6
13. Myriam Trividic & Yann Abback FRA 13 13 13 14 27.0
14. Lydia Manon & Michel Klus USA 15 15 14 13 27.4
15. Kendra Goodwin & Chris Obzansky USA 14 14 15 15 29.6
16. Tara Doherty & Tyler Myles CAN 16 16 17 16 32.6
17. Fang Yang & Chongbo Gao CHN 17 17 16 18 34.4
18. Ilaria Webster & Diego Rinaldi ITA 19 19 18 17 35.4
19. Phillipa Towler-Green & Robert Burgerman GBR 18 18 20 19 38.2
20. Jessica Huot & Juha Valkama FIN 20 20 19 20 39.4
21. Lidia Lewandoski & Andrea Vaturi ITA 21 21 21 21 42.0
22. Barbara Herzog & David Vincour AUT 22 22 22 22 44.0
23. Marina Timofeyeva & Evgeni Striganov EST 23 23 23 23 46.0
24. Daniela Keller & Fabian Keller SUI 24 24 24 24 48.0
25. Tatiana Siniaver & Tornike Tukvadze GEO 26 26 25    
26. Kamilla Szolnoki & Dejan Illes CRO 25 25 26    
27. Anna Cappellini & Luca Lombardi ITA 27 27 27    
28. Julia Klochko & Ramil Sarkulov UZB 28 28 28    
29. Ana Galitch & Andrei Chichkov BIH 29 29 29    



back  top