Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 Canadian National Championships

January 16-21, 2001, Winnipeg/CAN

Final results


Junior Ladies

Fi. Name Prov. SP FS TFP
1. Joannie Rochette QC 1 2 2.5
2. Courtney Sokal AB 4 1 3.0
3. Marie-Luc Jodoin QC 3 4 5.5
4. Miyoko Ohtake CO 10 3 8.0
5. Tugba Karademir CO 2 7 8.0
6. Emilie Carriere QC 13 5 11.5
7. Janina Louie AB 5 9 11.5
8. Karine Gravel QC 7 10 13.5
9. Kristin Avis BC 17 6 14.5
10. Elizabeth Winger WO 20 8 18.0
11. Pascale Bergeron QC 12 13 19.0
12. Alesha Checkley AB 6 16 19.0
13. Oksana Pyzik NO 19 11 20.5
14. Leah Mae Morala WO 11 15 20.5
15. Kim Gauthier NO 18 12 21.0
16. Ashton Tessier EO 14 14 21.0
17. Shanique Olliviere-Lake CO 9 17 21.5
18. Josiane Frechette QC 8 19 23.0
19. Lauren Wilson WO 15 21 28.5
20. Corinne Mckay AB 24 18 30.0
21. Sarah Beavis MB 21 20 30.5
22. Nicole Till EO 16 24 32.0
23. Jennifer Sauer EO 22 22 33.0
24. Kelly Vanslyke NS 23 23 34.5
25. Stacey Hooper BC 25 25 37.5



Junior Men

Fi. Name Prov. SP FS TFP
1. Eric Lyons BC 3 2 3.5
2. Maxim Lippe QC 1 3 3.5
3. Marc-Andre Craig QC 7 1 4.5
4. Shawn Sawyer NB 2 4 5.0
5. Rory Allen BC 6 5 8.0
6. Keegan Murphy BC 8 6 10.0
7. Carl Issariotis CO 5 9 11.5
8. Alexandre Hamel QC 17 7 15.5
9. Mathew King WO 12 10 16.0
10. Jeff Franklin CO 4 14 16.0
11. Matt Macmurdo EO 11 11 16.5
12. Matthew Bueno EO 18 8 17.0
13. Mark Leslie WO 10 12 17.0
14. William Eaton WO 15 13 20.5
15. Cedric Demers QC 9 16 20.5
16. Michael Fowlie AB 16 17 25.0
17. Leo-Paul Dufour QC 23 15 26.5
18. Dylan Moscovitch CO 13 21 27.5
19. George Selimos AB 21 18 28.5
20. Daniel Heffner AB 20 19 29.0
21. Lukas Laurie BC 14 24 31.0
22. Cody Hay AB 24 20 32.0
23. Ryan Arnold NO 19 23 32.5
24. Mathieu Michaud QC 22 22 33.0



Junior Pairs

Fi. Name Prov. SP FS TFP
1. Johanna Purdy & Kevin Maguire CO 1 2 2.5
2. Carla Montgomery & Jarvis Hetu NS 4 1 3.0
3. D'Laney Bruneau & Clinton Petersen CO 6 3 6.0
4. Karine Avard & Marc-Etienne Choquet QC 2 5 6.0
5. Chantal Poirier & Ian Moram QC 5 4 6.5
6. Marie Laurier & Craig Buntin QC 3 6 7.5
7. Elizabeth Putnam & Mark Batka CO 8 8 12.0
8. Cathy Monette & Daniel Castelo QC 12 7 13.0
9. Virginia Toombs & James Johnson NO 7 10 13.5
10. Marina Aladjikova & Rick Derwantz AB 10 9 14.0
11. Rachel Gosevitz & Nicholas Ireland EO 11 12 17.5
12. Alyssa Wise & Richardo di Nucci WO 15 11 18.5
13. Valerie Guerin & Benjamin Barrucco QC 9 14 18.5
14. Ashley Daly & Raymond Carle WO 13 13 19.5
15. Nicola Barsby & John Beddome AB 14 15 22.0
16. Carolyn McEwen & Gord Willemse WO 16 16 24.0
17. Devon Brooks & Justin Kriwez CO 18 17 26.0
18. Elizabeth Rumble & Joel Geleynse WO 17 18 26.5



Junior Ice Dancing

Fi. Name Prov. C1 C2 OD FD TFP
1. Tara Doherty & Tyler Myles CO 1 2 1 1 2.2
2. Sheri Moir & Danny Moir WO 2 1 2 3 4.8
3. Lauren Flynn & Leif Gislason MB 6 4 3 2 5.8
4. Catherine Perreault & Charles-Andre Perreault QC 4 3 4 4 7.8
5. Valerie Allard & David Cosenza QC 3 4 5 6 10.4
6. Mylene Girard & Brian Innes WO 5 6 6 5 10.8
7. Kristina Lenko & Mitchell Park AB 7 7 7 7 14.0
8. Deborah Allworth & Jon Lane CO 8 9 8 8 16.2
9. Anne Patrice Gilbert & Ben Boucher BC 10 8 9 9 18.0
10. Stephanie Destrempes & Mathieu Tanguay QC 9 10 10 10 19.8
11. Andrea Petrucci & Sylvain Carpentier QC 11 12 11 11 22.2
12. Melissa Piperno & Liam Dougherty QC 12 11 12 14 25.8
13. Allison Murphy & Trevor Beaudette QC 15 13 13 13 26.4
14. Stacey Bridge & Ryan Nieckar AB 16 15 14 12 26.6
15. Patricia Hamelin & Michael Fawcett CO 13 16 15 15 29.8
16. Lelia Hutton & Rhett Myers WO 14 14 17 16 31.8
17. Lindsay Grevers & Matthew Austen WO 23 21 18 17 36.6
18. Christie Anne Hansen & Matthew Willis AB 17 18 16 20 36.6
19. Lynsey Wilson & Jamie McIntyre BC 18 17 19 19 37.4
20. Isabelle Couturier & Simon Roberge QC 20 20 23 18 39.8
21. Stacey Clarke & Doug Willows SK 21 23 21 21 42.4
22. Karen Burt & Aaron Springford BC 22 22 20 23 43.8
23. Mary-Helen French & Kevin Gallagher CO 19 19 24 22 44.0
24. Jacinthe Roberge & Vincent Gibara EO 23 24 22 24 46.6
25. Kara Gilliland & Iliya Koreshev BC 25 25 25 25 50.0



Senior Ladies

Fi. Name Prov. QF QF SP FS TFP
1. Jennifer Robinson WO 1   1 1 2.0
2. Nicole Watt SK 2   3 2 4.6
3. Annie Bellemare QC   3 2 3 5.4
4. Marianne Dubuc QC 3   6 4 8.8
5. Nadine Gosselin QC   1 4 6 8.8
6. Tara Ferguson CO 4   5 5 9.6
7. Stephanie Buzinski AB   9 7 7 14.8
8. Jillian Sheard CO   2 8 10 15.6
9. Vicki Bryan SK 9   10 8 17.6
10. Nathalie Cousineau QC 12   9 9 19.2
11. Leslie Podmenik WO   7 11 11 20.4
12. Cynthia Lemaire QC 6   12 13 22.6
13. Randi Lynn Rinaldi AB 5   13 15 24.8
14. Mylene Dube QC   8 18 12 26.0
15. Jennifer Barrett BC   5 24 14 30.4
16. Nikki McMullen BC 7   20 16 30.8
17. Candice Bert AB 10   16 18 31.6
18. Vicky Boissonneault QC   4 14 23 33.0
19. Connie Colwell WO 13   19 17 33.6
20. Krista Petty CO   6 17 21 33.6
21. Nancy Lance EO 8   22 20 36.4
22. Kaileigh Boyer EO   10 23 19 36.8
23. Christa Wilson WO 11   15 24 37.4
24. Josiane Boutin QC 15   21 22 40.6
25. Heather Geboers EO   13 25    
26. Alicia Kreuzinger BC   14 26    
27. Marie-Andree Rioux QC   12 28    
28. Anne Groleau QC 14   27    
29. Andrea Elliott EO   11 29    
30. Tina-Marie Distefano MB   15 30    
31. Robyn Sitlington WO 16        
31. Leigh-Anne Connelly AB   16      
33. Janis Sugimoto BC   17      
33. Angie Phillips CO 17        
35. Shelley Douglas SK 18        
36. Jessica Fontaine MB 19        
R.: Valerie Marcoux QC          



Senior Men

Fi. Name Prov. QF QF SP FS TFP
1. Emanuel Sandhu BC   1 3 1 3.2
2. Jayson Denommee QC 1   2 2 3.6
3. Ben Ferreira AB 2   1 3 4.4
4. Sean Wirtz QC 3   4 5 8.6
5. Ravi Walia AB   3 5 6 10.2
6. Fedor Andreev EO 4   8 4 10.4
7. Nicholas Young QC   2 7 8 13.0
8. Derek Schmidt EO 6   9 9 16.8
9. Jeffrey Buttle NO   5 14 7 17.4
10. Jeffrey Langdon EO 5   6 12 17.6
11. Blair Smith WO   7 11 10 19.4
12. David Schultz MB   6 15 11 22.4
13. Marc-Olivier Bosse QC   4 12 14 22.8
14. Eric Ritter CO 10   10 13 23.0
15. Mark Batka CO   8 13 17 28.0
16. Carl Des-Rosiers QC 8   16 16 28.8
17. Jason Smith MB 7   19 15 29.2
18. Greg More WO   9 18 21 35.4
19. Mark Vandekerkhove BC   15 20 18 36.0
20. Jean-Francois Bidal QC 9   21 20 36.2
21. Chad Kilburn AB 13   24 19 38.6
22. Chad Goodwin AB   14 17 23 38.8
23. Joel Geleynse EO 11   22 22 39.6
24. Kevin Winter WO   11 23 24 42.2
25. Michael Pride CO   12 25    
26. Sacha Lalonde EO   13 26    
27. Mark Pillay SK 12   28    
28. Jamie Vollmer WO 14   27    
29. Simon Larochelle QC   10 30    
30. Jim Streeton SK 15   29    
31. Lee Bakker AB   16      
31. Greg Augi WO 16        
33. Sebastien Dufour QC   17      



Senior Pairs

Fi. Name Prov. SP FS TFP
1. Jamie Sale & David Pelletier QC 1 1 1.5
2. Kristy Wirtz & Kris Wirtz QC 2 2 3.0
3. Anabelle Langlois & Patrice Archetto QC 6 3 6.0
4. Valerie Marcoux & Bruno Marcotte QC 4 4 6.0
5. Jacinthe Lariviere & Lenny Faustino CO 5 5 7.5
6. Valerie Saurette & Jean-Sebastien Fecteau QC 3 6 7.5
7. Anne Powers & Jamie Campbell EO 7 7 10.5
8. Meredith Leedle & Kevin Johnson CO 8 8 12.0
9. Alexandra Floras & Steve Lachelt BC 9 9 13.5
R.: Jodeyne Higgins & Sean Rice CO      
R.: Keridawn Thomson & Robert Davison QC      



Senior Ice Dancing

Fi. Name Prov. C1 C2 OD FD TFP
1. Shae Lynn Bourne & Victor Kraatz QC 1 1 1 1 2.0
2. Marie-France Dubreuil & Patrice Lauzon QC 2 2 2 2 4.0
3. Megan Wing & Aaron Lowe BC 3 3 3 3 6.0
4. Josee Piche & Pascal Denis QC 4 4 4 4 8.0
5. Chantal Lefebvre & Justin Lanning EO 5 5 5 5 10.0
6. Brenda Key & Ryan Smith CO 7 6 6 6 12.2
7. Kristy Balkwill & Darryl Vanluven EO 6 7 7 7 13.8
8. Judith Longpre & Shae Zukiwsky QC 8 8 8 8 16.0
9. Katherine Frey & Kevin Cherniawski AB 9 9 9 9 18.0



back  top