Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 World Championships

March 18-25, 2001, Vancouver/CAN

Final results


Ladies

Fi. Name Nation QA QB SP FS TFP
1. Michelle Kwan USA 1   2 1 2.6
2. Irina Slutskaya RUS   1 1 2 3.0
3. Sarah Hughes USA 2   4 4 7.2
4. Maria Butyrskaya RUS 4   5 3 7.6
5. Angela Nikodinov USA 3   3 5 8.0
6. Viktoria Volchkova RUS   2 6 6 10.4
7. Fumie Suguri JPN 5   7 7 13.2
8. Elena Liashenko UKR   5 9 8 15.4
9. Vanessa Gusmeroli FRA   3 8 10 16.0
10. Silvia Fontana ITA   4 10 9 16.6
11. Elina Kettunen FIN 7   12 11 21.0
12. Sarah Meier SUI   10 11 12 22.6
13. Tatiana Malinina UZB 6   14 13 23.8
14. Mikkeline Kierkgaard DEN 8   17 14 27.4
15. Jennifer Robinson CAN   7 16 15 27.4
16. Susanne Stadlmüller GER 11   13 16 28.2
17. Laetitia Hubert FRA   6 19 17 30.8
18. Julia Sebestyen HUN 9   18 18 32.4
19. Tamara Dorofejev HUN   8 21 19 34.8
20. Julia Soldatova BLR 10   15 22 35.0
21. Annie Bellemare CAN   13 20 20 37.2
22. Karen Venhuizen NED   14 23 21 40.4
23. Bit-Na Park KOR   9 24 23 41.0
24. Zuzana Babiakova SVK   11 22 24 41.6
25. Idora Hegel CRO   12 25    
26. Hristina Vassileva BUL 12   27    
27. Roxana Luca ROM 14   26    
28. Siyin Sun CHN   15 28    
29. Carina Chen TPE 13   30    
30. Marta Andrade ESP 15   29    
31. Zoe Jones GBR   16      
31. Galina Maniachenko UKR 16        
33. Natalie Hoste BEL   17      
33. Lenka Seniglova CZE 17        
35. Anna Wenzel AUT 18        
35. Sabina Wojtala POL   18      
37. Georgina Papavasilou ISU 19        
37. Stephanie Zhang AUS   19      
39. Shirene Human RSA 20        
39. Marina Khalturina KAZ   20      
41. Dirke O´Brien Baker NZL 21        
41. Olga Vassiljeva EST   21      
43. Rocio Salas Visuet MEX 22        
43. Julia Vorobieva AZE   22      
45. Christine Lee HKG 23        
45. Darya Zuravicky ISR   23      
47. Ksenia Jastsenjski YUG   24      



Men

Fi. Name Nation QA QB SP FS TFP
1. Evgeni Plushenko RUS 1   1 1 2.0
2. Alexei Yagudin RUS 5   2 2 5.2
3. Todd Eldredge USA 2   3 3 5.6
4. Timothy Goebel USA 3   4 4 7.6
5. Takeshi Honda JPN   1 10 6 12.4
6. Yunfei Li CHN 6   5 7 12.4
7. Chengjiang Li CHN   8 6 8 14.8
8. Alexander Abt RUS 4   7 9 14.8
9. Emanuel Sandhu CAN   4 16 5 16.2
10. Elvis Stojko CAN   2 11 11 18.4
11. Stanick Jeannette FRA   3 9 12 18.6
12. Ivan Dinev BUL 7   12 10 20.0
13. Sergei Rylov AZE   7 15 13 24.8
14. Anthony Liu AUS   10 8 16 24.8
15. Min Zhang CHN   6 17 15 27.6
16. Patrick Meier SUI 8   13 18 29.0
17. Yamato Tamura JPN   5 24 14 30.4
18. Stefan Lindemann GER   9 14 20 32.0
19. Vincent Restencourt FRA 13   18 17 33.0
20. Roman Skorniakov UZB   13 19 19 35.6
21. Gheorghe Chiper ROM 11   22 21 38.6
22. Vitali Danilchenko UKR 9   20 23 38.6
23. Dmitri Dmitrenko UKR 10   21 24 40.6
24. Markus Leminen FIN   14 23 22 41.4
25. Vakhtang Murvanidze GEO   11 26    
26. Neil Wilson GBR 14   25    
27. Angelo Dolfini ITA 12   28    
28. Robert Kazimir SVK   15 27    
29. Sergei Davydov BLR   12 29    
30. Gregor Urbas SLO 15   30    
31. Kristoffer Berntsson SWE   16      
31. Alexei Kozlov EST 16        
33. Michael Shmerkin ISR   17      
33. Kevin van der Perren BEL 17        
35. Konstantin Kostin LAT 18        
35. Zoltan Toth HUN   18      
37. Gareth Echardt RSA   19      
37. Juri Litvinov KAZ 19        
39. Yon Garcia ESP 20        
39. Mauricio Medellin MEX   20      
41. Ricky Cockerill NZL 21        
41. Milos Milanovic YUG   21      
43. Panagiotis Markouizos ISU 22        
R.: Kyu-Hyun Lee KOR          



Pairs

Fi. Name Nation SP FS TFP
1. Jamie Sale & David Pelletier CAN 3 1 2.5
2. Elena Berezhnaya & Anton Sikharulidze RUS 1 2 2.5
3. Xue Shen & Hongbo Zhao CHN 2 3 4.0
4. Maria Petrova & Alexei Tikhonov RUS 4 5 7.0
5. Tatiana Totmianina & Maxim Marinin RUS 8 4 8.0
6. Dorota Zagorska & Mariusz Siudek POL 5 6 8.5
7. Kyoko Ina & John Zimmerman USA 6 7 10.0
8. Kristy Sargeant-Wirtz & Kris Wirtz CAN 14 8 15.0
9. Aliona Savchenko & Stanislav Morozov UKR 12 9 15.0
10. Qing Pang & Jian Tong CHN 10 10 15.0
11. Tiffany Scott & Philip Dulebohn USA 9 12 16.5
12. Katerina Berankova & Otto Dlabola CZE 13 11 17.5
13. Inga Rodionova & Andrei Kroukov AZE 11 15 20.5
14. Sabrina Lefrancois & Jerome Blanchard FRA 17 13 21.5
15. Yuko Kawaguchi & Alexander Markuntsov JPN 15 14 21.5
16. Mariana Kautz & Norman Jeschke GER 16 16 24.0
17. Natalia Ponomareva & Evgeni Sviridov UZB 18 17 26.0
18. Viktoria Shklover & Valdis Mintals EST 19 18 27.5
19. Maria Krasiltseva & Artem Znachkov ARM 20 19 29.0
R. Sarah Abitbol & Stephane Bernadis FRA 7    
21. Jelena Sirokhvatova & Jurijs Salmanovs LAT 21    
22. Olga Bestandigova & Jozef Bestandig SVK 22    
23. Michela Cobisi & Ruben de Pra ITA 23    
24. Ivana Durin & Andrei Maximov YUG 24    



Ice Dancing

Fi. Name Nation 1A 2A 1B 2B OD FD TFP
1. Barbara Fusar-Poli & Maurizio Margaglio ITA     1 1 1 1 2.0
2. Marina Anissina & Gwendal Peizerat FRA 1 1     2 2 3.6
3. Irina Lobacheva & Ilia Averbukh RUS     3 2 3 3 5.8
4. Shae-Lynn Bourne & Victor Kraatz CAN     2 3 4 4 7.4
5. Margarita Drobiazko & Povilas Vanagas LTU 2 2     5 5 8.8
6. Galit Chait & Sergei Sakhnovski ISR 3 3     6 6 10.8
7. Kati Winkler & Rene Lohse GER     4 4 7 7 12.8
8. Elena Grushina & Ruslan Goncharov UKR 4 4     8 8 14.4
9. Naomi Lang & Peter Tchernyshev USA     5 5 9 9 16.4
10. Albena Denkova & Maxim Staviyski BUL 5 5     10 10 18.0
11. Marie-France Dubreuil & Patrice Lauzon CAN     6 6 11 11 20.0
12. Tatiana Navka & Roman Kostomarov RUS 7 6     12 12 21.8
13. Isabelle Delobel & Olivier Schoenfelder FRA 8 8     13 13 24.0
14. Sylwia Nowak & Sebastian Kolasinski POL 6 7     14 14 25.0
15. Eliane Hugentobler & Daniel Hugentobler SUI     7 7 15 15 26.8
16. Marika Humphreys & Vitali Baranov GBR 9 9     16 16 29.2
17. Tanith Belbin & Benjamin Agosto USA     8 9 17 17 30.6
18. Magali Sauri & Michail Stifunin FRA     9 8 18 18 32.2
19. Kristin Fraser & Igor Lukanin AZE     10 10 20 19 35.0
20. Agata Blazowska & Marcin Kozubek POL 11 10     19 20 35.6
21. Gloria Agogliati & Luciano Milo ITA 10 11     21 21 37.8
22. Zita Gebora & Andras Visontai HUN 13 13     23 22 41.0
23. Katarina Kovalova & David Szurman CZE     12 11 24 23 42.0
24. Nakako Tsuzuki & Rinat Farkhoutdinov JPN 12 12     22 24 42.0
25. Natalia Gudina & Alexei Beletski ISR     11 13 25    
26. Valentina Anselmi & Fabrizio Pedrazzini ITA     14 14 26    
27. Stephanie Rauer & Thomas Rauer GER     16 12 27    
28. Weina Zhang & Xianming Cao CHN     13 15 28    
29. Anna Mosenkova & Sergei Sychov EST 14 15     29    
30. Alissa de Carbonnel & Alexander Malkov BLR 15 14     30    
31. Tae-Hwa Yang & Chuen-Gun Lee KOR     15 16      
32. Portia Duval-Rigby & Francis Rigby AUS 17 16          
32. Kamilla Szolnoki & Dejan Illes CRO 16 17          
34. Zuzana Durkovska & Marian Mesaros SVK     17 17      
35. Ana Galitch & Andrei Shishkov BIH     18 18      



back  top