Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 Copenhagen Trophy

Copenhagen Hvidovre/DEN, March 01-03, 2002

Final Results


Novice Girls

Fi. Name Nation SP FS TFP
1 Brianna PERRY USA 1 1 1.5
2 Fleur MAXWELL LUX 2 2 3.0
3 Cecilia KARLSSON SWE 7 4 7.5
4 Stephanie TREMBLAY CAN 10 3 8.0
5 Lina JOHANSSON SWE 4 6 8.0
6 Jil KLINCKER LUX 3 7 8.5
7 Camilla OLESEN DEN 9 5 9.5
8 Sara TWETE DEN 6 8 11.0
9 Natalie MALONE USA 5 9 11.5
10 Kaja OTOVIC SLO 13 10 16.5
11 Mia BRIX DEN 8 13 17.0
12 Katrien van BECELAERE BEL 11 12 17.5
13 Sara DECKX BEL 15 11 18.5
14 Kyra VANCRAYELYNGHE NED 14 15 22.0
15 Renk KEMALOGLU TUR 20 14 24.0
16 Manja ROBIC-ZIMA SLO 12 18 24.0
17 Louise WESSBERG DEN 16 17 25.0
18 Natasha Lee DANN DEN 19 16 25.5
19 Toni-Leigh LOUW RSA 17 19 27.5
20 Joyce VERHOEVEN NED 18 21 30.0
21 Maria Lykke KRISTENSEN DEN 21 20 30.5
22 Camilla NESVIK NOR 24 22 34.0
23 Buse COSKUN TUR 23 23 34.5
24 Pernille SANDNES NOR 22 24 35.0
25 Koral NAUDI AND 25 25 37.5
R Caroline NILSEN NOR      



Novice Boys

Fi. Name Nation SP FS TFP
1 David WEINTRAUB USA 1 1 1.5
2 Karolin METIVIER CAN 2 2 3.0
3 Adrian SCHULTHEISS SWE 3 3 4.5
4 Viktor PFEIFER AUT 4 4 6.0
5 Justus STRID SWE 5 5 7.5
6 Michael CHROLENKO NOR 6 6 9.0
7 Jesper KRISTIANSEN DEN 7 7 10.5
8 Emre ERGENC TUR 9 8 12.5
9 Murat Can KAYABAS TUR 8 9 13.0



Junior Ladies

Fi. Name Nation SP FS TFP
1 Johanna GÖTESSON SWE 1 1 1.5
2 Mari HIRVONEN FIN 2 2 3.0
3 Marie SKÄRGÅRD SWE 3 3 4.5
4 Irina BABENKO DEN 5 4 6.5
5 Anna BERNAUER LUX 4 5 7.0
6 Chloe KATZ USA 6 6 9.0
7 Abby ALFAJORA USA 8 7 11.0
8 Emmie de ROOY NED 7 8 11.5
9 Pernille HOLKJÆR DEN 9 9 13.5
10 Isabelle PIEMAN BEL 14 9 16.0
11 Christina SØRENSEN DEN 10 11 16.0
12 Diana Lykke KRISTENSEN DEN 11 12 17.5
13 Beril BEKTAS TUR 15 13 20.5
14 Gergana TOUNEVA DEN 13 14 20.5
15 Gamze Elif ULAS TUR 12 15 21.0
16 Eva Britt RUSBORG DEN 16 16 24.0
17 Marianne FJØRTOFT NOR 17 17 25.5



Junior Men

Fi. Name Nation SP FS TFP
1 Michael PETERS USA 1 1 1.5
2 Mikko MINKKINEN FIN 2 2 3.0
3 Antti AALTO FIN 3 3 4.5
4 Michael FELDING DEN 4 5 7.0
5 Christian HAMMENKEN DEN 7 4 7.5
6 Wim HERMANS BEL 5 5 7.5
7 Kalle STRID SWE 6 5 8.0
8 Benjamin EBELING DEN 8 8 12.0
9 Gökhan HAZNEDAROGLU TUR 9 9 13.5
10 Umur ÖSTASDELEN TUR 10 10 15.0
R Niklas HOGNER SWE      



Senior Ladies

Fi. Name Nation SP FS TFP
1 Anna LUNDSTRÖM SWE 2 1 2.0
2 Julia LAUTOWA AUT 1 2 2.5
3 Taru KARVOSENOJA FIN 3 3 4.5
4 Georgina PAPAVASILIOU GRE 5 4 6.5
5 Tina SVAJGER SLO 4 6 8.0
6 Anna GABRIEL AUT 7 5 8.5
7 Alenka ZIDAR SLO 8 7 11.0
8 Christina Lykke KRISTENSEN DEN 11 8 13.5
9 Alibel ALEGRE ESP 9 9 13.5
10 Maria Louise DEISTLER DEN 6 11 14.0
11 Joëlle BASTIAANS NED 13 10 16.5
12 Ellen MAREELS BEL 10 12 17.0
13 Helle Grenaa LARSEN DEN 12 13 19.0
R Anja BESLIC SLO      
R Carina BIERICH SWE      



Senior Men

Fi. Name Nation SP FS TFP
1 Aleksei KOZLOV EST 1 1 1.5
2 Nayden BORICHEV BUL 2 2 3.0
3 Peter Bækgaard KJÆR DEN 3 3 4.5
R Jan CEJVAN SLO      



back  top