Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 Four Continents Figure Skating Championships

Jeonju/KOR, January 22-27, 2002

Final Results


Ladies

Fi. Name Nation SP FS TFP
1 Jennifer KIRK USA 3 1 2.5
2 Shizuka ARAKAWA JPN 2 2 3.0
3 Yoshie ONDA JPN 1 3 3.5
4 Jennifer ROBINSON CAN 5 4 6.5
5 Ann Patrice MCDONOUGH USA 4 5 7.0
6 Annie BELLEMARE CAN 6 6 9.0
7 Dan FANG CHN 8 7 11.0
8 Akiko SUZUKI JPN 12 8 14.0
9 Joannie ROCHETTE CAN 10 9 14.0
10 Tatiana MALININA UZB 7 11 14.5
11 Andrea GARDINER USA 11 10 15.5
12 Miriam MANZANO AUS 13 12 18.5
13 Joanne CARTER AUS 9 14 18.5
14 Anastasia GIMAZETDINOVA UZB 14 13 20.0
15 Shirene HUMAN RSA 18 15 24.0
16 Jenna-Ann BUYS RSA 15 17 24.5
17 Bit-Na PARK KOR 19 16 25.5
18 Qingyun WANG CHN 16 18 26.0
19 Gladys OROZCO MEX 20 19 29.0
20 Yea-Ji SHIN KOR 21 20 30.5
21 Christine LEE HKG 17 23 31.5
22 Rocio SALAS MEX 23 21 32.5
23 Diane CHEN TPE 22 22 33.0
24 Sarah-Yvonne PRYTULA AUS 24 24 36.0
25 Quinn WILMANS RSA 25    
26 Helena GARCIA MEX 26    
27 Imelda-Rose HEGERTY NZL 27    
28 Anny HOU TPE 28    
R Young-Eun CHOI KOR      



Men

Fi. Name Nation SP FS TFP
1 Jeffrey BUTTLE CAN 2 2 3.0
2 Takeshi HONDA JPN 5 1 3.5
3 Song GAO CHN 4 3 5.0
4 Johnny WEIR USA 3 4 5.5
5 Matthew SAVOIE USA 1 5 5.5
6 Xiadong MA CHN 8 6 10.0
7 Roman SKORNIAKOV UZB 6 8 11.0
8 Makoto OKAZAKI JPN 10 7 12.0
9 Yamato TAMURA JPN 7 9 12.5
10 Derrick DELMORE USA 9 10 14.5
11 Jayson DENOMMEE CAN 11 11 16.5
12 Zhengxin GUO CHN 14 12 19.0
13 Vladimir BELOMOIN UZB 12 13 19.0
14 Bradley SANTER AUS 13 14 20.5
15 Dino QUATTROCECERE RSA 17 15 23.5
16 Daniel HARRIES AUS 16 16 24.0
17 Stuart BECKINGHAM AUS 18 17 26.0
18 Mauricio MEDELLIN MEX 15 19 26.5
19 Gareth ECHARDT RSA 19 18 27.5
20 Manuel SEGURA MEX 20 20 30.0
21 Tristan THODE NZL 21 21 31.5
22 Michael GILPIN MEX 22 22 33.0
R Emanuel SANDHU CAN      



Pairs

Fi. Name Nation SP FS TFP
1 Qing PANG & Jian TONG CHN 1 1 1.5
2 Anabelle LANGLOIS & Patrice ARCHETTO CAN 2 2 3.0
3 Dan ZHANG & Hao ZHANG CHN 4 3 5.0
4 Valerie MARCOUX & Bruno MARCOTTE CAN 5 4 6.5
5 Stephanie KALESAVICH & Aaron PARCHEM USA 3 5 6.5
6 Jacinthe LARIVIÈRE & Lenny FAUSTINO CAN 7 6 9.5
7 Rena INOUE & John BALDWIN JR. USA 6 7 10.0
8 Yang DING & Zongfei REN CHN 8 8 12.0
9 Yuko KAWAGUCHI & Alexander MARKUNTSOV JPN 10 9 14.0
10 Kathryn ORSCHER & Garrett LUCASH USA 9 10 14.5



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1 Naomi LANG & Peter TCHERNYSHEV USA 1 1 1 1 2.0
2 Tanith BELBIN & Benjamin AGOSTO USA 2 2 2 2 4.0
3 Megan WING & Aaron LOWE CAN 3 3 3 3 6.0
4 Beata HANDRA & Charles SINEK USA 4 4 4 4 8.0
5 Josee PICHE & Pascal DENIS CAN 5 5 5 5 10.0
6 Weina ZHANG & Xianming CAO CHN 6 6 6 6 12.0
7 Tae-Hwa YANG & Chuen-Gun LEE KOR 7 7 7 7 14.0
8 Rie ARIKAWA & Kenji MIYAMOTO JPN 8 9 8 8 16.2
9 Nozomi WATANABE & Akiyuki KIDO JPN 9 8 9 9 17.8
10 Jia QI & Xu SUN CHN 11 11 10 10 20.4
11 Ru FAN & Bin SUO CHN 10 10 11 11 21.6
12 Julia KLOCHKO & Ramil SARKULOV UZB 13 12 12 12 24.2
13 Natalie BUCK & Trent NELSON-BOND AUS 12 13 13 13 25.8
14 Aimee HARTOG & Daniel PRICE AUS 14 15 14 14 28.2
15 Kirstie KETTLETON & Trevor SIEDERS AUS 15 14 15 15 29.8



back  top