Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 34th Golden Spin of Zagreb

Zagreb/CRO, Nov. 07 - 11, 2001

Final results


Ladies

Fi. Name Nation SP FS TFP
1 Michelle CURRIE CAN 1 2 2.5
2 Amber CORWIN USA 6 1 4.0
3 Julia LAUTOVA AUT 2 3 4.0
4 Alisa DREI FIN 4 4 6.0
5 Sabina WOJTALA POL 5 5 7.5
6 Stephanie ZHANG AUS 3 7 8.5
7 Zuzana BABIAKOVA SVK 11 6 11.5
8 Mojca KOPAC SLO 7 10 13.5
9 Asa PERSON SWE 13 8 14.5
10 Darya ZURAVICKY ISR 10 11 16.0
11 Zoe JONES GBR 8 12 16.0
12 Idora HEGEL CRO 18 9 18.0
13 Roxana LUCA ROM 14 13 20.0
14 Yulia LEBEDEVA ARM 12 14 20.0
15 Marta ANDRADE ESP 15 15 22.5
16 Shirene HUMAN RSA 16 16 24.0
17 Corinne DJOUNGONG SUI 17 18 26.5
18 Ellen MAREELS BEL 20 17 27.0
19 Rocio SALAS MEX 22 18 29.0
20 Lucie KRAUSOVA CZE 19 20 29.5
21 Hristina VASSILEVA BUL 25 21 33.5
22 Ines PAVLEKOVIC CRO 23 22 33.5
R Bit NA PARK KOR 9    
R Siyin SUN CHN 21    
R Caroline GULKE GER 24    
R Marina KHALTURINA KAZ      
R Carina CHEN TPE      
R Ksenija JASTJENSKI YUG      



Men

Fi. Name Nation SP FS TFP
1 Sergei DAVYDOV BLR 1 1 1.5
2 Kevin Van der PERREN BEL 2 2 3.0
3 Vakhtang MURVANIDZE GEO 4 3 5.0
4 Dmitry DMITRENKO UKR 5 4 6.5
5 Michael SHMERKIN ISR 3 7 8.5
6 Justin DILLON USA 8 6 10.0
7 Filip STILLER SWE 7 9 12.5
8 Sean WIRTZ CAN 9 9 13.5
9 Angelo DOLFINI ITA 12 8 14.0
10 Thierry CEREZ FRA 6 11 14.0
11 Margus HERNITIS EST 24 5 17.0
12 Gregor URBAS SLO 10 12 17.0
13 Oskar PETER SUI 11 15 20.5
14 Hristo TURLAKOV BUL 16 14 22.0
15 Robert KAZIMIR SVK 13 17 23.5
16 Lukas RAKOWSKI CZE 22 13 24.0
17 Yon GARCIA ESP 20 15 25.0
18 Zoltan TOTH HUN 17 18 26.5
19 Ulf BOKELER GER 14 20 27.0
20 Mathew DAVIES GBR 18 19 28.0
21 Jonas CLEMENS AUT 15 22 29.5
22 Dino QUATTROCECERE RSA 25 21 33.5
23 Kyu HYUN LEE KOR 21 23 33.5
24 Ricky COCKERILL NZL 23 24 35.5
25 Mauricio MEDELLIN MEX 26 25 38.0
R Bartosz DOMANSKI POL 19    
R Yuriy LITVINOV KAZ      



Pairs

Fi. Name Nation SP FS TFP
1 Sarah ABITBOL & Stephane BERNADIS FRA 1 1 1.5
2 Mariana KAUTZ & Norman JESCHKE GER 2 2 3.0
3 Chantal PORTIER & Ian MORAM CAN 3 3 4.5
4 Natalya PONOMAREVA & Evgeniy SVIRIDOV UZB 5 4 6.5
5 Michaela COBISI & Ruben de PRA ITA 4 5 7.0
6 Olga BESTANDIGOVA & Jozef BESTANDIG SVK 6 6 9.0
7 Maria KRASILTSEVA & Artyom ZNACHKOV ARM 8 7 11.0
8 Aneta KOWALSKA & Artur SZELISKI POL 9 8 12.5
9 Jelena SIROHVATOVA & Jurijs SALMANOVS LAT 7 9 12.5



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1 Sylwia NOWAK & Sebastian KOLASINSKI POL 1 1 1 1 2.0
2 Elaine HUGENTOBLER & Daniel HUGENTOBLER SUI 2 2 2 2 4.0
3 Marika HUMPHREYS & Vitatliy BARANOV GBR 3 3 3 3 6.0
4 Katerina KOVALOVA & David SZURMAN CZE 5 5 4 4 8.4
5 Kristen FRAZER & Igor LUKANIN AZE 4 4 5 5 9.6
6 Yulia GOLOVINA & Oleg VOIKO UKR 6 7 6 6 12.2
7 Natasha GUDINA & Alexei BELETSKY ISR 7 6 7 7 13.8
8 Weina ZHANG & Xianming CAO CHN 8 8 8 8 16.0
9 Tae HWA YANG & Chuen GUN LEE KOR 9 9 9 9 18.0
10 Zita GEBORA & Andras VISONTAI HUN 10 10 10 10 20.0
11 Rie ARIKAWA & Kenji MIYAMOTO JPN 13 12 11 11 22.6
12 Yong HO KIM & Sun AE RYU PRK 11 11 12 12 23.6
13 Kimberly NAVARRO & Robert SHMALO USA 12 13 13 14 26.8
14 Tara DOHERTY & Tyler MYLES CAN 14 14 14 13 27.0
15 Natalie BUCK & Trent NELSON-BOND AUS 15 15 15 15 30.0
R Alissa de CARBONNEL & Aleksandr MALKOV BLR          



back  top