Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001/2002 ISU Junior Grand Prix Series, 4th event

Gdansk/POL, Oct. 11 - 14, 2001

Final results


Ladies

Fi. Name Nation SP FS TFP
1 Irina TKATCHUK RUS 1 1 1.5
2 Svitlana PILIPENKO UKR 6 2 5.0
3 Magdalena LESKA POL 5 3 5.5
4 Carolina KOSTNER ITA 4 5 7.0
5 Joannie ROCHETTE CAN 7 4 7.5
6 Giorgia CARROSSA ITA 2 8 9.0
7 Olga AGAPKINA RUS 3 9 10.5
8 Viktoria PAVUK HUN 10 6 11.0
9 Sari HAKOLA FIN 8 7 11.0
10 Anna BUNIEWICZ POL 9 11 15.5
11 Natalie HOSTE BEL 12 10 16.0
12 Silvia KONCOKOVA SVK 15 11 18.5
13 Emilie CARRIERE CAN 11 13 18.5
14 Hanna KAIJOMAA FIN 13 15 21.5
15 Stefanie DANKERT GER 20 14 24.0
16 Anna BERNAUER LUX 14 17 24.0
17 Lucie - Anne BLAZEK SUI 19 16 25.5
18 Kristina DAUB EST 18 18 27.0
19 Darja SKRLJ SLO 16 20 28.0
20 Rebeca GARCIA ESP 22 19 30.0
21 Hyo Jung JEON KOR 21 21 31.5
22 Julija SELEPEN LTU 17 23 31.5
23 Ksenja JASTSENSKI YUG 24 22 34.0
24 Aleksandra PETUSHKO LAT 23 24 35.5



Men

Fi. Name Nation SP FS TFP
1 Stanislav TIMCHENKO RUS 1 1 1.5
2 Karel ZELENKA ITA 4 2 4.0
3 Alexander USPENSKY RUS 3 3 4.5
4 Mathieu DELCAMBRE FRA 2 4 5.0
5 Anton KOVALEVSKY UKR 6 6 9.0
6 Kevin WOYTAS CAN 12 5 11.0
7 Serguei SHILIAEV BLR 5 9 11.5
8 Maxim LIPPE CAN 10 7 12.0
9 Maciej KUS POL 9 8 12.5
10 Vladimir BELOMOIN UZB 7 10 13.5
11 Andrej PRIMAK GER 8 11 15.0
12 Bertalan ZAKANY HUN 13 13 19.5
13 Jong Chol HAN PRK 17 12 20.5
14 Visa TUOMINEN FIN 11 15 20.5
15 Krzysztof KOMOSA POL 16 14 22.0
16 Przemyslaw DOMANSKI POL 15 16 23.5
17 Tomas KATUKEVICIUS LTU 14 17 24.0
18 Tibor PETRIK SVK 18 18 27.0
19 Marc CASAL AND 19 19 28.5



Pairs

Fi. Name Nation SP FS TFP
1 Yulia KARBOVSKAYA & Serguei SLAVNOV RUS 1 1 1.5
2 Tetyana VOLOSOZHAR & Petro KHARCHENKO UKR 2 2 3.0
3 Cathy MONETTE & Daniel CASTELO CAN 3 3 4.5
4 Rinata ARASLANOVA & Alexei MENSHIKOV RUS 4 4 6.0
5 Yuliya BILOGLAZOVA & Andriy BEKH UKR 5 5 7.5
6 Dominika PIATKOWSKA & Aleksander LEVINTSOV POL 6 6 9.0



Ice Dancing

Fi. Name Nation CD OD FD TFP
1 Elena KHALIAVINA & Maxim SHABALIN RUS 1 1 1 2.0
2 Marina KOZLOVA & Sergei BARANOV UKR 2 2 2 4.0
3 Christina BEIER & William BEIER GER 3 3 3 6.0
4 Agata ROSLONSKA & Michal TOMASZEWSKI POL 5 4 4 8.4
5 Myriam TRIVIDIC & Yann-Ahmed ABBACK FRA 4 5 5 9.6
6 Alessia AURELI & Andrea VATURI ITA 6 6 6 12.0
7 Natalia MIKHAILOVA & Arkadi SERGEEV RUS 8 8 7 15.0
8 Yuliya GRYGORENKO & Alexander SHAKALOV UKR 7 7 8 15.0
9 Pernelle CARRON & Edouard DEZUTTER FRA 10 10 9 19.0
10 Marina TIMOFEJEVA & Jevgeni STRIGANOV EST 9 9 10 19.0
11 Siobhan KARAM & Joshua MCGRATH CAN 12 12 11 23.0
12 Marta DZIOBEK & Michal ZYCH POL 11 11 12 23.0
13 Valerie TAHAR & Mathieu BREMONT FRA 14 14 13 27.0
14 Hyang Ok RIM & Jin RYU PRK 13 13 14 27.0
15 Yulia KLOCHKO & Ramil SARKULOV UZB 16 16 15 31.0
16 Petra NEMETHI & Daniel GAL HUN 15 15 16 31.0



back  top