Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001/2002 ISU Junior Grand Prix Series, 5th event

The Hague/NED, Oct. 25 - 28, 2001

Final results


Junior Ladies

Fi. Name Nation SP FS TFP
1 Cynthia PHANEUF CAN 1 2 2.5
2 Irina NIKOLAEVA RUS 4 1 3.0
3 Liudmila NELIDINA RUS 2 3 4.0
4 Kimena BROG-MEIER SUI 3 4 5.5
5 Christelle MIRO FRA 8 5 9.0
6 Valentina MARCHEI ITA 7 6 9.5
7 Kristin WIECZOREK GER 9 7 11.5
8 Lucie KRAUSOVA CZE 5 9 11.5
9 Martina SASANELLI ITA 10 8 13.0
10 Teodora POSTIC SLO 6 13 16.0
11 Lucia STAROVICOVA SVK 12 11 17.0
12 Martine ZUIDERWIJK NED 15 10 17.5
13 Stefanie LOTTERSCHMID GER 14 12 19.0
14 Natalie HOSTE BEL 17 14 22.5
15 Gladys OROZCO MONTEMAYOR MEX 19 16 25.5
16 Soila JALAVA FIN 11 20 25.5
17 Olga ORLOVA UKR 18 17 26.0
18 Kristen AVIS CAN 25 15 27.5
19 Hristina VASSILEVA BUL 22 18 29.0
20 Zoe BRADFORTH AUS 21 19 29.5
21 Lotta ERPILÄ FIN 16 22 30.0
22 Diana Y CHEN TPE 20 21 31.0
23 Joëlle BASTIAANS NED 13 25 31.5
24 Hae Chung JUNG KOR 24 24 36.0
25 Aleksandra ZELICHOWSKA POL 27 23 36.5
26 Anna BERNAUER LUX 23 28 39.5
27 Zeljka KRIZMANIC CRO 28 26 40.0
28 Angelika NAAKTGEBOREN NED 26 27 40.0
29 Krysia CHILD AUS 29 29 43.5
30 Milica MILANOVIC YUG 30 30 45.0



Junior Men

Fi. Name Nation SP FS TFP
1 Kevin VAN DER PERREN BEL 2 1 2.0
2 Jamal OTHMAN SUI 6 2 5.0
3 Nicholas YOUNG CAN 5 3 5.5
4 Tomas VERNER CZE 3 5 6.5
5 Denis BALANDIN RUS 1 7 7.5
6 Alexander SHUBIN RUS 4 8 10.0
7 Jean-Michel DEBAY FRA 14 4 11.0
8 Alexander KONDAKOV RUS 9 9 13.5
9 Yannick PONSERO FRA 8 10 14.0
10 Marc Olivier BOSSE CAN 18 6 15.0
11 Eric LYONS CAN 13 12 18.5
12 Kristoffer BERNTSSON SWE 7 15 18.5
13 Paolo BACCHINI ITA 17 11 19.5
14 Mehdi NAFAKH FRA 11 14 19.5
15 Christopher MABEE CAN 15 13 20.5
16 Mikko MINKKINEN FIN 10 16 21.0
17 Raphael BOHREN SUI 16 17 25.0
18 Vadim AKOLZIN ISR 12 20 26.0
19 Ivan KINCIK SVK 20 18 28.0
20 Alexander WOLF GER 19 19 28.5
21 Krzysztof KOMOSA POL 22 21 32.0
22 Damjan OSTOJIC SLO 21 22 32.5
23 Humberto CONTRERAS MEX 23 23 34.5



Junior Pairs

Fi. Name Nation SP FS TFP
1 Carla MONTGOMERY & Ryan ARNOLD CAN 1 1 1.5
2 Julia SHAPIRO & Dimitri KHROMIN RUS 2 3 4.0
3 Jessica DUBE & Samuel TETRAULT CAN 5 2 4.5
4 Cathy HARVEY & Jean-Marc BABIN CAN 3 4 5.5
5 Jenny Lynn ARMSTRONG & Jonathan VEILLEUX CAN 4 5 7.0



Junior Ice Dancing

Fi. Name Nation CD OD FD TFP
1 Elena ROMANOVSKAYA & Alexander GRACHOV RUS 2 1 1 2.4
2 Yulia GOLOVINA & Oleg VOIKO UKR 1 2 2 3.6
3 Miriam Olivia STEINEL & Vladimir TSVETKOV GER 3 3 3 6.0
4 Natalie PECHALAT & Fabian BOURZAT FRA 4 4 4 8.0
5 Anastasia SADOKHINA & Andrei FEDOROV RUS 6 6 5 11.0
6 Lucie KADLCAKOVA & Hynek BILEK CZE 5 5 7 12.0
7 Tatyana SINIAVER & Tornike TUKVADZE GEO 8 7 6 13.4
8 Stephany DESTREMPES & Mathieu TANGUAY CAN 7 8 8 15.6
9 Celine TRUONG & Nicolas MESTRE FRA 9 9 9 18.0
10 Marta DZIOBEK & Michal ZYCH POL 10 10 10 20.0
11 Alexandra ZARETSKY & Roman ZARETSKY ISR 12 11 12 23.4
12 Camilla PISTORELLO & Alessandro CASPANI ITA 13 13 11 24.0
13 Daniela KELLER & Fabian KELLER SUI 11 12 13 24.6
14 Regina SZABO & György ELEK HUN 14 14 14 28.0



back  top