Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 British National Championships

December 03 - 08, 2001, Planet Ice Basingstoke

Final results


Primary Ladies

Fi. Name Club SP FS TFP
1 Rebecca COLLETT ALT 4 1 3.0
2 Karla QUINN DUN 2 2 3.0
3 Susanna BUREIKO COV 3 4 5.5
4 Shannon WARING WHI 1 5 5.5
5 Jessica HITCHMOUGH ALT 7 3 6.5
6 Jody ANNANDALE HUL 5 7 9.5
7 Laura MATTHEWS ALX 8 6 10.0
8 Leanne KRISTIANSEN HUL 10 9 14.0
9 Toni Lee SYKES COV 9 10 14.5
10 Pauline SMITH CEN 14 8 15.0
11 Catherine PARKINSON NOT 6 13 16.0
12 Lauren MOSER GUI 12 11 17.0
13 Lauren WALKER E/K 11 12 17.5
14 Laura TODD COV 13 16 22.5
15 Frankie COMLEY BAS 17 15 23.5
16 Shelley TAPSELL CHE 20 14 24.0
17 Francesca REYNOLDS PET 18 17 26.0
18 Bryony SHERIDAN OXF 16 18 26.0
19 Alessandra DODDATO SOL 19 19 28.5
20 Kelly DANIELS OXF 21 20 30.5
R Olivia MCCOY DDE 15    
R Kirsty FRY DDE      



Primary Men

Fi. Name Club SP FS TFP
1 Elliot HILTON CEN 3 1 2.5
2 Alex WILDE COV 1 2 2.5
3 David RICHARDSON WHI 2 4 5.0
4 Matthew PARR CEN 6 3 6.0
5 Matthew DAVIES BLA 4 5 7.0
6 Luke FLINT COV 5 6 8.5
7 Daniel HORSFIELD GRI 7 7 10.5



Primary Pairs

Fi. Name Club SP FS TFP
1 Hollie DELLER & Damon LATIMER ALX 1 1 1.5
2 Nicola MCNAB & Matthew HERBERT CHE 2 2 3.0
3 Franki WILSON & Danny LENCZEWSKI ALT 3 3 4.5



Primary Dance

Fi. Name Club C1 C2 FD TFP
1 Stefanie WALKER & Jamie WHYTE ALT 1 1 1 1.4
2 Michelle ROYDS & Darren POWELL BLA 2 2 2 2.8
3 Hollie DELLER & Damon LATIMER ALX 6 3 3 4.8
4 Paige MURPHY & Darren GHARIBI BRA 3 4 4 5.4
5 Verity BROWN & Jamie DAVIS ALT 4 6 5 7.0
6 Jane KEMP & Daniel TAYLOR SLO 5 5 6 8.0



Junior Ladies

Fi. Name Club SP FS TFP
1 Constanze PAULINUS CEN 1 1 1.5
2 Jenna MCCORKELL COL 2 3 4.0
3 Claire SMITH CEN 6 2 5.0
4 Stephanie ALLWRIGHT SWI 3 4 5.5
5 Joanna WEBBER SWI 4 6 8.0
6 Christina PARK BLA 8 5 9.0
7 Hollie DELLER ALX 5 7 9.5
8 Caroline GILL DUN 7 8 11.5
9 Laura TELFER E/K 9 9 13.5
10 Isobel REEVE SLO 11 10 15.5
11 Fay BRINDLE WHI 12 11 17.0
12 Natalie SMITH CEN 10 13 18.0
13 Samantha EUNSON E/K 14 12 19.0
14 Melissa MCGLYN COV 15 14 21.5
15 Maggie TOMLIN ALX 13 15 21.5
16 Sarah JOHNSON BRA 17 16 24.5
17 Letitia FORD BOU 18 17 26.0
18 Caryn WHITELAW MUR 16 18 26.0



Junior Men

Fi. Name Club SP FS TFP
1 Matthew WILKINSON COV 2 1 2.0
2 John HAMER GIL 1 2 2.5
3 Iain GEORGE BRA 5 4 6.5
4 Andrew SMITH CEN 3 5 6.5
5 Nick RIGBY BLA 8 3 7.0
6 Robert MURRAY EKI 4 6 8.0
7 Ross TOMSEN SWI 6 7 10.0
8 Robert PAXTON IOW 9 8 12.5
9 Mark HANRETTY CEN 7 9 12.5
10 Stuart MADDEN CHE 10 10 15.0



Junior Dance

Fi. Name Club C1 C2 OD FD TFP
1 Candice TOWLER-GREEN & James PHILLIPSON STR 1 1 1 1 2.0
2 Chloe MILLARD & David DAVIES BLA 4 3 2 2 4.6
3 Joanna MAY & Andrew SMYKOWSKI BRA 3 4 3 3 6.2
4 Louisa HICKS & Harry SOUTER BRA 2 2 4 4 7.2



Senior Ladies

Fi. Name Club SP FS TFP
1 Zoe JONES CEN 1 2 2.5
2 Vicki HODGES STR 5 1 3.5
3 Dannielle GUPPY BLA 4 3 5.0
4 Tamsin SEAR COV 2 4 5.0
5 Kathryn HEDLEY DDE 6 5 8.0
6 Jennifer HOLMES CEN 3 7 8.5
7 Victoria MCCORMICK EKI 7 6 9.5
8 Wendy WILSON-WARDLE DDE 8 8 12.0
9 Gillian DAVIE MUR 9 9 13.5



Senior Men

Fi. Name Club SP FS TFP
1 Matthew DAVIES DUN 1 1 1.5
2 James BLACK HUL 2 2 3.0
3 David HARTLEY SHE 3 3 4.5
4 Tristan COUSINS CEN 4 4 6.0
5 Neal BONE DDE 5 5 7.5
6 Christopher TEES EKI 7 6 9.5
7 Scott TROWBRIDGE ABE 6 7 10.0



Senior Pairs

Fi. Name Club SP FS TFP
1 Tiffany SFIKAS & Andrew SEABROOK SWI 1 1 1.5



Senior Dance

Fi. Name Club C1 C2 OD FD TFP
1 Marika HUMPHREYS & Vitaliy BARANOV DEE 1 1 1 1 2.0
2 Pam O'CONNOR & Jonathon O'DOUGHERTY NOT 2 2 2 2 4.0
3 Sinead KERR & John KERR MUR 3 3 3 3 6.0
4 Pippa TOWLER-GREEN & Robert BURGERMAN STR 5 4 4 4 8.2
5 Charlotte CLEMENTS & Philip POOLE SLO 4 5 5 5 9.8
6 Chloe KYRIACOU & Vincent KYLE ALX 6 6 6 6 12.0
7 Lucy WARMAN & Craig ASH BLA 7 7 7 7 14.0



back  top