Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 Swiss National Championships

December 20 - 22, 2001, Zürich/SWI

Final results


Junior Ladies

Fi. Name Club LEV SP FS TFP
1 Simone FRUNZ Luzern SUI 2 1 2.0
2 Cindy CARQUILLAT Bern SUI 1 3 3.5
3 Myriam FLÜHMANN Illnau-Effretikon SUI 4 2 4.0
4 Kathrin MEIER Bülach SUI 3 4 5.5
5 Stephanie-Maria OLBORT Heuried-Zürich SUI 5 6 8.5
6 Tamaki BIERI ZH-Oerlikon SUI 8 5 9.0
7 Katharina DIM ZH-Oerlikon SUI 6 7 10.0
8 Sarah AEPLI Herisau SUI 10 8 13.0
9 Nicole GRAF Uzwil SUI 11 9 14.5
10 Fabienne STOOP Zug SUI 9 10 14.5
11 Camille COCHET Chaux-de-Fonds SUI 7 11 14.5
12 Simone WEY Zürich SUI 13 12 18.5
13 Cynthia MUEHLHAUSER LausanneMalley SUI 12 13 19.0
14 Greta REZZONICO Lugano SUI 17 14 22.5
15 Anita BERNASCONI Bellinzona SUI 15 15 22.5
16 Nadia BACHMANN Moutier SUI 16 16 24.0
17 Sarah AUBERSON Lausanne-Malley SUI 14 17 24.0
18 Nathalie BRISTOT Bülach SUI 18 18 27.0



Junior Men

Fi. Name Club LEV SP FS TFP
1 Gian RAGETH Zürich SUI 4 1 3.0
2 Daniel WIDMER Winterthur SUI 3 2 3.5
3 Moris PFEIFHOFER Bülach SUI 1 3 3.5
4 Raphael BOHREN Geneve SUI 2 5 6.0
5 Erland MOECKLI Fribourg SUI 5 4 6.5



Junior Ice Dancing

Fi. Name LEV CD1 CD2 OD FD TFP
1 Daniela KELLER & Fabian KELLER SUI 1 1 1 1 2.0
2 Sara-Lena WEBER & Sven LANG SUI 2 2 2 2 4.0



Elite Ladies (Open Championships)

Fi. Name Club LEV SP FS TFP
1 Kimena BROG MEIER Luzern SUI 1 1 1.5
2 Eva-Maria FITZE DEU GER 2 2 3.0
3 Viviane KAESER ZH-Oerlikon SUI 4 3 5.0
4 Gwenaelle JULIEN FFSG FRA 3 4 5.5
5 Roberta PIAZZINI Lausanne-Malley SUI 5 5 7.5
6 Lucie-Anne BLAZEK Lugano SUI 7 6 9.5
7 Angélique STEUDLER Neuchatel-Sports SUI 6 7 10.0
8 Martine ADANK ZH-Oerlikon SUI 8 8 12.0
9 Corinne DJOUNGONG Genève SUI 9 9 13.5
10 Melanie BERNHARD Bülach SUI 10 10 15.0
11 Cornelia RAST Illnau-Effretikon SUI 12 11 17.0
12 Alissia GERBER St. Imier SUI 13 12 18.5
13 Sarina KUENZLI Bern SUI 11 14 19.5
14 Fabiola ERBETTA Bellinzona SUI 14 13 20.0
15 Andrea BOLLI Winterthur SUI 15 15 22.5



Elite Men (Open Championships)

Fi. Name Club LEV SP FS TFP
1 Stéphane LAMBIEL Genève SUI 1 1 1.5
2 Silvio SMALUN DEU GER 3 2 3.5
3 Jamal OTHMAN Bern SUI 2 3 4.0
4 Damien DJORDJEVIC FFSG FRA 4 4 6.0
5 Oscar PETER Arosa SUI 5 5 7.5



Elite Ice Dancing (Open Championships)

Fi. Name LEV CD1 CD2 OD FD TFP
1 Eliane HUGENTOBLER & Daniel HUGENTOBLER SUI 1 1 1 1 1.0



Elite Ladies (Swiss Championships)

Fi. Name Club LEV SP FS TFP
1 Kimena BROG MEIER Luzern SUI 1 1 1.5
2 Viviane KAESER ZH-Oerlikon SUI 2 2 3.0
3 Roberta PIAZZINI Lausanne-Malley SUI 3 3 4.5
4 Lucie-Anne BLAZEK Lugano SUI 5 4 6.5
5 Angélique STEUDLER Neuchatel-Sports SUI 4 5 7.0
6 Martine ADANK ZH-Oerlikon SUI 6 6 9.0
7 Corinne DJOUNGONG Genève SUI 7 7 10.5
8 Melanie BERNHARD Bülach SUI 8 8 12.0
9 Cornelia RAST Illnau-Effretikon SUI 10 9 14.0
10 Alissia GERBER St. Imier SUI 11 10 15.5
11 Sarina KUENZLI Bern SUI 9 12 16.5
12 Fabiola ERBETTA Bellinzona SUI 12 11 17.0
13 Andrea BOLLI Winterthur SUI 13 13 19.5



Elite Men (Swiss Championships)

Fi. Name Club LEV SP FS TFP
1 Stéphane LAMBIEL Genève SUI 1 1 1.5
2 Jamal OTHMAN Bern SUI 2 2 3.0
3 Oscar PETER Arosa SUI 3 3 4.5



back  top