![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2002 Neuchâtel Trophy (SYS)Neuchâtel/SWI, Mar. 14 - 16, 2002Final ResultsJunior Teams
Panel of Judges
|
| Fi. | Name | Nation | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Surprise | SWE | 1 | 1 | 1.5 |
| 2 | Team Berlin 1 | GER | 2 | 2 | 3.0 |
| 3 | Cool Dreams | SUI | 3 | 3 | 4.5 |
| 4 | Spirit | SWE | 4 | 4 | 6.0 |
| 5 | Starlight Team | SUI | 6 | 5 | 8.0 |
| 6 | Olympia | CZE | 5 | 6 | 8.5 |
| 7 | Moravia | CZE | 7 | 7 | 10.5 |
| 8 | Eclipse | GBR | 8 | 8 | 12.0 |
| 9 | United Angels | GER | 10 | 9 | 14.0 |
| 10 | Team Unity | SUI | 9 | 10 | 14.5 |
| 11 | Etoiles | ITA | 11 | 11 | 16.5 |
Panel of Judges
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Ulrich LINDER | ISU |
| Assistant Referee | Mrs. Helen POOLE | GBR |
| Assistant Referee Ice | Mrs. Marie LUNDMARK | ISU |
| Judge No.1 | Mrs. Monika BÖSCH | SUI |
| Judge No.2 | Mrs. Eva LUDVIKOVA | CZE |
| Judge No.3 | Mrs. Michela CESARO | ITA |
| Judge No.4 | Mr. Noel GRIMSHAW | GBR |
| Judge No.5 | Mrs. Alicja EKLÖW | SWE |
| Judge No.6 | Mr. Pierre-Alain VARISCO | SUI |
| Judge No.7 | Mrs. Paula ZIEGLER | USA |
| Substitute Judge | Mr. Gianfranco CANEPA | ITA |









