Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 Olympic Winter Games

February 08 - 25, 2002, Salt Lake City, Utah/USA

Final results


Ladies

Fi. Name Nation SP FS TFP
1 HUGHES Sarah USA 4 1 3.0
2 SLUTSKAYA Irina RUS 2 2 3.0
3 KWAN Michelle USA 1 3 3.5
4 COHEN Sasha USA 3 4 5.5
5 SUGURI Fumie JPN 7 5 8.5
6 BUTYRSKAYA Maria RUS 5 6 8.5
7 ROBINSON Jennifer CAN 8 7 11.0
8 SEBESTYEN Julia HUN 6 8 11.0
9 VOLCHKOVA Viktoria RUS 12 10 16.0
10 FONTANA Silvia ITA 11 12 17.5
11 KETTUNEN Elina FIN 18 9 18.0
12 MANIACHENKO Galina UKR 15 11 18.5
13 MEIER Sarah SUI 9 16 20.5
14 LIASHENKO Elena UKR 16 13 21.0
15 HUBERT Laetitia FRA 14 15 22.0
16 GUSMEROLI Vanessa FRA 10 17 22.0
17 ONDA Yoshie JPN 17 14 22.5
18 SOLDATOVA Julia BLR 22 18 29.0
19 HEGEL Idora CRO 23 19 30.5
20 GIUNCHI Vanessa ITA 21 20 30.5
21 BABIAKOVA Zuzana SVK 20 21 31.0
22 KOPAC Mojca SLO 19 22 31.5
23 LUCA Roxana ROM 24 23 35.0
R MALININA Tatiana UZB 13    
25 ZHANG Stephanie AUS 25    
26 PARK Bit-Na KOR 26    
27 LEBEDEVA Julia ARM 27    



Men

Fi. Name Nation SP FS TFP
1 YAGUDIN Alexei RUS 1 1 1.5
2 PLUSHENKO Evgeni RUS 4 2 4.0
3 GOEBEL Timothy USA 3 3 4.5
4 HONDA Takeshi JPN 2 4 5.0
5 ABT Alexander RUS 5 5 7.5
6 ELDREDGE Todd USA 9 6 10.5
7 WEISS Michael USA 8 7 11.0
8 STOJKO Elvis CAN 7 8 11.5
9 LI Chengjiang CHN 6 9 12.0
10 LIU Anthony AUS 10 10 15.0
11 DAMBIER Frederic FRA 11 11 16.5
12 van der PERREN Kevin BEL 13 13 19.5
13 DINEV Ivan BUL 12 14 20.0
14 JOUBERT Brian FRA 17 12 20.5
15 LAMBIEL Stephane SUI 16 16 24.0
16 ZHANG Min CHN 19 15 24.5
17 MURVANIDZE Vakhtang GEO 18 17 26.0
18 DMITRENKO Dmitri UKR 21 18 28.5
19 SKORNIAKOV Roman UZB 20 19 29.0
20 LI Yunfei CHN 14 23 30.0
21 DAVYDOV Sergei BLR 15 24 31.5
22 TAKEUCHI Yosuke JPN 24 20 32.0
23 CHIPER Gheorghe ROM 23 21 32.5
24 RYLOV Sergei AZE 22 22 33.0
25 TOTH Zoltan HUN 25    
26 DOLFINI Angelo ITA 26    
27 HERNITS Margus EST 27    
28 LEE Kyu-Hyun KOR 28    
R SANDHU Emanuel CAN      



Pairs

Fi. Name Nation SP FS TFP
1 BEREZHNAYA Elena & SIKHARULIDZE Anton RUS 1 N/A N/A
1 SALE Jamie & PELLETIER David CAN 2 N/A N/A
3 SHEN Xue & ZHAO Hongbo CHN 3 3 4.5
4 TOTMIANINA Tatiana & MARININ Maxim RUS 4 4 6.0
5 INA Kyoko & ZIMMERMAN John USA 5 5 7.5
6 PETROVA Maria & TIKHONOV Alexei RUS 6 6 9.0
7 ZAGORSKA Dorota & SIUDEK Mariusz POL 8 7 11.0
8 BERANKOVA Katerina & DLABOLA Otto CZE 7 8 11.5
9 PANG Qing & TONG Jian CHN 10 9 14.0
10 LARIVIERE Jacinthe & FAUSTINO Lenny CAN 13 10 16.5
11 ZHANG Dan & ZHANG Hao CHN 9 12 16.5
12 LANGLOIS Anabelle & ARCHETTO Patrice CAN 14 11 18.0
13 SCOTT Tiffany & DULEBOHN Philip USA 11 13 18.5
14 KAUTZ Mariana & JESCHKE Norman GER 12 15 21.0
15 SAVCHENKO Aliona & MOROZOV Stanislav UKR 16 14 22.0
16 CHUVAEVA Tatiana & PALAMARCHUK Dmitri UKR 15 16 23.5
17 BESTANDIGOVA Olga & BESTANDIG Jozef SVK 17 17 25.5
18 PONOMAREVA Natalia & SVIRIDOV Evgeni UZB 18 18 27.0
19 COBISI Michela & de PRA Ruben ITA 19 19 28.5
20 KRASILTSEVA Maria & ZNACHKOV Artem ARM 20 20 30.0



Ice Dancing

Fi. Name Nation C1 C2 OD FD TFP
1 ANISSINA Marina & PEIZERAT Gwendal FRA 1 1 1 1 2.0
2 LOBACHEVA Irina & AVERBUKH Ilia RUS 2 2 2 2 4.0
3 FUSAR POLI Barbara & MARGAGLIO Maurizio ITA 3 3 3 3 6.0
4 BOURNE Shae-Lynn & KRAATZ Victor CAN 4 4 4 4 8.0
5 DROBIAZKO Margarita & VANAGAS Povilas LTU 5 5 5 5 10.0
6 CHAIT Galit & SAKHNOVSKI Sergei ISR 6 6 6 6 12.0
7 DENKOVA Albena & STAVIYSKI Maxim BUL 7 7 7 7 14.0
8 WINKLER Kati & LOHSE Rene GER 8 8 8 8 16.0
9 GRUSHINA Elena & GONCHAROV Ruslan UKR 10 10 10 9 19.0
10 NAVKA Tatiana & KOSTOMAROV Roman RUS 9 9 9 10 19.0
11 LANG Naomi & TCHERNYSHEV Peter USA 12 11 11 11 22.2
12 DUBREUIL Marie-France & LAUZON Patrice CAN 11 12 12 12 23.8
13 NOWAK Sylwia & KOLASINSKI Sebastian POL 13 13 13 13 26.0
14 HUGENTOBLER Eliane & HUGENTOBLER Daniel SUI 15 15 14 14 28.4
15 HUMPHREYS Marika & BARANOV Vitali GBR 16 16 15 15 30.4
16 DELOBEL Isabelle & SCHOENFELDER Olivier FRA 14 14 16 16 31.2
17 FRASER Kristin & LUKANIN Igor AZE 17 17 18 17 34.6
18 FAIELLA Federica & SCALI Massimo ITA 18 18 17 18 35.4
19 GUDINA Natalia & BELETSKY Alexei ISR 19 19 19 19 38.0
20 KOVALOVA Katarina & SZURMAN David CZE 21 21 20 20 40.4
21 GOLOVINA Julia & VOIKO Oleg UKR 22 22 21 22 43.4
22 ZHANG Weina & CAO Xianming CHN 23 23 23 21 44.0
23 HANDRA Beata & SINEK Charles USA 20 20 22 23 44.2
24 YANG Tae-Hwa & LEE Chuen-Gun KOR 24 24 24 24 48.0



back  top