Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2001 9th Ondrej Nepela Memorial

Bratislava/SVK, Sep. 21 - 23, 2001

Final results


Ladies

Fi. Name Nation SP FS TFP
1 Julia SEBESTYEN HUN 2 1 2.0
2 Julia LAUTOWA AUT 1 2 2.5
3 Mojca KOPAC SLO 4 3 5.0
4 Sabina WOJTALA POL 5 5 7.5
5 Stephanie ZHANG AUS 8 4 8.0
6 Miriam MANZANO AUS 7 7 10.5
7 Tamsin SEAR GBR 6 9 12.0
8 Anastasiya GIMAZETDINOVA UZB 3 11 12.5
9 Joanne CARTER AUS 15 6 13.5
10 Anna WENZEL AUT 13 8 14.5
11 Sarah WALDMANN GER 10 10 15.0
12 Diana JANOSTAKOVA SVK 9 12 16.5
13 Jessica SÖDERLIND SWE 12 14 20.0
14 Linna-Grete LILENDER EST 16 13 21.0
15 Lucia STAROVICOVA SVK 11 18 23.5
16 Martine ZUIDERWIJK NED 18 15 24.0
17 Ellen MAREELS BEL 14 17 24.0
18 Katharina WICHERT GER 22 16 27.0
19 Kaja HANEVOLD NOR 17 19 27.5
20 Katalin SZAKALL HUN 19 20 29.5
21 Sonia RADEVA BUL 21 21 31.5
22 Tatiana DURKOVSKA SVK 20 22 32.0
23 Jacqueline BELENYESIOVA SVK 23 23 34.5
R Ksenija JASTSENJSKI YUG      
R Idora HEGEL CRO      



Men

Fi. Name Nation SP FS TFP
1 Stanislav TIMCHENKO RUS 3 1 2.5
2 Robert KAZIMIR SVK 2 3 4.0
3 Vitaly DANILCHENKO UKR 6 2 5.0
4 Stanick JEANNETTE FRA 5 4 6.5
5 Margus HERNITS EST 1 6 6.5
6 Gabriel MONNIER FRA 4 5 7.0
7 Patrick MEIER SUI 8 7 11.0
8 Silvio SMALUN GER 7 8 11.5
9 Kevin VAN DER PERREN BEL 9 9 13.5
10 Zoltan TOTH HUN 10 10 15.0
11 Juraj SVIATKO SVK 12 11 17.0
12 Bartosz DOMANSKI POL 13 12 18.5
13 Nayden BORICHEV BUL 11 13 18.5
14 Tomas SROM CZE 15 14 21.5
15 Ivan KINCIK SVK 14 15 22.0
16 Lukas KUZMIAK SVK 16 16 24.0
R Milos MILANOVIC YUG      



Pairs

Fi. Name Nation SP FS TFP
1 Olga BESTÄNDIGOVA & Jozef BESTÄNDIG SVK 1 1 1.5
2 Michela COBISI & Ruben DE PRA ITA 3 2 3.5
3 Michaela KRUTSKA & Marek SEDLMAJER CZE 2 3 4.0



Ice Dancing

Fi. Name Nation CD OD FD TFP
1 Yulia GOLOVINA & Oleg VOIKO UKR 1 1 1 2.0
2 Veronika MORAVKOVA & Jiri PROCHAZKA CZE 2 3 2 4.6
3 Caroline TRUONG & Sylvain LONGCHAMBON FRA 3 2 3 5.4
4 Sinead KERR & John KERR GBR 4 4 4 8.0
5 Petra NEMETHI & Daniel GAL HUN 6 5 5 10.4
6 Patricia PAVUK & Andras ROSNIK HUN 5 6 6 11.6



back  top