Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 World Figure Skating Championships

Nagano/JPN, March 18-24, 2002

Final Results


Ladies

Fi. Name Nation QA QB SP FS TFP
1 Irina SLUTSKAYA RUS   1 1 1 2.0
2 Michelle KWAN USA 1   3 2 4.2
3 Fumie SUGURI JPN 2   2 3 5.0
4 Sasha COHEN USA   2 5 4 7.8
5 Yoshie ONDA JPN   3 4 5 8.6
6 Elena LIASHENKO UKR   4 6 6 11.2
7 Viktoria VOLCHKOVA RUS   9 8 7 15.4
8 Julia SEBESTYEN HUN 3   7 11 16.4
9 Jennifer ROBINSON CAN 5   14 8 18.4
10 Silvia FONTANA ITA 7   10 10 18.8
11 Susanna POYKIO FIN   6 13 9 19.2
12 Laetitia HUBERT FRA   8 12 12 22.4
13 Zuzana BABIAKOVA SVK 11   9 13 22.8
14 Idora HEGEL CRO   10 16 15 28.6
15 Tatiana MALININA UZB   5 11 21 29.6
16 Miriam MANZANO AUS   13 18 16 32.0
17 Galina MANIACHENKO UKR 10   24 14 32.4
18 Julia SOLDATOVA BLR   7 22 17 33.0
19 Marta ANDRADE ESP 12   17 18 33.0
20 Dan FANG CHN   12 19 19 35.2
21 Vanessa GIUNCHI ITA 14   20 20 37.6
22 Julia LAUTOWA AUT 9   21 22 38.2
23 Asa PERSSON SWE   11 23 23 41.2
R Jennifer KIRK USA 4   15    
25 Lucie KRAUSOVA CZE 8   26    
26 Gintare VOSTRECOVAITE LTU 13   25    
27 Natalie HOSTE BEL   15 27    
28 Sabina WOJTALA POL 15   28    
29 Georgina PAPAVASILIOU GRE   14 29    
R Maria BUTYRSKAYA RUS 6        
31 Anne Sophie CALVEZ FRA 16        
31 Yea-Ji SHIN KOR   16      
33 Roxana LUCA ROM 17        
33 Daria ZURAVICKI ISR   17      
35 Shirene HUMAN RSA   18      
35 Hristina VASSILEVA BUL 18        
37 Christine LEE HKG 19        
37 Gladys OROZCO MEX   19      
39 Diana Y. CHEN TPE 20        
39 Ksenija JASTSENSKI YUG   20      


Men

Fi. Name Nation QA QB SP FS TFP
1 Alexei YAGUDIN RUS 1   1 1 2.0
2 Timothy GOEBEL USA   1 4 2 4.8
3 Takeshi HONDA JPN 3   3 3 6.0
4 Alexander ABT RUS 2   2 4 6.0
5 Chengjiang LI CHN   3 6 5 9.8
6 Michael WEISS USA   2 5 6 9.8
7 Anthony LIU AUS   7 11 7 16.4
8 Jeffrey BUTTLE CAN   4 7 12 17.8
9 Min ZHANG CHN 4   15 8 18.6
10 Andrejs VLASCENKO GER   11 9 9 18.8
11 Frederic DAMBIER FRA 5   12 10 19.2
12 Matthew SAVOIE USA 6   14 11 21.8
13 Brian JOUBERT FRA   5 8 15 21.8
14 Kevin VAN DER PERREN BEL 7   10 14 22.8
15 Ben FERREIRA CAN 10   17 13 27.2
16 Song GAO CHN   9 16 16 29.2
17 Ivan DINEV BUL   10 13 18 29.8
18 Stephane LAMBIEL SUI   6 18 17 30.2
19 Roman SKORNIAKOV UZB   8 21 19 34.8
20 Vakhtang MURVANIDZE GEO 9   19 20 35.0
21 Markus LEMINEN FIN   13 20 22 39.2
22 Dmitri DMITRENKO UKR 12   23 21 39.6
23 Sergei RYLOV AZE 8   24 23 40.6
24 Sergei DAVYDOV BLR   12 22 24 42.0
25 Juraj SVIATKO SVK 11   25    
26 Tomas VERNER CZE 15   26    
27 Yosuke TAKEUCHI JPN 14   27    
28 Gregor URBAS SLO   14 28    
29 Kristoffer BERNTSSON SWE 13   29    
30 Sergei KOTOV ISR   15 30    
31 Yon GARCIA ESP   16      
31 Zoltan TOTH HUN 16        
33 Clemens JONAS AUT 17        
33 Aidas REKLYS LTU   17      
35 James BLACK GBR 18        
35 Milos MILANOVIC YUG   18      
37 Panagiotis MARKOUIZOS GRE   19      
37 Dino QUATTROCECERE RSA 19        
R Margus HERNITS EST          


Pairs

Fi. Name Nation SP FS TFP
1 Xue SHEN & Hongbo ZHAO CHN 1 1 1.5
2 Tatiana TOTMIANINA & Maxim MARININ RUS 2 2 3.0
3 Kyoko INA & John ZIMMERMAN USA 3 3 4.5
4 Maria PETROVA & Alexei TIKHONOV RUS 4 4 6.0
5 Qing PANG & Jian TONG CHN 5 5 7.5
6 Dorota ZAGORSKA & Mariusz SIUDEK POL 6 6 9.0
7 Tiffany SCOTT & Philip DULEBOHN USA 7 7 10.5
8 Jacinthe LARIVIERE & Lenny FAUSTINO CAN 8 8 12.0
9 Dan ZHANG & Hao ZHANG CHN 10 9 14.0
10 Anabelle LANGLOIS & Patrice ARCHETTO CAN 11 10 15.5
11 Katerina BERANKOVA & Otto DLABOLA CZE 9 12 16.5
12 Valerie MARCOUX & Bruno MARCOTTE CAN 12 11 17.0
13 Yuko KAWAGUCHI & Alexander MARKUNTSOV JPN 13 13 19.5
14 Mariana KAUTZ & Norman JESCHKE GER 14 14 21.0
15 Viktoria BORZENKOVA & Andrei CHUVILYAEV RUS 16 15 23.0
16 Tatiana CHUVAEVA & Dmitri PALAMARCHUK UKR 15 16 23.5
17 Viktoria SHKLOVER & Valdis MINTALS EST 17 17 25.5
18 Maria KRASILTSEVA & Artem ZNACHKOV ARM 19 18 27.5
19 Jelena SIROKHVATOVA & Jurijs SALMANOVS LAT 18 19 28.0
20 Marina AGANINA & Artem KNYAZEV UZB 20 20 30.0


Ice Dance

Fi. Name Nation C1 C2 OD FD TFP
1 Irina LOBACHEVA & Ilia AVERBUKH RUS 1 1 1 1 2.0
2 Shae-Lynn BOURNE & Victor KRAATZ CAN 2 2 2 2 4.0
3 Galit CHAIT & Sergei SAKHNOVSKI ISR 4 4 4 3 7.0
4 Margarita DROBIAZKO & Povilas VANAGAS LTU 3 3 3 4 7.0
5 Albena DENKOVA & Maxim STAVIYSKI BUL 5 5 5 5 10.0
6 Elena GRUSHINA & Ruslan GONCHAROV UKR 6 6 6 6 12.0
7 Kati WINKLER & Rene LOHSE GER 7 7 7 7 14.0
8 Tatiana NAVKA & Roman KOSTOMAROV RUS 8 8 8 8 16.0
9 Naomi LANG & Peter TCHERNYSHEV USA 9 9 9 9 18.0
10 Marie-France DUBREUIL & Patrice LAUZON CAN 11 10 10 10 20.2
11 Sylwia NOWAK & Sebastian KOLASINSKI POL 10 12 11 11 22.0
12 Isabelle DELOBEL & Olivier SCHOENFELDER FRA 15 11 12 12 24.4
13 Tanith BELBIN & Benjamin AGOSTO USA 13 13 14 13 26.6
14 Marika HUMPHREYS & Vitali BARANOV GBR 12 14 13 14 27.0
15 Kristin FRASER & Igor LUKANIN AZE 16 15 15 15 30.2
16 Federica FAIELLA & Massimo SCALI ITA 14 16 16 16 31.6
17 Alia OUABDELSSELAM & Benjamin DELMAS FRA 17 17 17 17 34.0
18 Veronika MORAVKOVA & Jiri PROCHAZKA CZE 19 18 18 18 36.2
19 Stephanie RAUER & Thomas RAUER GER 18 19 19 20 38.8
20 Weina ZHANG & Xianming CAO CHN 20 20 20 19 39.0
21 Zita GEBORA & Andras VISONTAI HUN 21 22 21 21 42.2
22 Valentina ANSELMI & Fabrizio PEDRAZZINI ITA 23 21 22 22 44.0
23 Tae-Hwa YANG & Chuen-Gun LEE KOR 23 23 24 23 46.6
24 Rie ARIKAWA & Kenji MIYAMOTO JPN 26 24 23 24 47.8
25 Alla BEKNAZAROVA & Yuri KOCHERZHENKO UKR 22 25 25    
26 Jessica HUOT & Juha VALKAMA FIN 25 26 26    
27 Anna MOSENKOVA & Sergei SYCHYOV EST 27 27 27    
28 Natalie BUCK & Trent NELSON-BOND AUS 28 28 28    


back  top