![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2002 World Challenge Cup for Juniors
|
| Fi. | Name | Nation | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | SHOOTING STARS | GER | 1 | 1 | 1.5 |
| 2 | ZAGREB SNOWFLAKES | CRO | 2 | 2 | 3.0 |
| 3 | TEAM SYNCHR-ON-ICE | HUN | 3 | 3 | 4.5 |
| 4 | LES NEREIDES | SUI | 4 | 4 | 6.0 |
Junior Teams
| Fi. | Name | Nation | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | ICE IMAGE | CAN | 1 | 1 | 1.5 |
| 2 | SPARTAK - LEADER | RUS | 5 | 2 | 4.5 |
| 3 | MUSKETEERS | FIN | 3 | 4 | 5.5 |
| 4 | ICE LIGHTNING | CAN | 2 | 5 | 6.0 |
| 5 | TEAM FINTASTIC | FIN | 7 | 3 | 6.5 |
| 6 | CHICAGO JAZZ | USA | 4 | 6 | 8.0 |
| 7 | TEAM CONVINIUM | SWE | 6 | 7 | 10.0 |
| 8 | HOCKETTES | USA | 8 | 8 | 12.0 |
| 9 | LES ATLANTIDES | FRA | 9 | 9 | 13.5 |
| 10 | HOT SHIVERS | ITA | 11 | 10 | 15.5 |
| 11 | TEAM RHAPSODY | SWE | 10 | 11 | 16.0 |
| 12 | HOT DREAMS | SUI | 13 | 12 | 18.5 |
| 13 | IDEL | RUS | 12 | 13 | 19.0 |
| 14 | SILVER SHADOWS | GER | 16 | 14 | 22.0 |
| 15 | BALANCE | CZE | 15 | 15 | 22.5 |
| 16 | FROST - WORK | HUN | 14 | 16 | 23.0 |
| 17 | ICE METRICS | GBR | 17 | 17 | 25.5 |
| 18 | SWEET MOZART | AUT | 18 | 18 | 27.0 |
| 19 | ALLEGRA | AUS | 19 | 19 | 28.5 |
| 20 | MLADOST | YUG | 21 | 20 | 30.5 |
| 21 | DUKE TOWN TWINKLE STARS | NED | 20 | 21 | 31.0 |









