2003 5th Winter Asian GamesFeb. 01 - 08, 2003, Aomori/JPM
Final results
Ladies
| Fi. | Name | Nation | SP | FS | TFP |
| 1. | ARAKAWA, Shizuka | JPN | 1 | 1 | 1.5 |
| 2. | SUGURI, Fumie | JPN | 2 | 2 | 3.0 |
| 3. | NAKANO, Yukari | JPN | 3 | 3 | 4.5 |
| 4. | KIM, Yong Suk | PRK | 4 | 4 | 6.0 |
| 5. | FANG, Dan | CHN | 5 | 5 | 7.5 |
| 6. | GIMAZETDINOVA, Anastasia | UZB | 7 | 6 | 9.5 |
| 7. | SUN, Siyin | CHN | 6 | 7 | 10.0 |
| 8. | CHO, Hae-Lyeum | KOR | 8 | 8 | 12.0 |
| 9. | LEE, Sun-Bin | KOR | 11 | 9 | 14.5 |
| 10. | SHIN, Yea-Ji | KOR | 10 | 10 | 15.0 |
| 11. | HOU, Na | CHN | 9 | 11 | 15.5 |
| 12. | LEE, Jennifer Bon-Yen | TPE | 12 | 12 | 18.0 |
| 13. | VOOGD, Anchalee | THA | 13 | 13 | 19.5 |
| 14. | ARIRACHAKARAN, Alisara | THA | 14 | 14 | 21.0 |
| 15. | SURIYOTHAI, Chancharas | THA | 15 | 15 | 22.5 |
Men
| Fi. | Name | Nation | SP | FS | TFP |
| 1. | HONDA, Takeshi | JPN | 1 | 1 | 1.5 |
| 2. | LI, Chengjiang | CHN | 2 | 2 | 3.0 |
| 3. | ZHANG, Min | CHN | 3 | 3 | 4.5 |
| 4. | TAMURA, Yamato | JPN | 5 | 4 | 6.5 |
| 5. | LI, Yunfei | CHN | 4 | 5 | 7.0 |
| 6. | TAKAHASHI, Daisuke | JPN | 6 | 6 | 9.0 |
| 7. | LEE, Dong-Whun | KOR | 7 | 7 | 10.5 |
| 8. | LEE, Kyu-Hyun | KOR | 8 | 8 | 12.0 |
| 9. | RI, Song Chol | PRK | 9 | 9 | 13.5 |
Pairs
| Fi. | Name | Nation | SP | FS | TFP |
| 1. | SHEN, Xue & ZHAO, Hongbo | CHN | 1 | 1 | 1.5 |
| 2. | PANG, Qing & TONG, Jian | CHN | 2 | 2 | 3.0 |
| 3. | AGANINA, Marina & KNYAZEV, Artem | UZB | 3 | 3 | 4.5 |
| 4. | OGASAWARA, Makiko & OGASAWARA, Takeo | JPN | 4 | 4 | 6.0 |
Ice Dancing
| Fi. | Name | Nation | CD | OD | FD | TFP |
| 1. | ZHANG, Weina & CAO, Xianming | CHN | 1 | 1 | 1 | 2.0 |
| 2. | WATANABE, Nozomi & KIDO, Akiyuki | JPN | 1 | 2 | 2 | 3.6 |
| 3. | ARIKAWA, Rie & MIYAMOTO, Kenji | JPN | 3 | 3 | 3 | 6.0 |
| 4. | YANG, Fang & GAO, Chongbo | CHN | 5 | 4 | 4 | 8.4 |
| 5. | RYU, Sun Ae & KIM, Yong Ho | PRK | 4 | 5 | 5 | 9.6 |
| 6. | KIM, Hye Min & KIM, Min Woo | KOR | 6 | 6 | 6 | 12.0 |
back
top
|