2002 XL. Grand Prix SNP
Banska Bystrica, SVK, October 17-20, 2002
Final results
Junior Ladies
| Fi. | Name | Nation | TFP | SP | FS |
| 1 | Simona OCELKOVA | SVK | 1.5 | 1 | 1 |
| 2 | Jacqueline BELENYESIOVA | SVK | 4.0 | 4 | 2 |
| 3 | Pavla SKOTALOVA | CZE | 4.5 | 3 | 3 |
| 4 | Jennifer LE GUILLOUX | AUT | 5.0 | 2 | 4 |
| 5 | Bianka PADAR | HUN | 9.5 | 9 | 5 |
| 6 | Kristina MIKHAYLOVA | BLR | 9.5 | 5 | 7 |
| 7 | Kathrin FREUDELSPERGER | AUT | 11.0 | 10 | 6 |
| 8 | Viktoria FILIPOVA | SVK | 11.0 | 6 | 8 |
| 9 | Nikola KOPETZKA | CZE | 12.5 | 7 | 9 |
| 10 | Marta MISIEWICZ | POL | 14.0 | 8 | 10 |
| 11 | Anna ZAWADA | POL | 17.0 | 12 | 11 |
| 12 | Anna HORNA | SVK | 17.5 | 11 | 12 |
| 13 | Michaela BURIANOVA | SVK | 20.0 | 14 | 13 |
| 14 | Miriam FABEROVA | SVK | 23.0 | 18 | 14 |
| 15 | Jana KUPEC | AUS | 23.5 | 15 | 16 |
| 16 | Lilia DIMITROVA | BUL | 25.0 | 20 | 15 |
| 17 | Kristina RESSLOVA | SVK | 26.5 | 19 | 17 |
| 18 | Helena POZOJEVIC | CRO | 26.5 | 17 | 18 |
| 19 | Adriana SABOLOVA | SVK | 27.0 | 16 | 19 |
| 20 | Natasa BAHAT | CRO | 27.5 | 13 | 21 |
| 21 | Katarina HORNAKOVA | SVK | 30.5 | 21 | 20 |
| 22 | Maria BALEA | ROM | 33.0 | 22 | 22 |
| 23 | Mirna GRUBISIC | CRO | 34.5 | 23 | 23 |
Junior Men
| Fi. | Name | Nation | TFP | SP | FS |
| 1 | Ivan KINCIK | SVK | 1.5 | 1 | 1 |
| 2 | Przemyslaw DOMANSKI | POL | 3.5 | 3 | 2 |
| 3 | Tomas JANECKO | CZE | 4.0 | 2 | 3 |
| 4 | Florian MISTELBAUER | AUT | 6.5 | 5 | 4 |
| 5 | Pavel KASKA | CZE | 7.5 | 7 | 4 |
| 6 | Mateusz CHRUSCINSKI | POL | 8.0 | 4 | 6 |
| 7 | Taras RAJEC | SVK | 10.0 | 6 | 7 |
| 8 | Lukas KUZMIAK | SVK | 13.0 | 10 | 8 |
| 9 | Martin HANULAK | SVK | 13.0 | 8 | 9 |
| 10 | Rastislav VRLAK | SVK | 14.5 | 9 | 10 |
Junior Ice Dance
| Fi. | Name | Nation | TFP | C1 | OD | FD |
| 1 | Petra PACHLOVA & Petr KNOTH | CZE | 2.0 | 1 | 1 | 1 |
| 2 | Daniela HORNOCHOVÁ & Martin ŠUBRT | CZE | 4.0 | 2 | 2 | 2 |
| 3 | Olena GEORGIYEVA & Mikhaylo TIKHONRAVOV | UKR | 6.0 | 3 | 3 | 3 |
Novices Girls
| Fi. | Name | Nation | TFP | SP | FS |
| 1 | Zuzana WOJTOVICOVA | CZE | 2.5 | 3 | 1 |
| 2 | Klara NOVAKOVA | CZE | 2.5 | 1 | 2 |
| 3 | Radka BARTOVA | SVK | 4.0 | 2 | 3 |
| 4 | Martina KOTRADYOVA | SVK | 6.5 | 5 | 4 |
| 5 | Kerstin FRANK | AUT | 7.0 | 4 | 5 |
| 6 | Eva VIGH | HUN | 10.0 | 8 | 6 |
| 7 | Manuela STANUKOVA | BUL | 10.0 | 6 | 7 |
| 8 | Kristina GEISSLER | GER | 11.5 | 7 | 8 |
| 9 | Maria DIKANOVIC | CRO | 13.5 | 9 | 9 |
| 10 | Kristina KLEMOVA | SVK | 15.0 | 10 | 10 |
| 11 | Dora STRABIC | CRO | 17.0 | 12 | 11 |
| 12 | Katarina BABALOVA | SVK | 17.5 | 11 | 12 |
Novices Boys
| Fi. | Name | Nation | TFP | SP | FS |
| 1 | Boris MARTINEC | CRO | 2.5 | 3 | 1 |
| 2 | Jakub STROBL | SVK | 2.5 | 1 | 2 |
| 3 | Matej NOVAK | CZE | 6.0 | 6 | 3 |
| 4 | Lukas CZOLLEY | SVK | 6.5 | 5 | 4 |
| 5 | Josip GLUHAK | CRO | 7.0 | 4 | 5 |
| 6 | Gyorgy BECK | HUN | 7.0 | 2 | 6 |
| 7 | Tomas SMOLIK | SVK | 10.5 | 7 | 7 |
| 8 | Peter HEBR | SVK | 12.5 | 9 | 8 |
| 9 | Viktor FABER | SVK | 13.0 | 8 | 9 |
| 10 | Marek DLUGOS | SVK | 15.0 | 10 | 10 |
| 11 | Radu PAL | ROM | 16.5 | 11 | 11 |
back
top
|