Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2002 70th Japanese National Junior Championships

Nov. 23 - 24, 2001, Shinjuku Ward, Tokyo

Final results


Ladies

Fi. Name    SP  FS  TFP
1 Miki ANDO 1 1 1.5
2 Yukari NAKANO 4 2 4.0
3 Yukina OTA 2 4 5.0
4 Ichie HAYASHI 5 3 5.5
5 Akiko SUZUKI 3 5 6.5
6 Mao ASADA 8 6 10.0
7 Aki SAWADA 6 7 10.0
8 Ayako IWAKI 7 10 13.5
9 Nana TAKEDA 12 8 14.0
10 Hiroe KAKISAWA 11 9 14.5
11 Hinako KIKUCHI 10 11 16.0
12 Midori SANO 9 12 16.5
13 Yuri AKAGAWA 16 13 21.0
14 Nagisa SUWABE 17 14 22.5
15 Yurie ABE 15 16 23.5
16 Chisa TAKATA 13 18 24.5
17 Ayumi MIYAMOTO 22 15 26.0
18 Emi HIRAI 19 17 26.5
19 Sachie YAMAGUCHI 14 20 27.0
20 Sayaka YODO 20 19 29.0
21 Erika FUJISAWA 18 21 30.0
22 Ami KOBAYASHI 21 22 32.5
23 Miki SONE 24 23 35.0
24 Manami ISHII 23 24 35.5
25 Eri ISHIGAMI 25 -  
26 Asami NAGUMO 26 -  
27 Miyuki MATSUURA 27 -  
28 Yuri TAKEHISA 28 -  
29 Ayako KANEISHI 29 -  
30 Shizue MARUO 30 -  
31 Saki MATSUMURA 31 -  



Men

Fi. Name    SP  FS  TFP
1 Daisuke TAKAHASHI 2 1 2.0
2 Ryosuke SASAKI 1 2 2.5
3 Makoto NAKATA 3 4 5.5
4 Nobunari ODA 7 3 6.5
5 Kazumi KISHIMOTO 4 6 8.0
6 Ryo SHIBATA 5 7 9.5
7 Hirokazu KOBAYASHI 12 5 11.0
8 Takahiko KOZUKA 8 10 14.0
9 Yusuke NAKAGAWA 15 8 15.5
10 Hideo UMETANI 14 9 16.0
11 Yasuharu NANRI 6 13 16.0
12 Tadayoshi MAEKAWA 11 12 17.5
13 Takeshi USHIGOME 9 14 18.5
14 Naofumi TORII 18 11 20.0
15 Kimitaka SAKURAI 13 15 21.5
16 Koki ITEDAN 10 18 23.0
17 Hidenori KANBAYASHI 17 16 24.5
18 Tatsuya KITAGAKI 21 17 27.5
19 Seiichi KUROGI 16 20 28.0
20 Hirofumi TORII 19 19 28.5
21 Ken TANABE 20 21 31.0
22 Toru KIMURA 23 22 33.5
23 Koichi SHIMAZU 24 23 35.0
24 Taku TAMURA 22 24 35.0
25 Yuya ISHIYAMA 25 -
26 Koji NAKANIWA 26 -



Ice Dancing

Fi. Name    CD1  CD2  OD  FD  TFP
1 Minami SAKACHO & Tatsuya SAKACHO 1 1 1 1 2.0


 


back  top