| Date | Time | Category | Segment |
|---|---|---|---|
| 2.12.2003 | |||
| 12:30:00 | NOVICE ICE DANCING | Compulsory Dance1 | |
| 13:21:00 | NOVICE ICE DANCING | Compulsory Dance2 | |
| 14:12:00 | JUNIOR ICE DANCING | Compulsory Dance | |
| 14:23:00 | SENIOR MEN | Short Program | |
| 3.12.2003 | |||
| 15:50:00 | JUNIOR ICE DANCING | Original Dance | |
| 16:03:00 | JUNIOR ICE DANCING | Original Dance | |
| 17:07:00 | SENIOR MEN | Free Skating | |
| 17:30:00 | SENIOR LADIES | Short Program | |
| 4.12.2003 | |||
| 12:30:00 | JUNIOR LADIES | Short Program | |
| 13:48:00 | JUNIOR MEN | Short Program | |
| 14:23:00 | NOVICE GIRLS | Short Program | |
| 15:42:00 | NOVICE BOYS | Short Program | |
| 16:10:00 | JUNIOR ICE DANCING | Free Dance | |
| 16:23:00 | SENIOR LADIES | Free Skating | |
| 5.12.2003 | |||
| 10:30:00 | CHICKS BOYS | Free Skating | |
| 10:43:00 | CHICKS GIRLS | Free Skating | |
| 11:35:00 | CUBS BOYS | Free Skating | |
| 11:54:00 | CUBS GIRLS | Free Skating | |
| 13:30:00 | SPRINGS BOYS | Free Skating | |
| 13:50:00 | SPRINGS GIRLS | Free Skating | |
| 15:33:00 | DEBS BOYS | Free Skating | |
| 15:58:00 | DEBS GIRLS | Free Skating | |
| 17:19:00 | NOVICE BOYS | Free Skating | |
| 17:44:00 | NOVICE GIRLS | Free Skating | |
| 18:59:00 | JUNIOR MEN | Free Skating | |
| 19:27:00 | JUNIOR LADIES | Free Skating |
Created by IceCalc
Last Update: 5.12.2003 20:35