2004 U.S. National Figure Skating Championships
January 03-11, 2004, Atlanta, Georgia/USA
Final results
Senior Ladies
| Fi. | Name | SP | FS | TFP |
| 1. | Michelle Kwan, Los Angeles FSC | 2 | 1 | 2.0 |
| 2. | Sasha Cohen, Orange County FSC | 1 | 2 | 2.5 |
| 3. | Jennifer Kirk, The SC of Boston | 3 | 3 | 4.5 |
| 4. | Amber Corwin, All Year FSC | 5 | 4 | 6.5 |
| 5. | Angela Nikodinov, All Year FSC | 4 | 5 | 7.0 |
| 6. | Ann Patrice McDonough, Broadmoor SC | 6 | 6 | 9.0 |
| 7. | Beatrisa Liang, All Year FSC | 7 | 7 | 10.5 |
| 8. | Jennifer Don, Texas Gulf Coast FSC | 9 | 8 | 12.5 |
| 9. | Jane Bugaeva, SC of North Carolina | 11 | 10 | 15.5 |
| 10. | Danielle Kahle, All Year FSC | 14 | 9 | 16.0 |
| 11. | Alexandra Patterson, St. Clair Shores FSC | 10 | 11 | 16.0 |
| 12. | Alissa Czisny, St. Clair Shores FSC | 8 | 15 | 19.0 |
| 13. | Stephanie Rosenthal, Utah FSC | 15 | 12 | 19.5 |
| 14. | Andrea Gardiner, Houston FSC | 13 | 13 | 19.5 |
| 15. | Aanya Reiten, Lakewood Winter Club | 12 | 14 | 20.0 |
| 16. | Louann Donovan, The SC of Boston | 16 | 17 | 25.0 |
| 17. | Natalie Mecher, Wagon Wheel FSC | 19 | 16 | 25.5 |
| 18. | Suzy McDonald, SC of New York | 18 | 18 | 27.0 |
| 19. | Erica Archambault, Colonial FSC | 20 | 19 | 29.0 |
| 20. | Felicia Beck, All Year FSC | 21 | 20 | 30.5 |
| R | Yebin Mok, All Year FSC | 17 |
- | - |
Senior Men
| Fi. | Name | SP | FS | TFP |
| 1. | Johnny Weir, SC of New York | 1 | 1 | 1.5 |
| 2. | Michael Weiss, Washington FSC | 4 | 2 | 4.0 |
| 3. | Matthew Savoie, Illinois Valley FSC | 2 | 4 | 5.0 |
| 4. | Ryan Jahnke, Broadmoor SC | 6 | 3 | 6.0 |
| 5. | Evan Lysacek, DuPage FSC | 3 | 5 | 6.5 |
| 6. | Ryan Bradley, Broadmoor SC | 5 | 6 | 8.5 |
| 7. | Braden Overett, Denver FSC | 9 | 7 | 11.5 |
| 8. | Derrick Delmore, Washington FSC | 8 | 8 | 12.0 |
| 9. | Scott Smith, The SC of Boston | 7 | 10 | 13.5 |
| 10. | Jordan Brauninger, Northern Kentucky SC | 12 | 9 | 15.0 |
| 11. | Justin Dillon, St. Moritz ISC | 14 | 11 | 18.0 |
| 12. | Nicholas LaRoche, All Year FSC | 13 | 12 | 18.5 |
| 13. | Matthew Lind, Colonial FSC | 11 | 13 | 18.5 |
| 14. | Dennis Phan, All Year FSC | 15 | 14 | 21.5 |
| 15. | Jordan Wilson, Santa Rosa FSC | 19 | 15 | 24.5 |
| 16. | Rohene Ward, Starlight Ice Dance Club | 16 | 17 | 25.0 |
| 17. | Mauro Bruni, SC of New York | 20 | 16 | 26.0 |
| 18. | Daniel Lee, Broadmoor SC | 21 | 18 | 28.5 |
| 19. | Benjamin Miller, St. Paul FSC | 18 | 20 | 29.0 |
| 20. | Michael Villarreal, All Year FSC | 22 | 19 | 30.0 |
| R | Timothy Goebel, Winterhurst FSC | 10 |
- | - |
| R | Parker Pennington, SC of New York | 17 |
- | - |
Senior Pairs
| Fi. | Name | SP |
FS | TFP |
| 1. | Rena Inoue, All Year FSC John Baldwin, All Year FSC |
2 | 1 | 2.0 |
| 2. | Kathryn Orscher, SC of Hartford Garrett Lucash, Charter Oak FSC |
3 | 2 | 3.5 |
| 3. | Tiffany Scott, Colonial FSC Philip Dulebohn, Univ. of Delaware FSC |
1 | 3 | 3.5 |
| 4. | Jennifer Don, Texas Gulf Coast FSC Jonathon Hunt, Univ. of Delaware FSC |
4 | 4 | 6.0 |
| 5. | Laura Handy, Univ. of Delaware FSC Jeremy Allen, Univ. of Delaware FSC |
5 | 5 | 7.5 |
| 6. | Larisa Spielberg, Onyx Skating Academy Craig Joeright, Onyx Skating Academy |
9 | 6 | 10.5 |
| 7. | Marcy Hinzmann, Winterhurst FSC Aaron Parchem, Detroit SC |
7 | 7 | 10.5 |
| 8. | Brittany Vise, Broadmoor SC Nicholas Kole, Broadmoor SC |
6 | 8 | 11.0 |
| 9. | Tiffany Stiegler, Los Angeles FSC Bert Cording, Nashville FSC |
8 | 9 | 13.0 |
| 10. | Amanda Evora, Southwest Florida FSC Mark Ladwig, Red River Valley FSC |
10 | 10 | 15.0 |
| 11. | Emma Phibbs, Washington FSC Michael McPherson, Detroit SC |
11 | 11 | 16.5 |
| 12. | Kristen Roth, Detroit SC Steve Hartsell, Detroit SC |
12 | 12 | 18.0 |
| 13. | Tiffany Vise, Broadmoor SC Derek Trent, Broadmoor SC |
13 | 13 | 19.5 |
| 14. | Tiffany Sfikas, Tampa Bay SC Jeffrey Weiss, Peninsula SC |
16 | 14 | 22.0 |
| 15. | Colette Appel, Connecticut Sktg. Acad. Lee Harris, Detroit SC |
14 | 15 | 22.0 |
| 16. | Brandi Sandoval, Broadmoor SC Laureano Ibarra, Colorado SC |
17 | 16 | 24.5 |
| 17. | Amy Howerton, Dallas FSC Steven Pottenger, Dallas FSC |
15 | 17 | 24.5 |
| 18. | Janice Mayne, All Year FSC Michael Modro, All Year FSC |
18 | 18 | 27.0 |
| 19. | Jacqueline Mattson, Glacier Falls FSC Jason Heffron, FSC of Rockford |
19 | 19 | 28.5 |
| 20. | Lindsay Rogeness, Los Angeles FSC Brian Rogeness, Los Angeles FSC |
20 | 20 | 30.0 |
Senior Ice Dance
| Fi. | Name | D1 |
OD | FD | TFP |
| 1. | Tanith Belbin, Detroit SC Benjamin Agosto, Detroit SC |
1 | 1 | 1 |
2.0 |
| 2. | Melissa Gregory, Broadmoor SC Denis Petukhov, Skokie Valley SC |
3 | 2 | 2 |
4.4 |
| 3. | Loren Galler-Rabinowitz, The SC of Boston David Mitchell, The SC of Boston |
4 | 3 | 3 |
6.4 |
| 4. | Kendra Goodwin, Univ. of Delaware FSC Brent Bommentre, Philadelphia SC & HS |
6 | 4 | 4 |
8.8 |
| 5. | Christie Moxley, Univ. of Delaware FSC Aleksandre Kirsanov, Univ. of Delaware FSC |
5 | 5 | 5 |
10.0 |
| 6. | Lydia Manon, Detroit SC Ryan O'Meara, Detroit SC |
8 | 6 | 6 |
12.8 |
| 7. | Hilary Gibbons, The SC of Boston Justin Pekarek, The SC of Boston |
7 | 7 | 7 |
14.0 |
| 8. | Julia Rey, Lone Star FSC Philipp Rey, Univ. of Delaware FSC |
9 | 8 | 8 |
16.4 |
| 9. | Rebecca Magerovskiy, Detroit SC Sergey Magerovskiy, Detroit SC |
10 | 9 | 9 |
18.4 |
| 10. | Laura Munana, Peninsula SC Luke Munana, Peninsula SC |
11 | 10 | 10 |
20.4 |
| 11. | Alexandra Snyder, Lone Star FSC Nick Traxler, Lone Star FSC |
12 | 11 | 11 |
22.4 |
| R | Naomi Lang, American Academy FSC Peter Tchernyshev, American Academy FSC |
2 | - | - |
- |
Junior Ladies
| Fi. | SP | FS | Name | TFP |
| 1. | 2 | 1 | Kimberly Meissner, Univ. of Delaware FSC | 2.0 |
| 2. | 1 | 2 | Katy Taylor, Texas Gulf Coast FSC | 2.5 |
| 3. | 5 | 3 | Brianna Perry, Colonial FSC | 5.5 |
| 4. | 6 | 4 | Erin Reed, Wasatch FSC | 7.0 |
| 5. | 4 | 5 | Shanell Noji, All Year FSC | 7.0 |
| 6. | 3 | 6 | Julian Burns, Capital City FSC | 7.5 |
| 7. | 7 | 7 | Jessica Houston, The SC of Boston | 10.5 |
| 8. | 8 | 8 | Michelle Boulos, Yarmouth Ice Club | 12.0 |
| 9. | 12 | 9 | Melissa Telecky, Detroit SC | 15.0 |
| 10. | 9 | 11 | Lauren Hennessy, Broadmoor SC | 15.5 |
| 11. | 13 | 10 | Amanda Adelson, Onyx Skating Academy | 16.5 |
| 12. | 11 | 12 | Katie Thordarson, The SC of Boston | 17.5 |
| 13. | 10 | 13 | Tammy Sutan, Glacier Falls FSC | 18.0 |
Junior Men
| Fi. | Name | SP | FS | TFP |
| 1. | Christopher Toland, Glacier Falls FSC | 3 | 2 | 3.5 |
| 2. | Jason Wong, The SC of Boston | 6 | 1 | 4.0 |
| 3. | Wesley Campbell, Nashville FSC | 4 | 3 | 5.0 |
| 4. | Tommy Steenberg, SC of Northern Virginia | 2 | 7 | 8.0 |
| 5. | Traighe Rouse, Univ. of Delaware FSC | 7 | 5 | 8.5 |
| 6. | Ben Woolwine, Detroit SC | 5 | 6 | 8.5 |
| 7. | Jeremy Abbott, Broadmoor SC | 10 | 4 | 9.0 |
| 8. | Igor Matsipura, Peninsula SC | 1 | 9 | 9.5 |
| 9. | Tim Wright, Rim of the World FSC | 8 | 8 | 12.0 |
| 10. | Adam Aronowitz, American Academy FSC | 11 | 10 | 15.5 |
| 11. | Michael Peters, Peninsula SC | 9 | 11 | 15.5 |
| 12. | David Sanders, Huntsville FSC | 12 | 12 | 18.0 |
Junior Pairs
| Fi. | Name | SP |
FS | TFP |
| 1. | Shantel Jordan, Southwest Florida FSC Jeremy Barrett, Southwest Florida FSC |
3 | 1 | 2.5 |
| 2. | Brooke Castile, St. Clair Shores FSC Benjamin Okolski, St. Clair Shores FSC |
1 | 2 | 2.5 |
| 3. | Andrea Varraux, Univ. of Delaware FSC David Pelletier, Univ. of Delaware FSC |
2 | 3 | 4.0 |
| 4. | Sydney Schmidt, Dallas FSC Christopher Pottenger, Dallas FSC |
4 | 4 | 6.0 |
| 5. | Jenna Yount, Coyotes SC of Arizona Grant Marron, Coyotes SC of Arizona |
7 | 5 | 8.5 |
| 6. | Lucy Galleher, Denver FSC John Coughlin, Silver Blades FSC of KC |
5 | 6 | 8.5 |
| 7. | Katelyn Uhlig, Ann Arbor FSC Colin Loomis, Ann Arbor FSC |
8 | 7 | 11.0 |
| 8. | Lindsey Seitz, Orange County FSC Andy Seitz, FSC of the Quad-Cities |
6 | 8 | 11.0 |
| 9. | Sheila Harkaway, Ann Arbor FSC Cole Davis, All Year FSC |
10 | 9 | 14.0 |
| 10. | Katie Boxwell, SC of New York Joshua Murphy, American Academy FSC |
9 | 10 | 14.5 |
| 11. | Tanya Bakerman, Colonial FSC Chad Brennan, The SC of Boston |
12 | 11 | 17.0 |
| 12. | Rhea Sy, All Year FSC Benny Wu, Orange County FSC |
11 | 12 | 17.5 |
| 13. | Joanna Canny, The SC of Lake Placid Adam Parr, Washington FSC |
13 | 13 | 19.5 |
Junior Ice Dance
| Fi. | Name | D1 |
D2 | OD | FD |
TFP |
| 1. | Morgan Matthews, SC of New York Maxim Zavozin, SC of New York |
1 | 1 | 1 |
1 | 2.0 |
| 2. | Meryl Davis, Detroit SC Charlie White, Detroit SC |
2 | 2 | 2 |
2 | 4.0 |
| 3. | Trina Pratt, Broadmoor SC Todd Gilles, Broadmoor SC |
3 | 3 | 3 |
3 | 6.0 |
| 4. | Kirsten Frisch, Philadelphia SC & HS Augie Hill, Dallas FSC |
4 | 4 | 4 |
4 | 8.0 |
| 5. | Meghan McCullough, Washington FSC Joel Dear, Indiana/World Sk Acad... |
5 | 5 | 5 |
6 | 11.0 |
| 6. | Carly Donowick, Peninsula SC Leo Ungar, Peninsula SC |
7 | 7 | 6 |
5 | 11.4 |
| 7. | Victoria Devins, The SC of Boston Kevin OKeefe, The SC of Boston |
6 | 6 | 7 |
7 | 13.6 |
| 8. | Mimi Whetstone, Oklahoma City FSC Benjamin Cohen, Washington FSC |
8 | 8 | 8 |
8 | 16.0 |
| 9. | Samantha Cepican, Skokie Valley SC Phillip Lichtor, The SC of Boston |
10 | 9 | 9 |
9 | 18.2 |
| 10. | Alisa Allapach, All Year FSC Benjaman Westenberger, All Year FSC |
12 | 11 | 10 |
10 | 20.6 |
| 11. | Caitlin Mallory, St. Moritz ISC Brent Holdburg, Lone Star FSC |
13 | 13 | 11 |
11 | 22.8 |
| 12. | Katherine Copely, SC of New York Duke Wensel, SC of Wilmington |
11 | 12 | 12 |
12 | 23.8 |
| R | Sarah Solomon, Washington FSC Andrew Smith, All Year FSC |
9 | 10 | - |
- | - |
back
top
|