Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2005 Cactus Classic

July 21-24, 2005, Scottsdale, Arizona/USA

Final results


Adult A Compulsory Moves

Fi. Name 1 2 3 Maj. Tie Br.
1. Kelly Bender 1 1 1 3/1  
2. Laura Sokol 2 2 2 3/2  


 


Adult Bronze

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Marcia Hindman, SC of Phoenix 2 1 1 1 1 4/1  
2. Lisa McLaughlin, Tucson FSC 1 2 2 2 2 5/2  


 


Adult Bronze Compulsory

Fi. Name 1 2 3 Maj. Tie Br.
1. Marcia Hindman, SC of Phoenix 1 1 1 3/1  
2. Lisa McLaughlin, Tucson FSC 2 2 2 3/2  


 


Adult Bronze Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Marcia Hindman, SC of Phoenix 1 1 1 1 1 5/1  
2. Tawnya Geisbush, Coyotes SC of AZ 2 2 2 2 2 5/2  


 


Adult Gold

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jacqueline Alexander, Coyotes SC of AZ 2 1 2 1 1 3/1  
2. Dawn Kinsley, Coyotes SC of AZ 1 2 1 2 2 5/2  
  Amy Thompson, Coyotes SC of AZ             Withdrawn


 


Adult Pre-Bronze

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Lisa Huffer, SC of Phoenix 2 3 2 1 1 4/2 TO 9
2. Heather Mrowiec, SC of Phoenix 4 1 1 2 2 4/2 TO 10
3. Tawnya Geisbush, Coyotes SC of AZ 1 2 3 3 3 5/3  
4. Leah Marvin, Coyotes SC of AZ 3 4 4 4 4 5/4  
5. Robin Meyer, SC of Nevada 5 5 5 5 5 5/5  


 


Adult Pre-Bronze Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Tawnya Geisbush, Coyotes SC of AZ 2 1 1 1 1 4/1  
2. Robin Meyer, SC of Nevada 1 2 2 2 2 5/2  


 


Adult Silver

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Patti McNeil, Coyotes SC of AZ 1 1 1 1 1 5/1  
2. Karen Williams, SC of Phoenix 2 2 2 2 2 5/2  


 


Adult Silver Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Karen Williams, SC of Phoenix 1 1 2 1 2 3/1  
2. Patti McNeil, Coyotes SC of AZ 2 2 1 2 1 5/2  


 


Basic 1 & 2 Freeskate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Lauren D’Amico-Taylor 1 1 1 2 1 4/1  
2. Madison Meyer 2 2 2 4 4 3/2  
3. Kassidy Hunter 3 4 3 1 2 4/3  
4. Savannah Hayton 4 3 4 3 3 3/3  
5. Hannah Holmes 5 5 5 5 5 5/5  


 


Basic 2 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madison Meyer 1 1 1 1 1 5/1  
2. Kassidy Hunter 2 2 2 2 2 5/2  
3. Hannah Homes 3 3 3 3 3 5/3  


 


Basic 3 & 4 Freeskate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jenna Tameron 1 2 2 2 2 5/2  
2. Haelee Norton 2 5 3 1 1 3/2  
3. Emer O’Mahoney 3 1 1 3 3 5/3  
4. Kaitlyn Bonanno 4 3 6 4 4 4/4  
5. Lauren Carreras 5 4 4 5 5 5/5  
6. Meagan Becker 7 6 5 7 6 3/6 TOM 17
7. Heyley Todd 6 6 7 6 7 3/6 TOM 18


 


Basic 3 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Kaitlyn Bonanno 1 2 1 1 2 3/1  
2. Emer O’Mahony 2 1 2 2 1 5/2  
3. Meagan Becker 3 3 3 3 3 5/3  


 


Basic 4 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jenna Tameron 1 1 1 1 1 5/1  
2. Benjamin Rakowski 2 2 2 2 2 5/2  
3. Simone Cannon 3 3 3 3 3 5/3  
4. Haylay Todd 4 4 4 4 4 5/4  
  Haelee Norton             Withdrawn


 


Basic 5 & 6 Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Morgan Karns 1 1 1 2 1 4/1  
2. Brittany Vo 2 4 4 1 3 3/3 TOM 6
3. Matthew Youngs 3 2 2 4 4 3/3 TOM 7
4. Christie VanDusen 4 3 5 3 5 3/4  
5. Cody Newman 5 5 3 5 2 5/5  
6. Cheyenne Lovering 6 6 6 6 6 5/6  


 


Basic 6 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Christie VanDusen 1 3 1 1 2 3/1  
2. Morgan Karns 4 1 2 3 3 4/3  
3. Cody Newman 2 5 3 2 5 3/3  
4. Matthew Youngs 3 2 5 4 4 4/4  
5. Brittany Vo 5 4 4 5 1 3/4  
6. Cheyenne Lovering 6 7 7 6 6 3/6  
7. Cara Leigh Creighton 7 6 6 7 7 5/7  


 


Basic 7 & 8 A Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jennifer Marziano 1 1 2 1 1 4/1  
2. Kenley LePage 2 4 1 3 2 3/2  
3. Sydney Miller 3 3 3 5 3 4/3  
4. Alissa Giannatti 3 2 4 2 4 3/3  
5. Alison Ross 5 5 5 4 5 5/5  
  Gabriella Leiva             Withdrawn


 


Basic 7 & 8 B Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Arielle Ducharme 1 1 1 1 2 4/1  
2. Delainey Rab 3 2 2 2 1 4/2  
3. Laia Benitez 5 3 4 3 4 4/4 *** TIE ***
3. Stephanie Debailleul 4 4 3 5 3 4/4 *** TIE ***
5. Neena Mann 2 5 6 4 6 3/5  
6. Kellynn Hudson 6 6 5 6 5 5/6  


 


Basic 8 Compulsory A

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Delainey Rab 3 1 2 1 1 3/1  
2. Kenley LePage 1 2 1 2 2 5/2  
3. Sydney Miller 4 3 3 3 3 4/3  
4. Alison Ross 2 4 4 4 5 4/4  
5. Ally Janowski 5 5 5 5 4 5/5  


 


Basic 8 Compulsory B

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Arielle Ducharme 1 1 1 1 1 5/1  
2. Stephanie Debailleul 2 3 2 2 3 3/2  
3. Laia Benitez 3 2 3 3 2 5/3  
4. Kellynn Hudson 4 4 4 4 4 5/4  


 


Beginner Dance

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Katie Trump, Coyotes SC of AZ 1 1 1 2 1 4/1  
2. Alexandra Fardelos, Coyotes SC of AZ 2 2 2 1 2 5/2  
3. Laura Sokol 3 3 3 3 3 5/3  


 


Bronze Dance

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Erica Kris, Tucson FSC 1 1 1 1 1 5/1  
2. Brianna Younes, SC of Phoenix 2 2 2 2 2 5/2  


 


Free Skate 1 B Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madalyn Lorber 1 1 1 1 1 5/1  
2. Rebecca Bochantin 2 3 2 3 2 3/2  
3. Janie Chang-Weinberg 3 2 3 2 3 5/3  
4. Emily Santora 4 5 4 4 5 3/4  
5. Brittani Collier 5 4 5 5 4 5/5  


 


Free Skate 1A Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madeleine Lee 1 1 1 1 2 4/1  
2. Tea Ryza 2 3 3 3 1 5/3  
3. Yuzuka Kanno 3 3 2 2 4 4/3  
4. Victoria Hooker 4 2 4 4 3 5/4  


 


Free Skate 2 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jacqueline Benson 3 1 1 1 1 4/1  
2. Madison Sioss 1 2 2 2 3 4/2  
3. Kasssandra Rakowski 2 4 4 4 2 5/4  
4. Angelika Rakowski 4 3 3 5 5 3/4 TOM 10
5. Eliana Spizzirri 5 4 5 3 4 3/4 TOM 11


 


Free Skate 3 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Haley Jones 1 2 2 1 1 3/1  
2. Hannah Cole 2 3 1 2 2 4/2  
3. Hae-Won Noh 3 1 3 2 3 5/3  
4. Jessica Laflin 4 4 4 4 4 5/4  


 


Free Skate 4 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Becky Sabo 1 2 1 1 1 4/1  
2. Kristen Bohnert 2 1 2 2 1 5/2  
3. Malissa Butwin 3 3 3 3 3 5/3  
4. Abbey Tameron 4 4 4 4 4 5/4  
5. Allyson Dorsey 6 5 5 5 4 4/5  
6. Hannah Laflin 5 6 6 6 6 5/6  


 


Freeskate 1 A Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madeleine Lee 1 1 1 1 1 5/1  
2. Victoria Hooker 2 2 3 3 2 3/2  
3. Lilly Nelson 3 3 2 2 3 5/3  
4. Tea Ryza 5 4 5 4 4 3/4  
5. Tiffany Tillvan 4 5 4 5 5 5/5  


 


Freeskate 1 B Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madalyn Lorber 1 3 1 1 1 4/1  
2. Rhian Doy 2 1 2 2 3 4/2  
3. Rebecca Bochantin 4 2 3 3 2 4/3  
4. Yuzuka Kanno 3 5 4 4 4 4/4  
5. Emily Santora 5 4 5 5 5 5/5  
  Alexandra Leiva             Withdrawn


 


Freeskate 1 Duet

Fi. Name 1 2 3 Maj. Tie Br.
1. Arielle Ducharme
Morgan Karns
1 1 2 2/1  
2. Jennifer Marziano
Haelee Norton
2 2 1 3/2  
3. Delainey Rab
Christie VanDusen
3 3 3 3/3  


 


Freeskate 1 Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Victoria Hooker 2 1 3 2 1 4/2 TO 9
2. Morgan Hayton 1 2 1 6 2 4/2 TO 12
3. Lilly Nelson 3 3 2 1 4 4/3  
4. Madeleine Lee 5 4 4 3 3 4/4  
5. Brittani Collier 6 5 5 5 5 4/5  
6. Rhian Doy 4 6 7 4 6 4/6  
7. Tiffany Tilvan 7 7 6 7 7 5/7  


 


Freeskate 2 Free Skate

Fi. Name 1 2 3 Maj. Tie Br.
1. Alyssa Kaufman 3 1 2 2/2 TOM 3
2. Jacqueline Benson 2 2 3 2/2 TOM 4
3. Madison Sioss 1 3 4 2/3  
4. Kassandra Rakowski 4 4 1 3/4  
5. Eliana Spizzirri 5 5 5 3/5  


 


Freeskate 2 Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Eveline Postelnicu 1 1 1 1 1 5/1  
2. Jocelyn Dinolfi 2 2 2 2 2 5/2  


 


Freeskate 3 Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jessica Laflin 1 1 1 1 1 5/1  
2. Adrianna Dinolfi 2 2 2 2 2 5/2  


 


Freeskate 3 Free skate

Fi. Name 1 2 3 Maj. Tie Br.
1. Malorie Johnson 1 2 1 2/1  
2. Madelyn Nelson 4 1 2 2/2  
3. Hae-Won Noh 2 4 3 2/3  
4. Jaclyn Cartwright 6 3 5 2/5 *** TIE ***
4. Haley Jones 3 5 6 2/5 *** TIE ***
6. Emily Gabrielo 5 6 7 2/6  
7. Hannah Cole 7 7 4 3/7  


 


Freeskate 3 Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Madelyn Nelson 1 1 1 1 2 4/1  
2. Jaclyn Cartwright 2 2 2 2 1 5/2  


 


Freeskate 4 A Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Lara Isabel Alvarez 1 1 2 2 4 4/2  
2. Becky Sabo 5 2 1 4 2 3/2  
3. Caitlyn Carreras 3 3 3 1 1 5/3  
4. Rachel Carey 2 4 5 5 3 3/4  
5. Malissa Butwin 4 5 4 6 5 4/5  
6. Makayla Minch 6 6 6 3 6 5/6  


 


Freeskate 4 A Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Brynna Lappin 2 2 1 1 1 3/1  
2. Caitlyn Carreras 1 1 3 2 2 4/2  
3. Makayla Minch 3 4 4 3 3 3/3  
4. Malissa Butwin 5 3 2 4 4 4/4  
5. Rachel Carey 4 5 5 5 5 5/5  


 


Freeskate 4 B Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Ariana Magedson 1 1 2 3 1 3/1  
2. Jinnie Xie 2 2 1 1 3 4/2  
3. Abbey Tameron 3 3 4 4 4 5/4  
4. Kristen Bohnert 4 4 5 2 2 4/4  
5. Karissa Dillon 5 5 3 5 4 5/5  
6. Allyson Dorsey 6 6 7 6 6 4/6  
7. Kristina Perrin 7 7 6 7 7 5/7  


 


Freeskate 4 B Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Becky Sabo 1 2 2 1 1 3/1  
2. Ariana Magedson 3 4 1 2 2 3/2  
3. Abbey Tameron 5 3 3 3 3 4/3  
4. Jinnie Xie 2 1 3 4 5 3/3  
5. Hannah Laflin 4 5 5 5 4 5/5  


 


Freeskate 4 Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Karissa Dillon 3 1 2 2 4 3/2 TO 12
2. Becky Sabo 4 2 4 1 2 3/2 TO 13
3. Caitlyn Carreras 2 4 5 3 1 3/3 TOM 6
4. Ariana Magedson 1 3 6 5 3 3/3 TOM 7
5. Abbey Tameron 5 5 1 6 6 3/5 TOM 11
6. Kristina Perrin 6 6 3 4 5 3/5 TOM 12


 


Freeskate 5 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Katy Krupinsky 1 1 1 2 2 3/1  
2. Christine Forni 2 2 2 1 1 5/2  


 


Freeskate 5 Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Katy Krupinsky 2 1 1 1 3 3/1  
2. Christine Forni 3 3 2 2 1 3/2  
3. Brianna Allen 4 2 3 3 2 4/3  
4. Maddie Lenschow 1 4 4 4 4 5/4  


 


Freeskate 5 Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Brianna Allen 2 1 1 1 1 4/1  
2. Katy Krupinsky 1 2 3 2 4 3/2  
3. Christine Forni 3 3 2 3 2 5/3  
4. Keara Burke 4 4 4 6 3 4/4  
5. Abby Hill 5 5 5 4 5 5/5  
6. Catlyn Shahon 6 6 6 5 6 5/6  


 


Freeskate 5 Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Katy Krupinsky 1 2 1 3 1 3/1  
2. Brianna Allen 2 3 4 1 2 3/2 *** TIE ***
2. Christine Forni 3 1 2 2 4 3/2 *** TIE ***
4. Abby Hill 4 4 3 5 3 4/4  
5. Maddie Lenschow 5 5 5 4 5 5/5  


 


Freeskate 6 A Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Alexis Gagnon 1 1 1 1 1 5/1  
2. Emily Fields 2 3 4 2 2 3/2  
3. Elena Pulkinen 4 2 2 3 3 4/3  
4. Valerie DeLuca 3 4 3 5 4 4/4  
5. Meghan McGuire 5 5 5 4 5 5/5  


 


Freeskate 6 B Free Skate

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Savannah Linz 1 1 1 2 2 3/1  
2. Diana Britton-Chubb 2 2 3 1 1 4/2  
3. Breanna Vassallo 4 4 2 3 3 3/3  
4. Alexandra Winski 3 3 4 4 4 5/4  
  Shelli Getz             Withdrawn


 


Freeskate 6 Compulsory

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Alexis Gagnon 1 1 2 1 1 4/1  
2. Emily Fields 2 2 1 2 2 5/2  
3. Elena Pulkinen 3 3 3 3 3 5/3  
4. Breanna Vassallo 4 4 4 4 4 5/4  
  Shelli Getz             Withdrawn


 


Freeskate 6 Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Diana Britton-Chubb 2 1 1 1 1 4/1  
2. Shelli Getz 1 2 2 2 2 5/2  


 


Freeskate 6 Light Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Savannah Linz 1 1 1 4 3 3/1  
2. Emily Fields 2 2 2 1 1 5/2  
3. Alexis Gagnon 3 3 4 2 2 4/3  
4. Elena Pulkinen 4 4 3 3 4 5/4  


 


Intermediate Ladies FS Group C

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Victoria Hecht, Inland Empire FSC 1 1 1 1 1 5/1  
2. Deanna Inn, Orange County FSC 2 2 2 2 2 5/2  
3. Julie Kim, All Year FSC 5 3 4 3 6 3/4 TOM 10
4. Naomi Onaka, Coyotes SC of AZ 4 4 3 5 6 3/4 TOM 11
5. Taylor Walker, Glacier Falls FSC 3 8 5 8 5 3/5  
6. Mindy Bigenho, Glacier Falls FSC 6 5 6 6 4 5/6  
7. Katherine Nguyen, Escondido FSC 9 7 7 4 3 4/7  
8. Nicole Larsen, All Year FSC 8 6 9 11 9 4/9  
9. Megan Ly, All Year FSC 12 9 8 10 8 3/9  
10. Kimberly Baer, San Diego FSC 7 11 10 7 10 4/10  
11. Lexi Sum, Glacier Falls FSC 10 10 11 9 12 3/10  
12. Erin Littlefield, Coyotes SC of AZ 11 13 12 12 11 4/12  
13. Kathryn Millar, Coyotes SC of AZ 13 12 13 13 13 5/13  
  Shannon Pecca, All Year FSC             Withdrawn
  Megan Mutch, Los Angeles FSC             Withdrawn
  Megan Jhu, Tri-Valley FSC             Withdrawn


 


Intermediate Ladies FS Group A

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Lindsay Davis, All Year FSC 2 1 1 1 2 3/1  
2. Carolyn-Ann Alba, All Year FSC 1 2 2 2 1 5/2  
3. Arielle Trujillo, Los Angeles FSC 3 6 3 3 3 4/3  
4. Marissa Minovitz, All Year FSC 4 3 4 4 8 4/4  
5. Lisa Fukushima, All Year FSC 8 4 5 5 5 4/5  
6. Krystal Davis, Los Angeles FSC 6 5 6 6 4 5/6  
7. Madeline Kuhn, Coyotes SC of AZ 5 7 7 8 6 4/7  
8. Jennifer Osibov, Orange County FSC 7 8 8 9 7 4/8  
9. Heather Simmons, SC of Phoenix 9 9 9 7 9 5/9  
10. Elyse Cornett, La Jolla FSC 11 12 11 10 11 4/11  
11. Elina Adut, Los Angeles FSC 13 10 14 11 10 3/11  
12. Kristyn Karagas, Glacier Falls FSC 12 11 12 12 13 4/12  
13. Nicole VanDewerker, Coyotes SC of AZ 10 13 10 13 12 3/12  
14. Michaila Giannatti, Coyotes SC of AZ 14 15 13 15 14 3/14  
15. Kathryn Alver, Coyotes SC of AZ 15 14 15 14 15 5/15  
  Savannah Matlow, Los Angeles FSC             Withdrawn


 


Intermediate Ladies FS Group B

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Meghan Speranzo, Coyotes SC of AZ 2 1 1 5 1 3/1  
2. Christina Guterres, All Year FSC 1 2 6 1 5 3/2  
3. Stephanie Rigley, Las Vegas FSC 3 3 2 2 6 4/3  
4. Katherine Karp, All Year FSC 4 5 4 4 4 4/4  
5. Abigail Hedges, Coyotes SC of AZ 5 4 3 6 2 3/4  
6. Chelsea Roach, All Year FSC 6 6 5 3 3 3/5  
7. Denae Raught, SC of Phoenix 7 7 8 9 8 4/8  
8. Leah White, Coyotes SC of AZ 8 8 7 11 9 3/8  
9. Katie Polese, Coyotes SC of AZ 9 9 9 8 7 5/9  
10. Adriana Henson, Coyotes SC of AZ 11 10 10 10 11 3/10  
11. Brittany Gianiorio, Coyotes SC of AZ 10 11 11 7 12 4/11  
12. Renee Velasquez, Tri-Valley FSC 12 12 12 12 10 5/12  
13. Charlotte Venturino, Las Vegas FSC 13 13 14 14 13 3/13  
14. Jessica Fisher, SC of Phoenix 14 14 13 13 14 5/14  
  Ashley Agren, Los Angeles FSC             Withdrawn


 


Intermediate Ladies SP Group A

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Carolyn-Ann Alba, All Year FSC 1 1 2 2 1 3/1  
2. Lindsay Davis, All Year FSC 2 2 1 1 2 5/2  
3. Arielle Trujillo, Los Angeles FSC 3 5 4 3 4 4/4 TO 19
4. Krystal Davis, Los Angeles FSC 4 3 3 4 6 4/4 TO 20
5. Madeline Kuhn, Coyotes SC of AZ 6 4 6 5 3 3/5 TOM 12
6. Marissa Minovitz, All Year FSC 5 6 5 6 5 3/5 TOM 15
7. Jennifer Osibov, Orange County FSC 7 9 7 9 7 3/7  
8. Lisa Fukushima, All Year FSC 11 7 8 8 8 4/8  
9. Elyse Cornett, La Jolla FSC 8 8 14 16 11 3/11 TOM 27
10. Heather Simmons, SC of Phoenix 12 10 11 7 13 3/11 TOM 28
11. Kathryn Alver, Coyotes SC of AZ 13 12 10 11 9 3/11 TOM 30
12. Elina Adut, Los Angeles FSC 9 13 13 12 10 3/12 TO 57
13. Savannah Matlow, Los Angeles FSC 15 14 9 10 12 3/12 TO 60
14. Michaila Giannatti, Coyotes SC of AZ 10 16 12 13 16 3/13  
15. Kristyn Karagas, Glacier Falls FSC 14 11 16 15 15 4/15 TOM 55
16. Nicole VanDewerker, Coyotes SC of AZ 16 15 15 14 14 4/15 TOM 58


 


Intermediate Ladies SP Group B

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Meghan Speranzo, Coyotes SC of AZ 1 2 1 1 1 4/1  
2. Abigail Hedges, Coyotes SC of AZ 2 3 2 2 2 4/2  
3. Christina Guterres, All Year FSC 3 5 3 3 3 4/3  
4. Stephanie Rigley, Las Vegas FSC 4 4 4 6 9 3/4  
5. Katherine Karp, All Year FSC 5 1 5 5 4 5/5  
6. Chelsa Roach, All Year FSC 7 6 7 4 5 3/6 TOM 15
7. Denae Raught, SC of Phoenix 6 8 6 7 6 3/6 TOM 18
8. Leah White, Coyotes SC of AZ 9 7 8 8 7 4/8  
9. Andriana Henson, Coyotes SC of AZ 8 10 9 10 8 3/9  
10. Brittany Gianiorio, Coyotes SC of AZ 10 9 10 9 11 4/10  
11. Renee Velasquez, Tri-Valley FSC 11 11 11 12 10 4/11  
12. Charlotte Venturino, Las Vegas FSC 12 13 12 13 12 3/12  
13. Katie Polese, Coyotes SC of AZ 13 12 13 11 13 5/13  
14. Jessica Fisher, SC of Phoenix 14 14 14 14 14 5/14  
  Arevik Martirosyan, Inland Empire FSC             Withdrawn
  Ashley Agren, Los Angeles FSC             Withdrawn


 


Intermediate Ladies SP Group C

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Deanna Inn, Orange County FSC 1 3 1 2 2 4/2  
2. Victoria Hecht, Inland Empire FSC 2 1 3 1 4 3/2 TOM 4
3. Julie Kim, All Year FSC 3 2 2 3 1 3/2 TOM 5
4. Naomi Onaka, Coyotes SC of AZ 8 9 4 5 3 3/5 TOM 12
5. Mindy Bigenho, Glacier Falls FSC 7 7 5 4 5 3/5 TOM 14
6. Kimberly Baer, San Diego FSC 4 5 6 8 6 4/6  
7. Taylor Walker, Glacier Falls FSC 6 4 7 6 7 3/6  
8. Lexi Sum, Glacier Falls FSC 5 6 9 9 8 3/8  
9. Kathryn Millar, Coyotes SC of AZ 12 8 13 7 10 3/10 TOM 25
10. Katherine Nguyen, Escondido FSC 10 11 8 10 11 3/10 TO 50
11. Megan Jhu, Tri-Valley FSC 9 10 12 12 9 3/10 TO 52
12. Nicole Larsen, All Year FSC 11 12 10 11 12 3/11  
13. Megan Ly, All Year FSC 14 13 11 13 13 4/13  
14. Erin Littlefield, Coyotes SC of AZ 13 14 14 14 14 5/14  
  Shannon Pecca, All Year FSC             Withdrawn
  Megan Mutch, Los Angeles FSC             Withdrawn


 


Intermediate Men SP

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Max Aaron, Coyotes SC of AZ 2 1 1 1 1 4/1  
2. Joshua Santillan, Orange County FSC 1 2 2 4 3 3/2  
3. Anthony Lo, Houston FSC 7 3 3 2 2 4/3  
4. Antonio Guterres, All Year FSC 3 5 5 3 4 3/4  
5. Grisha Fournier, All Year FSC 5 4 4 5 6 4/5  
6. Chadwick Phillips, Los Angeles FSC 4 6 6 6 5 5/6  
7. Sean Michael Rabbitt, Glacier Falls FSC 6 7 7 7 7 5/7  
8. Zack Sidhu, Las Vegas FSC 8 8 8 8 8 5/8  
9. Patrick Ferraioli, Tucson FSC 9 9 9 9 9 5/9  
  Dustin Perini, Channel Islands FSC             Withdrawn


 


Junior Ladies SP

Fi. Name 1 2 3 4 5 6 7 Maj. Tie Br.
1. Alyssa Carlson, St Moritz ISC 1 1 1 1 1 1 1 7/1  
2. Jennie Lee, Orange County FSC 3 2 2 4 2 5 2 4/2  
3. Michelle Trinh, All Year FSC 4 4 4 5 6 3 3 5/4  
4. Tiffany Yu, All Year FSC 5 7 3 2 7 2 4 4/4 TOM 11
5. Becky Hughes, All Year FSC 7 3 5 3 4 4 6 4/4 TOM 14
6. Angelyn Nguyen, Glacier Falls FSC 2 5 6 6 3 6 5 4/5  
7. Molly Clingan, Glacier Falls FSC 6 6 7 7 8 7 8 5/7  
8. Saki Fumita, All Year FSC 8 9 8 8 5 8 7 6/8  
9. Kim Stevenson, Coyotes SC of AZ 10 11 9 9 10 9 9 4/9  
10. Erika Rizk-Agcaoili, All Year FSC 9 8 10 10 11 10 10 6/10  
11. Katie Boxwell, SC of New York 11 10 11 11 9 11 11 7/11  
12. Heather McCrone, Coyotes SC of AZ 12 12 12 12 12 12 12 7/12  
  Laura Williams, San Diego FSC                 Withdrawn


 


Juvenile Boys FS

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Jay Yostanto, Glacier Falls FSC 1 1 1 2 1 4/1  
2. John Loui, Coyotes SC of AZ 2 2 3 3 2 3/2  
3. Rostam Mahabadi, Coyotes SC of AZ 3 3 2 1 3 5/3  
4. Max Settlage, Coyotes SC of AZ 4 4 4 4 4 5/4  


 


Juvenile Boys Compulsory

Fi. Name 1 2 3 Maj. Tie Br.
1. Rostam Mahabadi, Coyotes SC of AZ 1 2 1 2/1  
2. John Loui, Coyotes SC of AZ 2 1 2 3/2  


 


Juvenile Compulsory

Fi. Name 1 2 3 Maj. Tie Br.
1. Mariyah Thurston, All Year FSC 1 1 1 3/1  
2. Katlynn McNab, Coyotes SC of AZ 2 2 2 3/2  
3. Alyssa Rose Fernandez, Los Angeles FSC 3 3 3 3/3  
  Shayna Moellenberg, Coyotes SC of AZ         Withdrawn


 


Juvenile Dramatic Artistic

Fi. Name 1 2 3 4 5 Maj. Tie Br.
1. Mariyah Thurston, All Year FSC 3 1 2 1 1 3/1  
2. Shayna Mollenberg, Coyotes SC of AZ 2 2 4 2 2 4/2  
3. Haley Kidd, Los Angeles FSC 4 3 3 3 5 3/3  
4. Brigettte Alanis 1 5 1 4 4 4/4  
5. Heather Kutz, Coyotes SC of AZ 5 4 5 5 3 5/5  
6. Christine Cacho-Negrete, All Year FSC 6 6 6 6 6 5/6  
  Rachel Dickinson, Glacier Falls FSC             Withdrawn
  Roxette Howe, Los Angeles FSC             Withdrawn
  Teresa Liang, Los Angeles FSC             Withdrawn
  Max Settlage, Coyotes SC of AZ             Withdrawn


 


Juvenile Duet

Fi. Name 1 2 3 Maj. Tie Br.
1. Alyssa Hightchew, Coyotes SC of AZ
Shayna Moellenberg, Coyotes SC of AZ
1 1 1 3/1  
  Madeline Aaron, Coyotes SC of AZ
Caitlin Fields, Coyotes SC of AZ
        Withdrawn


 


Juvenile Girls FS Group A

Fi. Name 1 2 3 4 5 Maj. Tie Br.
