![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2004/2005 ISU Grand Prix, 5th event
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Joannie ROCHETTE | CAN | 168.72 | 1 | 1 |
| 2 | Carolina KOSTNER | ITA | 143.50 | 2 | 3 |
| 3 | Julia SEBESTYEN | HUN | 136.52 | 5 | 2 |
| 4 | Fumie SUGURI | JPN | 131.30 | 3 | 5 |
| 5 | Amber CORWIN | USA | 127.88 | 4 | 4 |
| 6 | Annette DYTRT | GER | 123.80 | 6 | 6 |
| 7 | Anne Sophie CALVEZ | FRA | 118.46 | 7 | 7 |
| 8 | Tatiana BASOVA | RUS | 110.66 | 8 | 9 |
| 9 | Alisa DREI | FIN | 107.08 | 9 | 10 |
| 10 | Valentina MARCHEI | ITA | 106.24 | 10 | 8 |
| 11 | Dan FANG | CHN | 98.90 | 11 | 11 |
Men
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Johnny WEIR | USA | 208.10 | 1 | 2 |
| 2 | Brian JOUBERT | FRA | 199.04 | 4 | 1 |
| 3 | Emanuel SANDHU | CAN | 168.80 | 2 | 5 |
| 4 | Xiaodong MA | CHN | 162.32 | 7 | 3 |
| 5 | Gheorghe CHIPER | ROM | 158.99 | 6 | 4 |
| 6 | Ivan DINEV | BUL | 152.72 | 5 | 6 |
| 7 | Silvio SMALUN | GER | 148.05 | 8 | 8 |
| 8 | Alban PREAUBERT | FRA | 146.00 | 11 | 7 |
| 9 | Samuel CONTESTI | FRA | 143.72 | 9 | 9 |
| 10 | Gregor URBAS | SLO | 137.38 | 10 | 10 |
| 11 | Daisuke TAKAHASHI | JPN | 135.70 | 3 | 11 |
| WD | Timothy GOEBEL | USA |
Pairs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN & Hongbo ZHAO | CHN | 188.12 | 1 | 1 |
| 2 | Maria PETROVA & Alexei TIKHONOV | RUS | 179.52 | 2 | 3 |
| 3 | Qing PANG & Jian TONG | CHN | 176.10 | 3 | 2 |
| 4 | Viktoria BORZENKOVA & Andrei CHUVILAEV | RUS | 148.96 | 4 | 4 |
| 5 | Kathryn ORSCHER & Garrett LUCASH | USA | 130.00 | 6 | 5 |
| 6 | Julia BELOGLAZOVA & Andrei BEKH | UKR | 120.12 | 8 | 6 |
| 7 | Marylin PLA & Yannick BONHEUR | FRA | 119.30 | 7 | 7 |
| 8 | Nicole NOENNIG & Matthias BLEYER | GER | 109.90 | 9 | 8 |
| 9 | Julia SHAPIRO & Vadim AKOLZIN | ISR | 101.80 | 10 | 9 |
| WD | Anabelle LANGLOIS & Patrice ARCHETTO | CAN | 5 |
Ice Dancing
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Tatiana NAVKA & Roman KOSTOMAROV | RUS | 221.23 | 1 | 1 | 1 |
| 2 | Albena DENKOVA & Maxim STAVISKI | BUL | 208.30 | 2 | 2 | 2 |
| 3 | Isabelle DELOBEL & Olivier SCHOENFELDER | FRA | 203.32 | 3 | 3 | 3 |
| 4 | Melissa GREGORY & Denis PETUKHOV | USA | 179.72 | 4 | 4 | 5 |
| 5 | Federica FAIELLA & Massimo SCALI | ITA | 177.94 | 5 | 5 | 4 |
| 6 | Kristin FRASER & Igor LUKANIN | AZE | 164.07 | 6 | 6 | 6 |
| 7 | Nora HOFFMANN & Attila ELEK | HUN | 150.84 | 7 | 8 | 7 |
| 8 | Nathalie PECHALAT & Fabien BOURZAT | FRA | 149.61 | 8 | 7 | 8 |
| 9 | Xiaoyang YU & Chen WANG | CHN | 128.34 | 11 | 9 | 9 |
| 10 | Anna ZADOROZHNIUK & Sergei VERBILLO | UKR | 122.56 | 12 | 10 | 10 |
| 11 | Nakako TSUZUKI & Kenji MIYAMOTO | JPN | 121.95 | 9 | 12 | 11 |
| WD | Roxane PETETIN & Mathieu JOST | FRA | 10 | 11 |









