Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2004/2005 ISU Junior Grand Prix, 2nd event

Budapest/HUN, Sep. 02-05, 2004

Final results


Ladies

Fi. Name Nation Total Score SP FS
1 Yu-Na KIM KOR 148.55 1 1
2 Aki SAWADA JPN 136.16 2 2
3 Katy TAYLOR USA 127.74 3 3
4 Akiko KITAMURA JPN 113.34 4 5
5 Tanika GIBBONS CAN 111.66 8 4
6 Kiira KORPI FIN 107.36 9 7
7 Lauren WILSON CAN 105.32 7 9
8 Valeria VOROBIEVA RUS 105.00 5 11
9 Angelina TURENKO RUS 104.90 11 8
10 Shanell NOJI USA 104.38 12 6
11 Denise ZIMMERMANN GER 102.24 6 13
12 Cecilia BIERICH SWE 98.77 10 12
13 Jody ANNANDALE GBR 97.16 15 10
14 Viktoria HELGESSON SWE 94.92 13 15
15 Bettina HEIM SUI 93.89 14 18
16 Federica CONSTANTINI ITA 92.49 16 16
17 Mia BRIX DEN 91.79 17 17
18 Kathrin FREUDELSPERGER AUT 90.12 21 14
19 Clara PETIT FRA 88.07 19 19
20 Ekaterina PROYDA UKR 87.41 18 21
21 Elena MUHHINA EST 85.13 20 22
22 Sara BEIKIRCHER ITA 82.17 24 23
23 Jana SYKOROVA CZE 81.63 27 20
24 Laura CZARNOTTA POL 80.99 22 24
25 Ina SETERBAKKEN NOR 78.26 23 25
26 Radka BARTOVA SVK 73.24 25 27
27 Anna BERNAUER LUX 71.89 28 26
28 Tunde SEPA HUN 69.18 26 29
29 Agota SZABO HUN 66.67 29 28
WD Neda RAKOVIC SCG      


 


Men

Fi. Name Nation Total Score SP FS
1 Alexander USPENSKI RUS 187.65 1 1
2 Yasuharu NANRI JPN 169.16 3 2
3 Sergei VORONOV RUS 158.51 4 4
4 Tommy STEENBERG USA 156.98 7 3
5 Jordan BRAUNINGER USA 152.99 2 7
6 Ken ROSE CAN 151.83 5 6
7 Takahiko KOZUKA JPN 142.94 14 5
8 Karolin METIVIER CAN 133.05 10 8
9 Moris PFEIFHOFER SUI 132.69 8 10
10 Peter LIEBERS GER 132.18 6 12
11 Thomas PAULSON GBR 129.59 9 11
12 Michal BREZINA CZE 127.28 12 9
13 Pavel KASKA CZE 118.91 15 13
14 Valtter VIRTANEN FIN 115.68 18 14
15 Yaroslav FURSOV UKR 106.17 16 15
16 Vitali SAZONETS UKR 105.43 11 17
17 Michael CHROLENKO NOR 99.99 13 19
18 Zoltan KELEMEN ROM 99.58 17 16
19 Luka CADEZ SLO 91.44 20 18
20 Jakub STROBL SVK 85.94 19 20
21 Evgeni KRASNAPOLSKI ISR 78.67 22 21
22 Tigran VARDANJAN HUN 75.20 23 22
23 Mateusz CHRUSCINSKI POL 73.24 21 24
24 Gyorgy BECK HUN 67.43 24 23


 


Pairs

Fi. Name Nation Total Score SP FS
1 Sydney SCHMIDT & Christopher POTTENGER USA 120.33 1 1
2 Lindsey SEITZ & Andy SEITZ USA 116.99 4 2
3 Alina DIKHTIAR & Fillip ZALEVSKI UKR 116.73 2 3
4 Tatiana ESICH & Vitali BABKIN RUS 110.08 3 6
5 Sarah BURKE & Eric RADFORD CAN 108.19 5 5
6 Meeran TROMBLAY & Jordan FRENETTE CAN 99.51 8 4
7 Stephanie SMITH & Jaymes MONTE GBR 85.52 7 7
8 Joanna DUSIK & Patryk SZALASNY POL 76.52 6 8


 


Ice Dancing

Fi. Name Nation Total Score CD OD FD
1 Anna CAPPELLINI & Matteo ZANNI ITA 166.87 1 1 1
2 Allie McCURDY & Michael CORENO CAN 157.50 4 2 2
3 Trina PRATT & Todd GILLES USA 153.82 5 3 3
4 Petra PACHLOVA & Petr KNOTH CZE 147.64 3 4 4
5 Olga GMIZINA & Ivan LOBANOV RUS 144.20 2 6 5
6 Zsuzsanna NAGY & György ELEK HUN 136.87 6 5 6
7 Michelle CHRUDINAK & Benjamin BLUM GER 128.41 7 7 7
8 Laetitia FENET & David PISSARD FRA 121.62 8 8 8
9 Adrienne KOOB-DODDY & Robert ANTONELLI USA 118.98 9 9 11
10 Alina SAPRIKINA & Pavel KHIMICH UKR 114.89 10 10 10
11 Andrea CHONG & Spencer BARNES CAN 113.42 11 11 9
12 Anastasia VYHODTSEVA & Artiom FARIN UKR 102.97 12 12 13
13 Milena SZYMCZYK & Maciej BERNADOWSKI POL 99.42 14 14 12
14 Krisztina BARTA & Adam TOTH HUN 96.59 13 13 14
15 Maria ZIRIANOVA & Stanislav CARKOV LAT 61.80 15 15 15

 


back  top