![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2004/2005 ISU Junior Grand Prix, 3rd event
|
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Mao ASADA | JPN | 138.02 | 1 | 1 |
| 2 | Kimmie MEISSNER | USA | 133.73 | 2 | 2 |
| 3 | Danielle KAHLE | USA | 117.85 | 4 | 3 |
| 4 | Amelie LACOSTE | CAN | 105.83 | 3 | 6 |
| 5 | Rumi SUIZU | JPN | 102.99 | 7 | 4 |
| 6 | Matilda RANG | SWE | 102.88 | 5 | 5 |
| 7 | Cara KINNEY | USA | 95.97 | 6 | 8 |
| 8 | Elena GLEBOVA | EST | 92.97 | 8 | 9 |
| 9 | Josephine RINGDAHL | SWE | 88.66 | 11 | 10 |
| 10 | Katharina HÄCKER | GER | 88.54 | 15 | 7 |
| 11 | Martina SASANELLI | ITA | 86.81 | 14 | 11 |
| 12 | Monica BOUCHER | CAN | 83.62 | 9 | 13 |
| 13 | Ekaterina LOBANOVA | RUS | 81.22 | 10 | 15 |
| 14 | Henna HIETALA | FIN | 79.96 | 13 | 14 |
| 15 | Na-Hee SIN | KOR | 78.48 | 12 | 16 |
| 16 | Kirsten VERBIST | BEL | 75.67 | 18 | 12 |
| 17 | Aurore PREMONT | MON | 73.54 | 16 | 18 |
| 18 | Laura DOWNING | AUS | 71.41 | 19 | 17 |
| 19 | Sharon RESSELER | NED | 71.13 | 17 | 19 |
| 20 | Rachel KAPELNER | ISR | 61.26 | 20 | 21 |
| 21 | Maria Fernanda DIAZ VALLE | MEX | 60.12 | 21 | 20 |
| 22 | Amy A. ARIRACHAKARAN | THA | 41.44 | 22 | 22 |
Men
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Dennis PHAN | USA | 158.77 | 1 | 3 |
| 2 | Christopher MABEE | CAN | 156.67 | 2 | 2 |
| 3 | Princeton KWONG | USA | 154.83 | 3 | 1 |
| 4 | Nobunari ODA | JPN | 148.07 | 6 | 4 |
| 5 | Kevin REYNOLDS | CAN | 146.99 | 4 | 5 |
| 6 | Adrian SCHULTHEISS | SWE | 140.50 | 7 | 6 |
| 7 | Charlie WHITE | USA | 128.66 | 5 | 7 |
| 8 | Naoto SAITO | JPN | 120.28 | 8 | 8 |
| 9 | Norman KECK | GER | 108.21 | 9 | 9 |
| 10 | Andrew BASSI | AUS | 79.98 | 11 | 10 |
| 11 | Tatsuya TANAKA | HKG | 74.73 | 12 | 11 |
| 12 | Andy CHEN | TPE | 71.32 | 10 | 12 |
| 13 | Phanyaluck RAISUKSIRI | THA | 60.02 | 13 | 13 |
Pairs
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Jessica DUBE & Bryce DAVISON | CAN | 124.32 | 1 | 2 |
| 2 | Aaryn SMITH & Will CHITWOOD | USA | 123.18 | 3 | 1 |
| 3 | Michelle CRONIN & Brian SHALES | CAN | 119.42 | 4 | 3 |
| 4 | Brittany VISE & Nicholas KOLE | USA | 115.85 | 2 | 4 |
| 5 | Chloe KATZ & Joseph LYNCH | USA | 107.63 | 6 | 5 |
| 6 | Ekaterina RAGOZINA & Pavel SLIUSARENKO | RUS | 105.38 | 5 | 6 |
| 7 | Lucy GALLEHER & Justin GAUMOND | USA | 95.59 | 7 | 7 |
Ice Dancing
| Fi. | Name | Nation | Total Score | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Morgan MATTHEWS & Maxim ZAVOZIN | USA | 158.46 | 1 | 1 | 1 |
| 2 | Siobhan KARAM & Joshua McGRATH | CAN | 148.01 | 3 | 2 | 2 |
| 3 | Anastasia GORSHKOVA & Ilia TKACHENKO | RUS | 138.60 | 4 | 3 | 3 |
| 4 | Mylene LAMOUREUX & Michael MEE | CAN | 127.24 | 2 | 4 | 6 |
| 5 | Kristina GORSHKOVA & Vitali BUTIKOV | RUS | 123.07 | 6 | 5 | 5 |
| 6 | Rina THIELEKE & Sascha RABE | GER | 121.94 | 5 | 7 | 4 |
| 7 | Zsuzsanna NAGY & György ELEK | HUN | 118.85 | 7 | 6 | 7 |
| 8 | Tanja KOLBE & Paul BOLL | GER | 113.96 | 8 | 8 | 8 |
| 9 | Caitlin MALLORY & Brent HOLDBURG | USA | 111.65 | 9 | 9 | 9 |
| 10 | Kayla Nicole FREY & Deividas STAGNIUNAS | LTU | 95.62 | 11 | 10 | 10 |
| 11 | Anna MANDICS & Laszlo SARITZ | HUN | 89.67 | 10 | 11 | 11 |









