![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2004/2005 ISU Junior Grand Prix, 5th event
|
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Laura LEPISTO | FIN | 120.71 | 3 | 1 |
| 2 | Jane BUGAEVA | USA | 120.54 | 1 | 3 |
| 3 | Signe RONKA | CAN | 111.84 | 10 | 2 |
| 4 | Arina MARTINOVA | RUS | 109.55 | 2 | 4 |
| 5 | Mai ASADA | JPN | 105.41 | 4 | 6 |
| 6 | Oksana GOZEVA | RUS | 101.13 | 5 | 11 |
| 7 | Josephine RINGDAHL | SWE | 99.16 | 12 | 7 |
| 8 | Constanze PAULINUS | GER | 98.67 | 14 | 5 |
| 9 | Ji Eun CHOI | KOR | 98.14 | 9 | 10 |
| 10 | Laura DUTERTRE | FRA | 97.25 | 13 | 8 |
| 11 | Cecilia BIERICH | SWE | 96.21 | 6 | 14 |
| 12 | Nagisa HAYASHI | JPN | 95.12 | 8 | 13 |
| 13 | Caterina GABANELLA | ITA | 95.00 | 7 | 15 |
| 14 | Joanna WEBBER | GBR | 94.31 | 16 | 12 |
| 15 | Mia BRIX | DEN | 93.23 | 17 | 9 |
| 16 | Nicole DELLA MONICA | ITA | 91.51 | 11 | 18 |
| 17 | Danielle SHEPARD | USA | 89.83 | 15 | 16 |
| 18 | Maria DIKANOVIC | CRO | 82.45 | 18 | 19 |
| 19 | Myriam FLÜHMANN | SUI | 82.08 | 20 | 17 |
| 20 | Kaja OTOVIC | SLO | 70.47 | 19 | 20 |
| 21 | Nina IVANOVA | BUL | 67.70 | 22 | 21 |
| 22 | Katrien VAN BECELAERE | BEL | 66.53 | 21 | 22 |
| 23 | Tunde GAL | ROM | 65.03 | 23 | 23 |
| 24 | Maja BEROVIC | SCG | 48.73 | 25 | 24 |
| 25 | Neda RAKOVIC | SCG | 48.31 | 24 | 25 |
| 26 | Natasa SIMIC | SCG | 40.03 | 26 | 26 |
Men
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Christopher MABEE | CAN | 162.08 | 1 | 2 |
| 2 | Shaun ROGERS | USA | 160.26 | 2 | 1 |
| 3 | Sergei DOBRIN | RUS | 154.26 | 3 | 3 |
| 4 | Traighe ROUSE | USA | 136.06 | 5 | 4 |
| 5 | Tadayoshi MAEKAWA | JPN | 131.84 | 6 | 6 |
| 6 | Tomas JANECKO | CZE | 129.26 | 9 | 5 |
| 7 | Vladimir USPENSKI | RUS | 129.15 | 4 | 9 |
| 8 | Hayato ODAJIMA | JPN | 124.84 | 7 | 8 |
| 9 | Clemens BRUMMER | GER | 124.20 | 10 | 7 |
| 10 | Moris PFEIFHOFER | SUI | 120.58 | 8 | 11 |
| 11 | Michal MATLOCH | CZE | 116.84 | 13 | 10 |
| 12 | Marco FABBRI | ITA | 109.90 | 14 | 12 |
| 13 | Alexander WILDE | GBR | 107.62 | 11 | 13 |
| 14 | Damjan OSTOJIC | SLO | 97.11 | 12 | 14 |
| 15 | Ivan DIMITROV | BUL | 83.88 | 15 | 15 |
Pairs
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Julia VLASSOV & Drew MEEKINS | USA | 128.96 | 2 | 2 |
| 2 | Aaryn SMITH & Will CHITWOOD | USA | 128.82 | 4 | 1 |
| 3 | Angelika PULKINA & Niklas HOGNER | SWE | 124.48 | 3 | 3 |
| 4 | Tatiana KOKAREVA & Egor GOLOVKIN | RUS | 122.35 | 1 | 6 |
| 5 | Meagan DUHAMEL & Ryan ARNOLD | CAN | 118.06 | 6 | 4 |
| 6 | Ksenia KRASILNOKOVA & Konstantin BEZMATERNIKH | RUS | 115.09 | 7 | 5 |
| 7 | Brittany HEATH & Robert PAXTON | CAN | 103.63 | 8 | 7 |
| 8 | Rebecca HANDKE & Daniel WENDE | GER | 100.07 | 5 | 9 |
| 9 | Stacey KEMP & David KING | GBR | 92.40 | 9 | 8 |
Ice Dancing
| Fi. | Name | Nation | Total Score | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Anna CAPPELLINI & Matteo ZANNI | ITA | 169.69 | 1 | 1 | 2 |
| 2 | Anastasia GORSHKOVA & Ilia TKACHENKO | RUS | 168.72 | 2 | 2 | 1 |
| 3 | Meryl DAVIS & Charlie WHITE | USA | 164.57 | 3 | 3 | 3 |
| 4 | Kamila HAJKOVA & David VINCOUR | CZE | 149.17 | 4 | 4 | 4 |
| 5 | Julia ZLOBINA & Alexei SITNIKOV | RUS | 138.27 | 6 | 6 | 5 |
| 6 | Grete GRÜNBERG & Kristian RAND | EST | 132.88 | 9 | 5 | 6 |
| 7 | Kimmerly LAUTEN & Augie HILL | USA | 129.24 | 5 | 7 | 9 |
| 8 | Alina SAPRIKINA & Pavel KHIMICH | UKR | 125.19 | 8 | 8 | 10 |
| 9 | Amy SAUCKE-LACELLE & Jamie BRITTON | CAN | 121.39 | 7 | 10 | 11 |
| 10 | Carolina HERMANN & Daniel HERMANN | GER | 119.24 | 10 | 11 | 7 |
| 11 | Nadezhda FROLENKOVA & Mikhail KASALO | UKR | 118.86 | 11 | 9 | 8 |
| 12 | Olivia LALATKA & Gabor BALINT | HUN | 104.81 | 14 | 12 | 12 |
| 13 | Jordan McKENZIE & Guillame GFELLER | CAN | 104.74 | 12 | 13 | 13 |
| 14 | Patrycja PETRUS & Lukasz DZIOBEK | POL | 93.48 | 15 | 15 | 14 |
| 15 | Melina HAMADACHE & Anthony CASSAN | FRA | 88.54 | 13 | 14 | 15 |
| 16 | Ina DEMIREVA & Tsvetan GEORGIEV | BUL | 73.34 | 16 | 16 | 16 |









