Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2004/2005 ISU Junior Grand Prix, 6th event
2004 Ukrainian Souvenir

Kiev/UKR, Sep. 30 - Oct. 03, 2004

Final results


Ladies

Fi. Name Nation Total Score SP FS
1 Mao ASADA JPN 142.99 1 1
2 Veronika KROPOTINA RUS 132.64 3 2
3 Aki SAWADA JPN 129.03 2 4
4 Megan OSTER USA 121.69 15 3
5 Amanda NYLANDER SWE 111.63 10 5
6 Elene GEDEVANISHVILI GEO 110.83 4 12
7 Danielle SHEPARD USA 108.38 6 9
8 Angelina TURENKO RUS 108.06 7 6
9 Lucie KRAUSOVA CZE 105.16 11 7
10 Sari HAKOLA FIN 103.62 14 10
11 Giorgia CARROSSA ITA 103.60 12 11
12 Ekaterina PROYDA UKR 100.97 5 17
13 Elena GLEBOVA EST 100.53 17 8
14 Laura FERNANDEZ ESP 97.69 16 13
15 Ji Eun CHOI KOR 97.46 9 14
16 Adeline CANAC FRA 94.06 8 18
17 Isabelle NYLANDER SWE 92.02 13 19
18 Victoria TSMOKALIUK UKR 89.20 18 16
19 Myriane SAMSON CAN 87.78 22 15
20 Evgenia MELNIK BLR 79.85 21 21
21 Laura DOWNING AUS 79.21 23 20
22 Joanna SULEJ POL 78.46 20 24
23 Ruta GAJAUSKAITE LTU 74.50 26 22
24 Irina MOVCHAN UKR 74.15 19 30
25 Maria BALABA LAT 74.07 27 23
26 Manuela STANUKOVA BUL 73.65 24 26
27 Sharon RESSELER NED 73.49 25 25
28 Dasa GRM SLO 70.02 29 27
29 Emma HAGIEVA AZE 69.90 28 28
30 Niky ZEEBROEK BEL 68.10 31 29
31 Rima BELLY ISR 67.22 30 31
32 Maja BEROVIC SCG 46.08 32 32
33 Nidhi GIRISH SALIAN IND 21.32 33 33


 


Men

Fi. Name Nation Total Score SP FS
1 Yasuharu NANRI JPN 175.97 1 1
2 Dennis PHAN USA 170.13 3 2
3 Nobunari ODA JPN 167.81 2 4
4 Andrei LUTAI RUS 165.64 4 3
5 Stephen CARRIERE USA 144.40 5 5
6 Sergei VORONOV RUS 136.83 11 6
7 Maxime-Billy FORTIN CAN 134.30 7 8
8 Paolo BACCHINI ITA 132.04 10 7
9 Viktor PFEIFER AUT 128.82 9 9
10 Luka CADEZ SLO 124.06 12 10
11 Tobias BAYER GER 119.42 16 11
12 Yannick KOCON FRA 117.90 17 12
13 Pavel KASKA CZE 115.48 8 14
14 Yaroslav FURSOV UKR 112.49 6 18
15 Michael CHROLENKO NOR 110.06 18 13
16 Tommi PIIROINEN FIN 107.37 14 15
17 Nikolai BONDAR UKR 106.55 13 17
18 Matthew PARR GBR 104.79 15 16
19 Alexei BYCHENKO UKR 91.05 20 19
20 Morgan CIPRES FRA 87.99 19 21
21 Tomas KATUKEVICIUS LTU 85.86 21 20
22 Georgi KENCHADZE BUL 82.21 22 23
23 Yan TALES ISR 80.04 23 22


 


Pairs

Fi. Name Nation Total Score SP FS
1 Arina USHAKOVA & Alexander POPOV RUS 135.30 1 1
2 Katelyn UHLIG & Colin LOOMIS USA 122.93 4 2
3 Julia VLASSOV & Drew MEEKINS USA 122.33 3 3
4 Alina DIKHTIAR & Fillip ZALEVSKI UKR 122.02 2 4
5 Tatiana ESICH & Vitali BABKIN RUS 116.74 5 5
6 Daria BEZKOROVAINAIA & Bogdan BEREZENKO UKR 99.11 6 6
7 Julia GOREEVA & Roman TALAN UKR 90.77 7 7


 


Ice Dancing

Fi. Name Nation Total Score CD OD FD
1 Anastasia PLATONOVA & Andrei MAKSIMISHIN RUS 156.06 1 1 1
2 Petra PACHLOVA & Petr KNOTH CZE 151.01 2 2 2
3 Allie McCURDY & Michael CORENO CAN 146.27 3 3 3
4 Caitlin MALLORY & Brent HOLDBURG USA 138.55 6 4 4
5 Lauren SENFT & Leif GISLASON CAN 135.48 7 5 5
6 Nelli ZHIGANSHINA & Denis BAZDIREV RUS 128.03 5 6 6
7 Michelle CHRUDINAK & Benjamin BLUM GER 120.47 4 7 7
8 Elodie BROUILLE & Lionel RUMI FRA 114.52 9 8 9
9 Olga OKSENICH & Oleg TAZETDINOV UKR 113.30 8 9 8
10 Elena GEORGIEVA & Mikhail TIKHONRAVOV UKR 105.84 10 10 10
11 Ksenia PONOMAREVA & Alexei SHUMSKI UKR 101.41 12 12 11
12 Milena SZYMCZYK & Maciej BERNADOWSKI POL 101.08 11 11 12
13 Krisztina BARTA & Adam TOTH HUN 91.14 13 13 13
14 Imola ANTAL & Daniel MAJER HUN 82.56 14 14 14

 


back  top