![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2004/2005 ISU Junior Grand Prix, 7th event
|
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Kiira KORPI | FIN | 123.44 | 1 | 4 |
| 2 | Danielle KAHLE | USA | 119.02 | 4 | 2 |
| 3 | Katy TAYLOR | USA | 118.95 | 12 | 1 |
| 4 | Constanze PAULINUS | GER | 113.49 | 8 | 3 |
| 5 | Binshu XU | CHN | 112.69 | 2 | 6 |
| 6 | Kristin WIECZOREK | GER | 109.56 | 3 | 7 |
| 7 | Amelie LACOSTE | CAN | 108.22 | 7 | 5 |
| 8 | Olga NAIDENOVA | RUS | 106.14 | 5 | 9 |
| 9 | Fleur MAXWELL | LUX | 105.35 | 6 | 8 |
| 10 | Cindy CARQUILLAT | SUI | 101.20 | 9 | 10 |
| 11 | Elena MUHHINA | EST | 97.10 | 15 | 11 |
| 12 | Tamar KATZ | ISR | 92.11 | 10 | 18 |
| 13 | Matilda RANG | SWE | 91.16 | 24 | 12 |
| 14 | Ayako HAGIWARA | JPN | 90.04 | 14 | 16 |
| 15 | Jaqueline BELENYESIOVA | SVK | 89.87 | 19 | 14 |
| 16 | Valeria LEONI | ITA | 88.23 | 25 | 13 |
| 17 | Viktoria HELGESSON | SWE | 87.89 | 18 | 17 |
| 18 | Zuzana WOJTOVICOVA | CZE | 86.90 | 20 | 19 |
| 19 | Risa MOCHIZUKI | JPN | 86.71 | 17 | 20 |
| 20 | Jody ANNANDALE | GBR | 86.11 | 28 | 15 |
| 21 | Christiane BERGER | GER | 86.09 | 11 | 26 |
| 22 | Na-Hee SIN | KOR | 84.69 | 23 | 21 |
| 23 | Janna KUPEC | AUS | 83.88 | 16 | 24 |
| 24 | Camilla ANDERSEN | DEN | 82.45 | 21 | 23 |
| 25 | Denise KOEGL | AUT | 82.39 | 22 | 22 |
| 26 | Ilona SENDEREK | POL | 79.36 | 26 | 25 |
| 27 | Tünde SEPA | HUN | 78.28 | 27 | 27 |
| 28 | Alina BUDIANSKAIA | UKR | 72.05 | 29 | 31 |
| 29 | Ann-Charlotte DUTRY | BEL | 70.27 | 32 | 29 |
| 30 | Melissandre FUENTES | AND | 69.01 | 36 | 28 |
| 31 | Megan ALLELY | RSA | 68.08 | 30 | 34 |
| 32 | Alja PAHOR | SLO | 67.61 | 38 | 30 |
| 33 | Emily NAPHTAL | MEX | 66.12 | 37 | 32 |
| 34 | Emma HAGIEVA | AZE | 66.11 | 34 | 33 |
| 35 | Elena KOVALOVA | LAT | 63.59 | 35 | 35 |
| 36 | Christine HSU | TPE | 61.92 | 31 | 36 |
| 37 | Buse COSKUN | TUR | 49.54 | 39 | 37 |
| 38 | Aadnya BORKAR | IND | 29.29 | 40 | 38 |
| WD | Jessica DUBE | CAN | 13 | ||
| WD | Ruta GAJAUSKAITE | LTU | 33 | ||
| WD | Inmaculada ROBLEDO | ESP |
Men
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Jamal OTHMAN | SUI | 160.54 | 5 | 1 |
| 2 | Alexander USPENSKI | RUS | 156.62 | 1 | 5 |
| 3 | Princeton KWONG | USA | 155.24 | 6 | 2 |
| 4 | Peter LIEBERS | GER | 154.41 | 3 | 3 |
| 5 | Yannick PONSERO | FRA | 150.88 | 7 | 4 |
| 6 | Adrian SCHULTHEISS | SWE | 148.40 | 2 | 6 |
| 7 | Tommy STEENBERG | USA | 146.93 | 4 | 7 |
| 8 | Denis LEUSHIN | RUS | 134.76 | 9 | 10 |
| 9 | Tomas JANECKO | CZE | 134.20 | 10 | 9 |
| 10 | Michal MATLOCH | CZE | 132.20 | 8 | 11 |
| 11 | Zhixue YANG | CHN | 131.64 | 13 | 8 |
| 12 | Przemyslaw DOMANSKI | POL | 122.94 | 11 | 13 |
| 13 | Marco FABBRI | ITA | 119.00 | 15 | 12 |
| 14 | Valtter VIRTANEN | FIN | 113.80 | 17 | 14 |
| 15 | Norman KECK | GER | 113.29 | 16 | 15 |
| 16 | Philipp TISCHENDORF | GER | 112.59 | 12 | 18 |
| 17 | Hirofumi TORII | JPN | 111.10 | 18 | 16 |
| 18 | Tatsuya KITAGAKI | JPN | 108.10 | 24 | 17 |
| 19 | Kim LUCINE | FRA | 104.48 | 14 | 23 |
| 20 | Jakub STROBL | SVK | 101.87 | 21 | 19 |
| 21 | Justin PIETERSEN | RSA | 101.12 | 22 | 20 |
| 22 | Vitali SAZONETS | UKR | 100.95 | 20 | 22 |
| 23 | Elliot HILTON | GBR | 100.07 | 23 | 21 |
| 24 | Dong-Whun LEE | KOR | 96.93 | 19 | 24 |
| 25 | Kutay ERYOLDAS | TUR | 82.71 | 26 | 25 |
| 26 | Nazar MAHMUD | ISR | 79.96 | 25 | 27 |
| 27 | Tigran VARDANJAN | HUN | 79.64 | 28 | 26 |
| 28 | Tomas KATUKEVICIUS | LTU | 76.29 | 27 | 28 |
| 29 | Shih-Hao LU | TPE | 55.26 | 29 | 29 |
Pairs
| Fi. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA & Maxim TRANKOV | RUS | 133.27 | 3 | 1 |
| 2 | Brittany VISE & Nicholas KOLE | USA | 125.27 | 1 | 2 |
| 3 | Angelika PYLKINA & Niklas HOGNER | SWE | 124.87 | 2 | 3 |
| 4 | Sydney SCHMIDT & Christopher POTTENGER | USA | 112.22 | 5 | 4 |
| 5 | Ni AN & Yiming WU | CHN | 111.02 | 4 | 5 |
| 6 | Klara ZOUBKOVA & Miroslav VERNER | CZE | 93.50 | 6 | 6 |
Ice Dancing
| Fi. | Name | Nation | Total Score | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Natalia MIKHAILOVA & Arkadi SERGEEV | RUS | 170.00 | 2 | 1 | 1 |
| 2 | Camilla PISTORELLO & Luca La NOTTE | ITA | 156.02 | 4 | 2 | 3 |
| 3 | Alexandra ZARETSKI & Roman ZARETSKI | ISR | 154.14 | 1 | 5 | 4 |
| 4 | Olga ORLOVA & Anton SAULIN | RUS | 151.29 | 5 | 3 | 5 |
| 5 | Siobhan KARAM & Joshua McGRATH | CAN | 149.17 | 7 | 4 | 2 |
| 6 | Xintong HUANG & Xun ZHENG | CHN | 141.35 | 3 | 7 | 6 |
| 7 | Kamila HAJKOVA & David VINCOUR | CZE | 137.87 | 6 | 8 | 8 |
| 8 | Rina THIELEKE & Sascha RABE | GER | 135.47 | 8 | 6 | 7 |
| 9 | Joanna BUDNER & Jan MOSCICKI | POL | 125.79 | 9 | 9 | 9 |
| 10 | Alisa AGAFONOVA & Dmitro DUN | UKR | 118.43 | 14 | 10 | 10 |
| 11 | Nadezhda FROLENKOVA & Mikhail KASALO | UKR | 117.05 | 10 | 14 | 11 |
| 12 | Carolina HERMANN & Daniel HERMANN | GER | 114.44 | 12 | 13 | 13 |
| 13 | Catherine PROVOST-SAVARIA & Kevin BISSON | CAN | 114.34 | 15 | 12 | 12 |
| 14 | Laetitia FENET & David PISSARD | FRA | 111.90 | 13 | 11 | 14 |
| 15 | Anna THOMSEN & Nikolaj SORENSEN | DEN | 91.21 | 16 | 16 | 16 |
| 16 | Talia BARRINGTON & Darren POWELL | GBR | 89.51 | 18 | 17 | 15 |
| 17 | Alexandra BAURINA & Juri KURAKIN | EST | 86.65 | 17 | 18 | 17 |
| 18 | Dorina MOLNAR & Mate FEJES | HUN | 78.27 | 19 | 19 | 18 |
| 19 | Emese LASZLO & Sandor NAGY | HUN | 68.06 | 20 | 20 | 19 |
| WD | Tanja KOLBE & Paul BOLL | GER | 11 | 15 |









