Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2004/2005 ISU Junior Grand Prix, 8th event
2004 Harghita Cup

Miercurea Ciuc/ROM, Oct. 13-16, 2004

Final results


Ladies

Fi. Name Nation Total Score SP FS
1 Akiko KITAMURA JPN 131.88 2 1
2 Nana TAKEDA JPN 121.98 5 2
3 Jessica HOUSTON USA 120.00 3 4
4 Jane BUGAEVA USA 119.48 6 3
5 Meagan DUHAMEL CAN 115.65 7 6
6 Arina MARTINOVA RUS 112.69 1 8
7 Signe RONKA CAN 111.02 12 5
8 Tamar KATZ ISR 109.48 4 9
9 Laura LEPISTO FIN 107.87 10 7
10 Oksana GOZEVA RUS 102.94 8 10
11 Celine LACOUR FRA 97.78 11 11
12 Karla QUINN GBR 92.99 9 12
13 Francesca MONGINI ITA 87.72 13 16
14 Radka BARTOVA SVK 87.49 14 14
15 Denise ZIMMERMANN GER 86.01 15 17
16 Bettina HEIM SUI 85.29 17 15
17 Stefania BERTON ITA 80.90 21 13
18 Joanna SULEJ POL 80.58 16 19
19 Emily NAPHTAL MEX 77.95 18 20
20 Kyra VANCRAYELYNGHE NED 76.41 23 18
21 Aurore PREMONT MON 73.05 20 24
22 Megan ALLELY RSA 72.28 22 21
23 Irina MOVCHAN UKR 71.96 24 22
24 Zeljka KRIZMANIC CRO 68.74 19 26
25 Nina IVANOVA BUL 68.20 25 25
26 Agota SZABO HUN 68.19 28 23
27 Roxana BOAMFA ROM 61.16 27 27
28 Tunde GAL ROM 58.39 26 29
29 Roxana SIMIONESCU ROM 54.88 30 28
30 Susanna PUBILL AND 53.21 29 30


 


Men

Fi. Name Nation Total Score SP FS
1 Ryo SHIBATA JPN 172.81 2 1
2 Sergei DOBRIN RUS 166.35 1 4
3 Mikhail MAGEROVSKI RUS 158.52 4 2
4 Kazumi KISHIMOTO JPN 151.88 9 3
5 Shaun ROGERS USA 143.22 3 5
6 Paolo BACCHINI ITA 140.27 5 8
7 Jeremie COLOT FRA 140.02 6 7
8 Traighe ROUSE USA 139.17 7 6
9 Yannick KOCON FRA 122.84 8 10
10 Viktor PFEIFER AUT 120.55 10 9
11 Mateusz CHRUSCINSKI POL 112.46 11 12
12 Steffen HÖRMANN GER 111.83 14 11
13 Tobias BAYER GER 107.64 13 13
14 Tommi PIIROINEN FIN 107.32 12 14
15 Nikolai BONDAR UKR 102.20 15 16
16 Marco WALKER SUI 98.28 17 15
17 Justin PIETERSEN RSA 89.36 16 18
18 Ivan DIMITROV BUL 84.65 18 19
19 Zoltan KELEMEN ROM 82.64 21 17
20 Miguel Angel MOYRON MEX 79.54 20 20
21 Gyorgy BECK HUN 71.45 22 21
WD Edgar ESCUER ESP      
WD Boris MARTINEC CRO   19  
WD Radu Daniel PAL ROM      


 


Pairs

Fi. Name Nation Total Score SP FS
1 Tatiana KOKAREVA & Egor GOLOVKIN RUS 138.91 1 2
2 Mariel MILLER & Rockne BRUBAKER USA 132.25 2 1
3 Elena EFAIEVA & Alexei MENSHIKOV RUS 115.36 4 3
4 Lindsey SEITZ & Andy SEITZ USA 115.33 3 4
5 Stacey KEMP & David KING GBR 101.74 5 5
6 Daria BEZKOROVAINAIA & Bogdan BEREZENKO UKR 93.96 6 7
7 Joanna DUSIK & Patryk SZALASNY POL 89.72 7 6


 


Ice Dancing

Fi. Name Nation Total Score CD OD FD
1 Anastasia PLATONOVA & Andrei MAKSIMISHIN RUS 170.54 1 1 1
2 Alexandra ZARETSKI & Roman ZARETSKI ISR 163.84 2 3 2
3 Meryl DAVIS & Charlie WHITE USA 162.20 3 2 3
4 Olga ORLOVA & Anton SAULIN RUS 152.19 5 4 4
5 Camilla PISTORELLO & Luca La NOTTE ITA 149.83 4 5 5
6 Pernelle CARRON & Edouard DEZUTTER FRA 140.43 6 6 6
7 Sandra GISSMANN & Alexander GAZSI GER 131.01 8 7 7
8 Kimmerly LAUTEN & Augie HILL USA 122.19 9 8 8
9 Elena GEORGIEVA & Mikhail TIKHONRAVOV UKR 121.41 7 9 9
10 Olivia LALATKA & Gabor BALINT HUN 113.18 10 10 10
11 Ksenia PONOMAREVA & Alexei SHUMSKI UKR 105.80 11 12 12
12 Anna MANDICS & Laszlo SARITZ HUN 104.06 13 11 13
13 Emma MURPHY & Harry SOUTER GBR 102.84 12 14 11
14 Nora von BERGEN & B. R. SUI 101.41 14 13 14
15 Patrycja PETRUS & Lukasz DZIOBEK POL 91.15 15 15 15
16 Ina DEMIREVA & Tsvetan GEORGIEV BUL 72.05 16 16 16

 


back  top