Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2005 World Junior Figure Skating Championships

Kitchener/CAN, Feb. 28 - Mar. 06, 2005

Final results


Ladies Qualifying Group A

Fi. Name Nation Points FS
1 Mao ASADA JPN 112.32 1
2 Aki SAWADA JPN 93.38 2
3 Binshu XU CHN 85.12 3
4 Kimmie MEISSNER USA 81.94 4
5 Amanda BILLINGS CAN 79.42 5
6 Elene GEDEVANISHVILI GEO 70.28 6
7 Amanda NYLANDER SWE 69.80 7
8 Alissa CZISNY USA 69.26 8
9 Radka BARTOVA SVK 61.12 9
10 Bianka PADAR HUN 59.52 10
11 Cindy CARQUILLAT SUI 59.20 11
12 Tamar KATZ ISR 57.68 12
13 Jocelyn HO TPE 54.36 13
14 Phoebe DI TOMMASO AUS 54.30 14
15 Elena GLEBOVA EST 53.80 15
16 Anna BERNAUER LUX 50.34 16
17 Sharon RESSELER NED 49.18 17
18 Maria BALABA LAT 45.82 18
19 Inmaculada ROBLEDO ESP 45.46 19
20 Roxana BOAMFA ROM 43.62 20
21 Beril BEKTAS TUR 41.34 21
22 Emma HAGIEVA AZE 37.06 22


 


Ladies Qualifying Group B

Fi. Name Nation Points FS
1 Yu-Na KIM KOR 102.98 1
2 Mira LEUNG CAN 91.92 2
3 Lilia BIKTAGIROVA RUS 89.32 3
4 Kiira KORPI FIN 88.12 4
5 Akiko KITAMURA JPN 83.34 5
6 Emily HUGHES USA 83.12 6
7 Veronika KROPOTINA RUS 77.82 7
8 Valentina MARCHEI ITA 70.94 8
9 Nadege BOBILLIER FRA 66.80 9
10 Ilona SENDEREK POL 65.18 10
11 Ekaterina PROYDA UKR 63.08 11
12 Isabelle NYLANDER SWE 61.82 12
13 Tammy SUTAN THA 59.94 13
14 Emily NAPHTAL MEX 54.34 14
15 Jody ANNANDALE GBR 52.82 15
16 Tünde SEPA HUN 52.36 16
17 Kathrin FREUDELSPERGER AUT 47.80 17
18 Megan ALLELY RSA 46.42 18
19 Maria DIKANOVIC CRO 46.24 19
20 Nina IVANOVA BUL 45.40 20
21 Ruta GAJAUSKAITE LTU 41.30 21
WD Melissandre FUENTES AND    


 


Ladies

Fi. Name Nation Points SP FS
1 Mao ASADA JPN 179.24 1 1
2 Yu-Na KIM KOR 158.93 6 2
3 Emily HUGHES USA 147.89 5 3
4 Kimmie MEISSNER USA 146.63 3 4
5 Elene GEDEVANISHVILI GEO 139.11 7 5
6 Alissa CZISNY USA 136.99 2 8
7 Binshu XU CHN 136.22 4 7
8 Mira LEUNG CAN 132.66 12 6
9 Aki SAWADA JPN 130.49 8 9
10 Kiira KORPI FIN 126.63 11 10
11 Amanda BILLINGS CAN 121.35 9 12
12 Veronika KROPOTINA RUS 119.75 10 13
13 Lilia BIKTAGIROVA RUS 113.54 22 11
14 Akiko KITAMURA JPN 111.02 17 15
15 Amanda NYLANDER SWE 110.20 21 14
16 Valentina MARCHEI ITA 104.74 15 18
17 Ekaterina PROYDA UKR 104.64 14 19
18 Isabelle NYLANDER SWE 103.08 24 16
19 Nadege BOBILLIER FRA 102.43 19 17
20 Elena GLEBOVA EST 100.64 16 22
21 Tammy SUTAN THA 100.53 18 21
22 Tamar KATZ ISR 98.00 13 24
23 Radka BARTOVA SVK 97.85 23 20
24 Ilona SENDEREK POL 96.58 20 23
25 Cindy CARQUILLAT SUI FNR 25  
26 Bianka PADAR HUN FNR 26  
27 Emily NAPHTAL MEX FNR 27  
28 Jody ANNANDALE GBR FNR 28  
29 Phoebe DI TOMMASO AUS FNR 29  
30 Jocelyn HO TPE FNR 30  
31 Kathrin FREUDELSPERGER AUT NQD    
31 Emma HAGIEVA AZE NQD    
31 Nina IVANOVA BUL NQD    
31 Maria DIKANOVIC CRO NQD    
31 Inmaculada ROBLEDO ESP NQD    
31 Tünde SEPA HUN NQD    
31 Maria BALABA LAT NQD    
31 Ruta GAJAUSKAITE LTU NQD    
31 Anna BERNAUER LUX NQD    
31 Sharon RESSELER NED NQD    
31 Roxana BOAMFA ROM NQD    
31 Megan ALLELY RSA NQD    
31 Beril BEKTAS TUR NQD    


 


Men Qualifying Group A

Fi. Name Nation Points FS
1 Nobunari ODA JPN 121.30 1
2 Patrick CHAN CAN 110.22 2
3 Yannick PONSERO FRA 109.34 3
4 Jeremie COLOT FRA 101.50 4
5 Adrian SCHULTHEISS SWE 100.50 5
6 Viktor PFEIFER AUT 97.28 6
7 Yasuharu NANRI JPN 96.34 7
8 Paolo BACCHINI ITA 88.46 8
9 Juan LEGAZ ESP 79.90 9
10 Valtter VIRTANEN FIN 78.22 10
11 Clemens BRUMMER GER 77.20 11
12 Vitali SAZONETS UKR 73.18 12
13 Luka CADEZ SLO 72.16 13
14 Christopher MABEE CAN 72.12 14
15 Michael CHROLENKO NOR 66.32 15
16 Evgeni KRASNAPOLSKI ISR 65.54 16
17 Miguel Angel MOYRON MEX 62.72 17
18 Boris MARTINEC CRO 57.08 18
19 Zoltan KELEMEN ROM 47.94 19
20 Phanyaluck RAISUKSIRI THA 33.20 20


 


Men Qualifying Group B

Fi. Name Nation Points FS
1 Alexander USPENSKI RUS 113.30 1
2 Jordan BRAUNINGER USA 110.58 2
3 Alban PREAUBERT FRA 108.00 3
4 Shaun ROGERS USA 107.64 4
5 Sergei DOBRIN RUS 104.80 5
6 Sergei VORONOV RUS 96.34 6
7 Przemyslaw DOMANSKI POL 95.10 7
8 Jinlin GUAN CHN 90.42 8
9 Wesley CAMPBELL USA 90.28 9
10 Tomas JANECKO CZE 88.30 10
11 Moris PFEIFHOFER SUI 80.64 11
12 Taras RAJEC SVK 78.06 12
13 Elliot HILTON GBR 75.56 13
14 Georgi KENCHADZE BUL 68.98 14
15 Tomas KATUKEVICIUS LTU 68.78 15
16 Robert McNAMARA AUS 64.72 16
17 Joel WATSON NZL 60.00 17
18 Justin PIETERSEN RSA 58.88 18
19 Kutay ERYOLDAS TUR 56.06 19
20 Andy CHEN TPE 49.58 20


 


Men

Fi. Name Nation Points SP FS
1 Nobunari ODA JPN 196.42 2 1
2 Yannick PONSERO FRA 185.45 1 2
3 Sergei DOBRIN RUS 179.02 3 4
4 Jordan BRAUNINGER USA 178.32 5 3
5 Jinlin GUAN CHN 166.45 6 5
6 Yasuharu NANRI JPN 162.94 4 9
7 Patrick CHAN CAN 161.01 11 6
8 Shaun ROGERS USA 160.73 7 7
9 Alban PREAUBERT FRA 153.03 8 12
10 Christopher MABEE CAN 153.02 9 11
11 Jeremie COLOT FRA 152.82 16 8
12 Viktor PFEIFER AUT 152.57 12 10
13 Adrian SCHULTHEISS SWE 145.96 10 15
14 Przemyslaw DOMANSKI POL 139.14 18 13
15 Juan LEGAZ ESP 138.88 13 16
16 Elliot HILTON GBR 136.83 19 14
17 Clemens BRUMMER GER 131.38 15 20
18 Moris PFEIFHOFER SUI 130.88 17 19
19 Paolo BACCHINI ITA 130.63 22 17
20 Valtter VIRTANEN FIN 129.08 20 18
21 Vitali SAZONETS UKR 121.08 23 21
22 Luka CADEZ SLO 117.08 21 22
23 Michael CHROLENKO NOR 107.18 24 23
WD Alexander USPENSKI RUS   14  
25 Wesley CAMPBELL USA FNR 25  
26 Tomas JANECKO CZE FNR 26  
27 Georgi KENCHADZE BUL FNR 27  
28 Taras RAJEC SVK FNR 28  
29 Tomas KATUKEVICIUS LTU FNR 29  
WD Sergei VORONOV RUS      
  Robert McNAMARA AUS NQD    
  Boris MARTINEC CRO NQD    
  Evgeni KRASNAPOLSKI ISR NQD    
  Miguel Angel MOYRON MEX NQD    
  Joel WATSON NZL NQD    
  Zoltan KELEMEN ROM NQD    
  Justin PIETERSEN RSA NQD    
  Phanyaluck RAISUKSIRI THA NQD    
  Andy CHEN TPE NQD    
  Kutay ERYOLDAS TUR NQD    


 


Pairs

Fi. Name Nation Points SP FS
1 Maria MUKHORTOVA & Maxim TRANKOV RUS 150.91 3 1
2 Jessica DUBE & Bryce DAVISON CAN 146.56 2 2
3 Tatiana KOKOREVA & Egor GOLOVKIN RUS 144.12 1 3
4 Mariel MILLER & Rockne BRUBAKER USA 139.64 4 5
5 Angelika PYLKINA & Niklas HOGNER SWE 138.01 5 4
6 Elena EFAIEVA & Alexei MENSHIKOV RUS 131.16 10 6
7 Michelle CRONIN & Brian SHALES CAN 130.35 9 7
8 Meagan DUHAMEL & Ryan ARNOLD CAN 129.95 6 8
9 Julia VLASSOV & Drew MEEKINS USA 121.10 7 9
10 Ni AN & Yiming WU CHN 113.90 11 10
11 Stacey KEMP & David KING GBR 109.52 12 11
12 Alina DIKHTIAR & Filip ZALEVSKI UKR 105.46 13 12
13 Klara ZOUBKOVA & Miroslav VERNER CZE 98.08 15 13
14 Julia GOREEVA & Roman TALAN UKR 94.57 14 14
WD Rebecca HANDKE & Daniel WENDE GER   8  


 


Ice Dancing

Fi. Name Nation Points CD OD FD
1 Morgan MATTHEWS & Maxim ZAVOZIN USA 187.51 1 1 1
2 Tessa VIRTUE & Scott MOIR CAN 183.42 2 2 2
3 Anastasia GORSHKOVA & Ilia TKACHENKO RUS 167.22 4 3 4
4 Alexandra ZARETSKI & Roman ZARETSKI ISR 165.76 3 4 5
5 Natalia MIKHAILOVA & Arkadi SERGEEV RUS 162.08 7 6 3
6 Anastasia PLATONOVA & Andrei MAXIMISHIN RUS 160.40 6 5 6
7 Siobhan KARAM & Joshua McGRATH CAN 153.45 8 7 7
8 Trina PRATT & Todd GILLES USA 143.92 9 16 8
9 Camilla PISTORELLO & Luca La NOTTE ITA 136.66 10 11 12
10 Kamila HAJKOVA & David VINCOUR CZE 136.53 14 9 11
11 Petra PACHLOVA & Petr KNOTH CZE 135.69 13 12 9
12 Rina THIELEKE & Sascha RABE GER 134.10 19 10 10
13 Pernelle CARRON & Edouard DEZUTTER FRA 131.67 11 14 13
14 Xintong HUANG & Xun ZHENG CHN 131.45 12 13 14
15 Grethe GRÜNBERG & Kristian RAND EST 126.85 16 17 15
16 Joanna BUDNER & Jan MOSCICKI POL 124.42 18 15 16
17 Alina SAPRIKINA & Pavel KHIMICH UKR 119.21 17 18 17
18 Elena GEORGIEVA & Mikhail TIKHONRAVOV UKR 112.02 20 21 18
19 Kayla Nicole FREY & Deividas STAGNIUNAS LTU 105.91 21 20 20
20 Nora von BERGEN & B. R. SUI 103.76 23 22 19
21 Olivia LALATKA & Gabor BALINT HUN 99.56 22 23 21
22 Anna GALCHENIUK & Oleg KRUPEN BLR 93.96 25 24 22
WD Anna CAPPELLINI & Matteo ZANNI ITA   4 8  
WD Zsuzsanna NAGY & György ELEK HUN   15 19  
25 Simona KOPSOVA & Gabriel MISTELBAUER AUT FNR 24 26  
26 Danielle O'BRIEN & Gregory MERRIMAN AUS FNR 26 25  
27 Ina DEMIREVA & Tsvetan GEORGIEV BUL FNR 27 27  

 


back  top