Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2005 Kempen Trophy

Jan. 13-15, 2005, Turnhout/BEL

Final results


SENIOR LADIES

Fi. Name Nation Total Score SP FS
1 Isabelle PIEMAN RBI 121.37 1 1
2 Josephine RINGDAHL SWE 107.69 3 3
3 Sanna REMES EST 107.25 5 2
4 Kirsten VERBIST BEL 87.79 4 6
5 Romana MEICHTRY SUI 86.07 7 5
6 Sarah AEPLI SUI 83.22 9 4
7 Monique KOOPS NED 67.17 8 7
WD Sara FALOTICO CPL   2  
WD Femke MATTHYS KRE   6  


 


SENIOR MEN

Fi. Name Nation Total Score SP FS
1 Kalle STRID SWE 118.93 1 1
2 Ruben REUS NED 110.28 3 2
3 Wim HERMANS BEL 102.43 2 4
4 Michael FELDING DEN 101.31 4 3


 


JUNIOR LADIES

Fi. Name Nation Total Score SP FS
1 Jessica MARTINO USA 111.73 1 2
2 Joanna WEBBER GBR 108.26 3 1
3 Carlina DEFLORIN SUI 98.23 5 4
4 Kristina STRUTHWOLF USA 97.89 4 5
5 Laura TIAINEN FIN 97.72 6 3
6 Henrikka HIETANIEMI FIN 94.21 2 8
7 Nicky VERBIST BEL 92.94 7 6
8 Joyce VERHOEVEN NED 89.33 9 7
9 Kim VAN BERGENHENEGOUWEN NED 85.52 10 9
10 Fredrika HOFFMANN SWE 84.91 8 14
11 Maria Lykke KRISTENSEN DEN 82.62 13 12
12 Lovisa ASP DAHLIN SWE 81.16 18 10
13 Karolina HELANTO FIN 79.52 20 11
14 Louise WESSBERG DEN 79.13 19 13
15 Nadia MARTIN NED 78.16 11 17
16 Philipa PICKARD GBR 77.46 12 20
17 Evelina ROOS SWE 77.12 14 19
18 Viktoria WALKER SWE 77.08 15 16
19 Nagisa UENO BEL 75.49 16 18
20 Ann-Charlotte DUTRY BEL 74.82 21 15
21 Wing-Yan CHEUNG KSK 70.57 24 21
22 Cathy JACOBS BEL 67.98 23 22
23 Wing-Yee CHEUNG KSK 67.48 22 23
24 Jacqueline MEGERT SUI 64.46 25 24
25 Nathalie KLAASSEN NED 62.07 26 26
26 Kim Louise ETTRUP DEN 58.54 29 25
27 Luna MEYER SUI 57.96 27 27
28 Stephanie CHRISTIAENS BEL 52.34 28 28
29 Kim MATHIJS BEL 51.16 30 29
30 Juliëtte BUITER NED 46.06 31 30
WD Leanne KRISTIANSEN GBR   17  
WD Leila TAMINEAU BEL      


 


JUNIOR MEN

Fi. Name Nation Total Score SP FS
1 Justus STRID SWE 118.66 1 1
2 Jesper Thraentoft KRISTIANSEN DEN 101.08 2 2
3 Ronny PETUCHOWSKY GER 91.62 3 3
4 Tom NOYNAERT BEL 67.08 4 4
5 Christopher CLEYMAN BEL 61.26 5 5


 


NOVICE GIRLS 1

FFi. Name Nat. Points SP FS
1 Laurie LOUGSAMI BEL 1.5 1 1
2 Britt VANMAL BEL 3.0 2 2
3 Manon VAN ENGELANT BEL 4.5 3 3
4 Allison HEIMLER USA 7.5 7 4
5 Lee GREFELT SWE 7.5 5 5
6 Lindsey HULSMANS BEL 8.0 4 6
7 Rakel SALDEEN SWE 10.0 6 7
8 Kelsey DREWERY GBR 13.0 8 9
9 Nikola LAURSEN DEN 14.0 12 8
10 Yahti RISKIN BEL 15.5 11 10
11 Nelke DE GROOTE BEL 15.5 9 11
12 Alexandria STEPHAN USA 17.0 10 12
13 Claire WHITEFIELD GBR 20.0 14 13
14 Daphne STUIJ BEL 21.5 15 14
R Jessica LAUGHLIN GBR   13  


 


NOVICE GIRLS 2

FFi.

Name

Nat.

Points

SP

FS

1 Freya BRANDTMANN GER 2.5 1 2
2 Jessica SZENDEL SWE 4.5 7 1
3 Izabell KARLSSON SWE 5.5 3 4
4 Veronica PODCOLZINA BEL 6.0 6 3
5 Shana DE VETTER BEL 7.5 5 5
6 Henna LINDHOLM FIN 8.0 4 6
7 Jessica ZAMBORAN MASON ESP 12.0 8 8
8 Mia LANGE DEN 13.0 12 7
9 Lise VAES BEL 14.0 10 9
10 Debby MINNOY BEL 15.5 11 10
11 Tiffany ZEEBROEK BEL 15.5 9 11
12 Jeanne Oestergaard HANSEN DEN 19.0 14 12
13 Nelum BOOM NED 19.5 13 13
14 Julie COOK GBR 21.5 15 14
R Ana STUBLAR SLO   2


 


NOVICE BOYS

FFi. Name Nat. Points SP FS
1 Benjamin FAHLEN SWE 1.5 1 1
2 Fredrik WITTZELL SWE 3.0 2 2
3 Ruben BLOMMAERT BEL 5.0 4 3
4 Stef BECKERS BEL 5.5 3 4


 


MINIMES A GIRLS 1

FPL NAME NAT POINTS SP FS
1 Marielle SCHUSTER GER 2.0 2 1
2 Laetitia VAN OOST BEL 2.5 1 2
3 Ellen BRUSSE NED 5.0 4 3
4 Larissa VAN DER LINDEN BEL 6.5 5 4
5 Céline SPECK SUI 6.5 3 5
6 Johanna VIRDSTEDT SWE 9.5 7 6
7 Jamie VAN BESOUW NED 10.0 6 7
8 Lisette DE JONG NED 12.5 9 8
9 Monique MAAS BEL 13.0 8 9
10 Gaelle VAN ENGLANT BEL 15.0 10 10
11 Emma SAYNER GBR 16.5 11 11
12 Kathryn STEPHAN USA 17.0 12 11
13 Tiffany ANDERSON USA 21.0 16 13
14 Jordan BONELLO GBR 21.5 15 14
15 Isabella LARKIN GBR 23.0 14 16
16 Faye VAN VANBERGENHENEGOUWEN NED 23.5 17 15
17 Adinda NOORDHOEK NED 24.5 13 18
18 Vicky POOLE GBR 26.0 18 17


 


MINIMES A GIRLS 2

FFi. Name Nat. Points SP FS
1 Kendall WYCKOFF USA 3.0 4 1
2 Polona KORITNIK SLO 4.5 5 2
3 Ira VANNUT BEL 4.5 3 3
4 Eva LIM NED 4.5 1 4
5 Toni MURRAY GBR 6.0 2 5
6 Michelle COUWENBERG NED 9.5 7 6
7 Carla SZOLANSKY SUI 11.0 6 8
8 Savannah BLATON BEL 13.0 12 7
9 Anaïs CAPOUILLEZ BEL 13.0 8 9
10 Madysson DI-PRETORO BEL 15.0 10 10
11 Mylon VONK NED 17.5 9 13
12 Rachel Ann CROMWELL USA 18.0 14 11
13 Lotte VAN DEN EYNDE BEL 18.5 13 12
14 Julia VAN DER VORST NED 19.5 11 14
15 Lucy DIXON GBR 23.5 15 16
16 Nicola ETTRUP DEN 24.5 19 15
17 Kim BELL NED 25.5 17 17
18 Anne-Laure DE TOLLENAERE BEL 27.0 18 18
19 Victoria BAUSBACK SUI 27.0 16 19


 


MINIMES A BOYS

FFi. Name Nat. Points SP FS
1 Konrad HOCKER-SCHOLLER GER 1.5 1 1
2 Ryan HARTLEY USA 3.0 2 2
3 Jorik HENDRICKX BEL 4.5 3 3
4 Matej SILECKY USA 6.0 4 4
5 Christopher LAFONTAINE BEL 7.5 5 5
6 Boyito MULDER NED 9.0 6 6
7 Teun VAN VELZEN NED 10.5 7 7

 


back  top