Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2006 Four Continents

Colorado Springs, CO/USA, Jan. 23-29, 2006

Final results


Ladies

Fi. Name Nation Points SP FS
1 Katy TAYLOR USA 164.05 2 2
2 Yukari NAKANO JPN 161.49 3 1
3 Beatrisa LIANG USA 159.91 1 3
4 Lesley HAWKER CAN 145.94 6 4
5 Meagan DUHAMEL CAN 145.28 5 6
6 Mai ASADA JPN 141.65 4 7
7 Yan LIU CHN 138.55 10 5
8 Joanne CARTER AUS 133.97 8 9
9 Akiko KITAMURA JPN 132.04 11 8
10 Christine ZUKOWSKI USA 131.42 9 10
11 Amelie LACOSTE CAN 127.29 7 11
12 Miriam MANZANO AUS 114.37 14 13
13 Ji Eun CHOI KOR 112.42 17 12
14 Chae-Hwa KIM KOR 112.00 12 14
15 Dan FANG CHN 105.67 13 15
16 Michelle CANTU MEX 99.07 15 18
17 Yea-Ji SHIN KOR 92.36 16 19
18 Ana Cecilia CANTU MEX 92.22 20 16
19 Tammy SUTAN THA 90.80 21 17
20 Emily NAPHTAL MEX 82.55 18 21
21 Diane CHEN TPE 80.61 22 20
22 Laura DOWNING AUS 73.42 23 22
23 Megan ALLELY RSA 64.23 24 23
WD Anastasia GIMAZETDINOVA UZB   19  
25 Teresa LIN TPE FNR 25  
26 Lauren HENRY RSA FNR 26  



Men

Fi. Name Nation Points SP FS
1 Nobunari ODA JPN 201.69 1 2
2 Christopher MABEE CAN 198.69 3 1
3 Matthew SAVOIE USA 190.15 2 6
4 Marc Andre CRAIG CAN 186.12 4 4
5 Scott SMITH USA 185.25 6 3
6 Kensuke NAKANIWA JPN 177.19 5 7
7 Yasuharu NANRI JPN 172.82 10 5
8 Xiaodong MA CHN 172.11 8 9
9 Michael WEISS USA 171.22 9 8
10 Jialiang WU CHN 164.64 7 11
11 Nicholas YOUNG CAN 162.30 11 10
12 Sean CARLOW AUS 136.68 12 12
13 Lun SONG CHN 127.69 13 13
14 Michael NOVALES PHI 118.94 14 14
15 Bradley SANTER AUS 112.62 15 15
16 Justin PIETERSEN RSA 105.38 16 17
17 Luis HERNANDEZ MEX 102.28 19 16
18 Tristan THODE NZL 101.91 17 18
19 Humberto CONTRERAS MEX 98.81 18 19
20 Miguel Angel MOYRON MEX 96.40 21 20
21 Joel WATSON NZL 91.64 22 22
22 Robert McNAMARA AUS 91.61 23 21
23 Gareth ECHARDT RSA 87.83 20 23
24 Konrad GIERING RSA 72.39 24 24



Pairs

Fi. Name Nation Points SP FS
1 Rena INOUE & John BALDWIN USA 168.89 1 1
2 Utako WAKAMATSU & Jean-Sebastien FECTEAU CAN 156.93 2 2
3 Elizabeth PUTNAM & Sean WIRTZ CAN 149.56 6 3
4 Marcy HINZMANN & Aaron PARCHEM USA 148.90 3 4
5 Katie ORSCHER & Garrett LUCASH USA 145.90 5 5
6 Anabelle LANGLOIS & Cody HAY CAN 143.22 4 6
7 Jiaqi LI & Jiankun XU CHN 138.87 7 7
8 Marina AGANINA & Artem KNYAZEV UZB 123.60 8 8
9 Emma BRIEN & Stuart BECKINGHAM AUS 101.51 9 9



Ice Dancing

Fi. Name Nation Points CD OD FD
1 Tanith BELBIN & Benjamin AGOSTO USA 199.73 1 1 1
2 Morgan MATTHEWS & Maxim ZAVOZIN USA 171.69 2 2 2
3 Tessa VIRTUE & Scott MOIR CAN 168.66 3 3 3
4 Chantal LEFEBVRE & Arseni MARKOV CAN 161.97 4 4 4
5 Mylene GIRARD & Bradley YAEGER CAN 152.29 6 5 5
6 Jamie SILVERSTEIN & Ryan O'MEARA USA 150.76 5 6 7
7 Xiaoyang YU & Chen WANG CHN 144.12 9 7 6
8 Nakako TSUZUKI & Kenji MIYAMOTO JPN 139.08 7 9 8
9 Laura MUNANA & Luke MUNANA MEX 137.47 10 8 9
10 Xintong HUANG & Xun ZHENG CHN 132.19 12 10 10
11 Olga AKIMOVA & Alexander SHAKALOV UZB 125.13 8 12 11
12 Natalie BUCK & Trent NELSON-BOND AUS 121.78 11 11 12
13 Alisa ALLAPACH & Peter KONGKASEM THA 113.20 13 13 13
14 Maria BOROUNOV & Evgeni BOROUNOV AUS 95.22 15 14 15
15 Hye Min KIM & Min Woo KIM KOR 93.93 14 15 14



back  top