![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2005/2006 ISU Grand Prix, 3rd event
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 196.12 | 1 | 1 |
| 2 | Mao ASADA | JPN | 176.60 | 2 | 3 |
| 3 | Shizuka ARAKAWA | JPN | 173.60 | 3 | 2 |
| 4 | Elena LIASHENKO | UKR | 160.70 | 4 | 4 |
| 5 | Yan LIU | CHN | 145.92 | 5 | 5 |
| 6 | Viktoria PAVUK | HUN | 129.84 | 8 | 6 |
| 7 | Dan FANG | CHN | 122.54 | 7 | 7 |
| 8 | Na HOU | CHN | 106.34 | 6 | 10 |
| 9 | Idora HEGEL | CRO | 104.78 | 9 | 8 |
| 10 | Amber CORWIN | USA | 91.06 | 10 | 9 |
Men
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emanuel SANDHU | CAN | 212.66 | 4 | 1 |
| 2 | Stephane LAMBIEL | SUI | 203.60 | 3 | 2 |
| 3 | Andrei GRIAZEV | RUS | 200.60 | 1 | 3 |
| 4 | Ben FERREIRA | CAN | 185.33 | 6 | 4 |
| 5 | Min ZHANG | CHN | 178.31 | 8 | 5 |
| 6 | Ryan JAHNKE | USA | 177.02 | 5 | 8 |
| 7 | Matthew SAVOIE | USA | 174.37 | 9 | 6 |
| 8 | Chengjiang LI | CHN | 173.69 | 2 | 10 |
| 9 | Alban PREAUBERT | FRA | 166.77 | 12 | 7 |
| 10 | Jialiang WU | CHN | 158.86 | 7 | 12 |
| 11 | Kazumi KISHIMOTO | JPN | 157.74 | 10 | 9 |
| 12 | Roman SEROV | ISR | 155.90 | 11 | 11 |
Pairs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria PETROVA & Alexei TIKHONOV | RUS | 185.38 | 1 | 1 |
| 2 | Qing PANG & Jian TONG | CHN | 176.46 | 2 | 2 |
| 3 | Dorota ZAGORSKA & Mariusz SIUDEK | POL | 162.48 | 3 | 3 |
| 4 | Jessica DUBE & Bryce DAVISON | CAN | 157.48 | 4 | 4 |
| 5 | Natalia SHESTAKOVA & Pavel LEBEDEV | RUS | 142.12 | 6 | 5 |
| 6 | Katie ORSCHER & Garrett LUCASH | USA | 129.98 | 5 | 6 |
| 7 | Marina AGANINA & Artem KNYAZEV | UZB | 114.46 | 8 | 7 |
| 8 | Rumiana SPASSOVA & Stanimir TODOROV | BUL | 109.74 | 7 | 8 |
Ice Dancing
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Tatiana NAVKA & Roman KOSTOMAROV | RUS | 197.07 | 1 | 1 | 1 |
| 2 | Galit CHAIT & Sergei SAKHNOVSKI | ISR | 186.13 | 2 | 2 | 2 |
| 3 | Megan WING & Aaron LOWE | CAN | 163.36 | 4 | 3 | 4 |
| 4 | Kristin FRASER & Igor LUKANIN | AZE | 161.58 | 5 | 6 | 3 |
| 5 | Morgan MATTHEWS & Maxim ZAVOZIN | USA | 157.72 | 6 | 5 | 5 |
| 6 | Federica FAIELLA & Massimo SCALI | ITA | 156.35 | 3 | 4 | 6 |
| 7 | Alexandra KAUC & Michal ZYCH | POL | 142.57 | 7 | 7 | 7 |
| 8 | Julia GOLOVINA & Oleg VOIKO | UKR | 134.21 | 8 | 8 | 8 |
| 9 | Alexandra ZARETSKI & Roman ZARETSKI | ISR | 129.87 | 9 | 9 | 9 |
| 10 | Xiaoyang YU & Chen WANG | CHN | 127.37 | 10 | 10 | 10 |









