![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2005/2006 ISU Grand Prix, 6th event
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yukari NAKANO | JPN | 158.66 | 2 | 3 |
| 2 | Fumie SUGURI | JPN | 158.48 | 6 | 1 |
| 3 | Elena LIASHENKO | UKR | 156.52 | 5 | 2 |
| 4 | Miki ANDO | JPN | 154.34 | 4 | 4 |
| 5 | Kimmie MEISSNER | USA | 152.18 | 3 | 5 |
| 6 | Carolina KOSTNER | ITA | 145.42 | 1 | 7 |
| 7 | Sarah MEIER | SUI | 142.56 | 7 | 6 |
| 8 | Annette DYTRT | GER | 125.38 | 8 | 8 |
| 9 | Viktoria PAVUK | HUN | 125.04 | 9 | 9 |
| 10 | Karen VENHUIZEN | NED | 105.56 | 10 | 10 |
| 11 | Miriam MANZANO | AUS | 103.30 | 11 | 11 |
Men
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nobunari ODA | JPN | 216.39 | 2 | 2 |
| 2 | Evan LYSACEK | USA | 213.55 | 3 | 1 |
| 3 | Daisuke TAKAHASHI | JPN | 205.30 | 1 | 3 |
| 4 | Christopher MABEE | CAN | 171.65 | 9 | 4 |
| 5 | Kevin VAN DER PERREN | BEL | 170.55 | 6 | 6 |
| 6 | Ben FERREIRA | CAN | 169.72 | 10 | 5 |
| 7 | Yannick PONSERO | FRA | 166.20 | 4 | 10 |
| 8 | Ivan DINEV | BUL | 165.71 | 7 | 7 |
| 9 | Takeshi HONDA | JPN | 165.54 | 5 | 9 |
| 10 | Roman SEROV | ISR | 164.91 | 8 | 8 |
| 11 | Stefan LINDEMANN | GER | 154.92 | 11 | 11 |
Pairs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG & Hao ZHANG | CHN | 171.46 | 2 | 1 |
| 2 | Aliona SAVCHENKO & Robin SZOLKOWY | GER | 170.84 | 1 | 2 |
| 3 | Utako WAKAMATSU & Jean-Sebastien FECTEAU | CAN | 138.62 | 4 | 3 |
| 4 | Viktoria BORZENKOVA & Andrei CHUVILAEV | RUS | 138.42 | 3 | 4 |
| 5 | Brittany VISE & Nicholas KOLE | USA | 131.08 | 5 | 5 |
| 6 | Marina AGANINA & Artem KNYAZEV | UZB | 114.08 | 6 | 6 |
| 7 | Rumiana SPASSOVA & Stanimir TODOROV | BUL | 111.52 | 7 | 7 |
| WD | Julia BELOGLAZOVA & Andrei BEKH | UKR |
Ice Dancing
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Marie-France DUBREUIL & Patrice LAUZON | CAN | 189.72 | 1 | 1 | 1 |
| 2 | Albena DENKOVA & Maxim STAVISKI | BUL | 173.23 | 2 | 2 | 2 |
| 3 | Anastasia GREBENKINA & Vazgen AZROJAN | ARM | 162.64 | 6 | 3 | 3 |
| 4 | Jana KHOKHLOVA & Sergei NOVITSKI | RUS | 158.18 | 3 | 4 | 4 |
| 5 | Nozomi WATANABE & Akiyuki KIDO | JPN | 155.56 | 4 | 5 | 5 |
| 6 | Elena ROMANOVSKAYA & Alexander GRACHEV | RUS | 151.98 | 8 | 6 | 6 |
| 7 | Nora HOFFMANN & Attila ELEK | HUN | 151.09 | 7 | 7 | 7 |
| 8 | Chantal LEFEBVRE & Arseni MARKOV | CAN | 146.55 | 5 | 8 | 8 |
| 9 | Alexandra ZARETSKI & Roman ZARETSKI | ISR | 142.72 | 9 | 9 | 9 |
| 10 | Anna ZADOROZHNIUK & Sergei VERBILLO | UKR | 140.11 | 10 | 10 | 10 |
| 11 | Nakako TSUZUKI & Kenji MIYAMOTO | JPN | 125.82 | 11 | 11 | 11 |









