Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

Haabersti Cup 2006

March 16-19, 2006, Tallinn/EST

Final results


Algajad I A, tüdrukud/ CHICKS A girls

Fi. Name Nation Points FS
1 Anne MATSUK EST 1.0 1
2 Anastasija TJURIKOVA LAT 2.0 2
3 Polina SHEPINA RUS 3.0 3
4 Diana GARA LAT 4.0 4
5 Natalja GORDEJEVA EST 5.0 5
6 Anna KOLESNIKOVA RUS 6.0 6
7 Darja ZURAVLOVA LAT 7.0 7
8 Valerija JEGOROVA LIT 8.0 8
9 Deimante KIZALAITE LIT 9.0 9
10 Aleksandra GOLOVKINA LIT 10.0 10
11 Alisa EFIMOVA FIN 11.0 11
12 Ksenia TABOLKINA RUS 12.0 12
13 Kristina DESYATOVA RUS 13.0 13
14 Elia SHNEIDERMAN LIT 14.0 14
15 Sofia SLOBODYANYUK RUS 15.0 15
16 Jekaterina JATSENKO EST 16.0 16
17 Daria RUMYANTSEVA RUS 17.0 17
18 Agne LUKOSEVICIUTE LIT 18.0 18
19 Maria MOROZOVA RUS 19.0 19
20 Ksenia KALININA RUS 20.0 20
21 Goda BUTKUTE LIT 21.0 21
22 Zarjana SANG EST 22.0 22
23 Polina VYAKHIREVA RUS 23.0 23
24 Rebeka KIM LIT 24.0 24
25 Sandra UHLIN SWE 25.0 25
26 Anna MASLOVA EST 26.0 26
27 Rugile MESKAITE LIT 27.0 27
R Aleksandra KUZMIN EST    



Algajad I A, poisid/ CHICKS A boys

Fi. Name Nation Points FS
1 Albert Daniel NAURITS EST 1.0 1
2 Deividas KIZALA LIT 2.0 2
3 Viktor NIKULIN RUS 3.0 3



Algajad I B, tüdrukud/ CHICKS B girls

Fi. Name Nation Points FS
1 Alena IGNATYUK RUS 1.0 1
2 Angelina KUCHVALSKAJA LAT 2.0 2
3 Heli TAMMEMÄGI EST 3.0 3
4 Valeria NASONOVA RUS 4.0 4
5 Dana KONUSHKA LAT 5.0 5
6 Kaidi ELMIK EST 6.0 6
7 Justine CIGANOVSKA LAT 7.0 7
8 Hildegard PALITS EST 8.0 8
9 Eike LANGERBAUR EST 9.0 9
10 Violeta VEREMEICIKA LAT 10.0 10
11 Ugne MISEVICIUTE LIT 11.0 11
12 Brita Paula PÕDER EST 12.0 12
13 Elizabete-Luisa LIVINA LAT 13.0 13
14 Isabel VEELMA EST 14.0 14
15 Anastasia ALEXEEVA RUS 15.0 15
16 Marija LEDNEVA LAT 16.0 16
16 Jekaterina SLAVNOVA EST 16.0 16
18 Getlin VAIN EST 18.0 18
19 Diana REINSALU EST 19.0 19
20 Diana PLAVINA LAT 20.0 20
21 Ugne PECIUKAITYTE LIT 21.0 21
22 Anastasija KAZAKEVITSH EST 22.0 22
23 Jenifer LAANET EST 23.0 23
24 Polina JAMSHIKOVA LAT 24.0 24
25 Ieva PUMPUTYTE LIT 25.0 25
26 Jessika KRÜGER EST 26.0 26
27 Karin VAHI EST 27.0 27
28 Anna-Maria VAHUR EST 28.0 28
29 Ieva SLILINA LAT 29.0 29
30 Vladlena TRAHOVA LAT 30.0 30
31 Marta TALLINN EST 31.0 31



Algajad I B, poisid/ CHICKS B boys

Fi. Name Nation Points FS
1 Nikita GRIBOVSKY RUS 1.0 1
2 Artis MUCIENIEKS LAT 2.0 2
3 Ivan MINAKOV RUS 3.0 3
4 Kirill RAGIMOV RUS 4.0 4
5 Janis JURDZHS LAT 5.0 5
6 Artur GRUZDEV EST 6.0 6
7 Danil ZURAV EST 7.0 7
8 Viktor JEROFEEV EST 8.0 8
9 Andrei SOKOLOV EST 9.0 9
10 Mark JAHU EST 10.0 10
11 Mihhail SOKOLOV EST 11.0 11



Algajad II A, tüdrukud/ CUBS A girls 1996

Fi. Name Nation Points FS
1 Anna BIGUNA LAT 1.0 1
2 Kristina BOGDANOVA RUS 2.0 2
3 Karina RUTLAUKA LAT 3.0 3
3 Viktoria TITOVA EST 3.0 3
5 Sindra KRIISA EST 5.0 5
6 Jana OSSIPOVA EST 6.0 6
7 Olga ROGANOVA RUS 7.0 7
8 Pamela BOCHAROVA RUS 8.0 8
9 Kristel ROOTS EST 9.0 9
10 Madara ALKSNE LAT 10.0 10
11 Urte URNIKYTE LIT 11.0 11
12 Beatrice MEILUNAITE LIT 12.0 12
13 Kristine GERASIMENKO LAT 13.0 13
14 Aiste SAMANSKYTE LIT 14.0 14
15 Egle RASTENYTE LIT 15.0 15
16 Rusne LESHKEVICIUTE LIT 16.0 16
17 Anastassia GULJAKINA EST 17.0 17
18 Ann-Merit TOIGER EST 18.0 18
19 Valerija POCHIKAJEVA LIT 19.0 19
20 Daria AVERYANOVA RUS 20.0 20
21 Kamilla SHTERNA LAT 21.0 21
22 Ilona BIRGILAITE LIT 22.0 22
23 Paula DZELME LAT 23.0 23
24 Irina VORONINA RUS 24.0 24
25 Julija GUOBYTE LIT 25.0 25
R Anastasia NIKOLAJEVA RUS    



Algajad II A, tüdrukud/ CUBS A girls 1997

Fi. Name Nation Points FS
1 Aleksandra OVSIANIKOVA LIT 1.0 1
2 Aleksanrda ILINA RUS 2.0 2
3 Maria KOVALEVA RUS 3.0 3
4 Anastasia SAFRONOVA RUS 4.0 4
5 Hege TIIK FIN 5.0 5
6 Emilija REIMANE LAT 6.0 6
7 Anastassia DOLIDZE RUS 7.0 7
8 Simona BAEVA LAT 8.0 8
9 Marija AGAFONOVA LAT 9.0 9
10 Yulia PONKRASHEVA RUS 10.0 10
11 Egle MISEVICIUTE LIT 11.0 11
12 Jelizaveta SHMELJOVA EST 12.0 12
13 Anastassia NIKOLAEVA RUS 13.0 13
14 Maria REINOJA EST 14.0 14
15 Gabija MEILUNAITE LIT 15.0 15
16 Aleksandra CHERNOVA LAT 16.0 16
17 Dzoanna PAJUS EST 17.0 17
18 Mariya BABKOVSKAYA RUS 18.0 18
19 Helis PAJUSTE EST 19.0 19
20 Ksenia KONONÕHHINA EST 20.0 20



Algajad II A, poisid/ CUBS A boys

Fi. Name Nation Points FS
1 Denis CHEPRASOV RUS 1.0 1
2 Nikita VEREMEICIK LAT 2.0 2
3 Martin PISANNÕI EST 3.0 3
4 Vadim PANOV RUS 4.0 4
5 German FROLOV EST 5.0 5
6 Povilas RADZHIUNAS LIT 6.0 6
7 Aivars STRAVINSKAS LIT 7.0 7
8 Arturas GANZELA LIT 8.0 8
9 Alexey PUTINTSEV RUS 9.0 9
10 Vladislav MAKSIMOV EST 10.0 10
11 Dmitrij VANIN RUS 11.0 11



Algajad II B, tüdrukud/ CUBS B girls 1996

Fi. Name Nation Points FS
1 Anastasia NIKOLAJEVA RUS 1.0 1
2 Kaija NOGELAINEN FIN 2.0 2
3 Kristina KALJAKINA EST 3.0 3
4 Dasha GRINCEVICHA LAT 4.0 4
5 Anastasia STEPANOVA RUS 5.0 5
6 Karina BOIKOVA LAT 6.0 6
7 Gerda KALINAUSKAITE LIT 7.0 7
8 Anna SHCHITOVA LIT 8.0 8
9 Jekaterina ZAHAROVA LAT 9.0 9
10 Triin MADISSON EST 10.0 10
11 Grete Liis VAIN EST 11.0 11
12 Anastasia SAMOILOVA EST 12.0 12
13 Helena KARU EST 13.0 13
14 Linda DUBROVA LAT 14.0 14
15 Fey PIIR EST 15.0 15
16 Tautvyde MOCKUTE LIT 16.0 16
17 Evelina OTS EST 17.0 17
18 Alise DIURE LAT 18.0 18
19 Anna OSMANE LAT 19.0 19
20 Liga TRIBOCKA LAT 20.0 20
R Mai-Britt NUUDI EST    



Algajad II B, tüdrukud/ CUBS B girls 1997

Fi. Name Nation Points FS
1 Ekaterina KOZLOVSKAYA RUS 1.0 1
2 Aurelija KERULYTE LIT 2.0 2
3 Viktoria ENGLUND SWE 3.0 3
4 Jelizaveta DOROZHON EST 4.0 4
5 Valerija JEVSJUKOVA LAT 5.0 5
6 Anastasija VIHOVANEC LAT 6.0 6
7 Jekaterina PETSONKINA EST 7.0 7
8 Anete LAKSA LAT 8.0 8
9 Ivonna PRINCE LAT 9.0 9
10 Bucyte SOLVEIGA LIT 10.0 10
11 Anu MÄGI EST 11.0 11
12 Erika BABJAK EST 12.0 12
13 Vlada KACHINA LAT 13.0 13
14 Aiste BLIUDZIUTE LIT 14.0 14
15 Anna ZELENKEVICHA LAT 15.0 15
16 Maria KISSELJOVA EST 16.0 16
16 Karina SHTORK EST 16.0 16
18 Ingeliis SIIMSEN EST 18.0 18
19 Anastasia ZAHHARENKOVA EST 19.0 19
20 Alissa AGEROVA EST 20.0 20
21 Aleksandra KOZLOVA LAT 21.0 21
22 Marina ELIAS EST 22.0 22
23 Katija ROMANOVA LAT 23.0 23
24 Hanna-Maria TAMMO EST 24.0 24



Algajad II B, poisid/ CUBS B boys

Fi. Name Nation Points FS
1 Aleksandr FJODOROV EST 1.0 1
2 Alexey MOROZOV RUS 2.0 2
3 Roman ZHELIKHOVSKIY RUS 3.0 3
4 Kirill KUZNECOV LAT 4.0 4
5 Dmitri DOMOSKANOV EST 5.0 5
6 Juris JEVDOKIMOVS LAT 6.0 6



Noorvõistlejad I A, tüdrukud/ SPRINGS A girls

Fi. Name Nation Points FS
1 Ksenja BOLSHAKOVA EST 1.0 1
2 Jasmine Aleksandra COSTA EST 2.0 2
3 Maria CHASCHINA RUS 3.0 3
4 Olga RODIONOVA RUS 4.0 4
5 Milla PEKONEN FIN 5.0 5
6 Alina FJODOROVA LAT 6.0 6
7 Kotryna KARALIUTE LIT 7.0 7
8 Gerli LIINAMÄE EST 8.0 8
9 Yulia SHARNOVA RUS 9.0 9
10 Samanta KOVALKOVA LAT 10.0 10
11 Natalja ZABIJAKO EST 11.0 11
12 Jelizaveta BIRJUKOVA EST 12.0 12
13 Kristiina-Lolita FOKINA EST 13.0 13
13 Nancy TRUUVERT EST 13.0 13
15 Rimgaile MESKAITE LIT 15.0 15
16 Klaudija SHTERNA LAT 16.0 16
17 Jana BELOVA LAT 17.0 17
18 Inga JANUEVICIUTE LIT 18.0 18
19 Rezija STEPKA LAT 19.0 19
20 Anna BELEVICA LAT 20.0 20
21 Viktorija SHALUNOVA LIT 21.0 21
22 Ksenja PETROVA EST 22.0 22
23 Anete PETRESONE LAT 23.0 23
R Viktoria TSERNAVSKAJA EST    



Noorvõistlejad I B, tüdrukud/ SPRINGS B girls

Fi. Name Nation Points FS
1 Anastasia KOMBAROVA RUS 1.0 1
2 Karina IVASKEVITSH EST 2.0 2
3 Anastasia NAHRATOVA RUS 3.0 3
4 Ksenja ROZHOVA RUS 4.0 4
5 Alesja DOBOROVITS EST 5.0 5
6 Elena BEZVERKHAYA RUS 6.0 6
7 Daria KLIMANOVA RUS 7.0 7
8 Alina GONCHAROVA LAT 8.0 8
9 Pääsu-Liis KENS EST 9.0 9
10 Ellen INSLER EST 10.0 10
11 Anna MLOTKOVSKAJA EST 11.0 11
12 Marii SELBERG EST 12.0 12
13 Linnea STRAND SWE 13.0 13
14 Inna BOLSHAKOVA LAT 14.0 14
15 Evgenia PISSARENKOVA EST 15.0 15
16 Valeria NIKITENKO RUS 16.0 16
17 Amelia WESTERBERG SWE 17.0 17
18 Anastasia ALIFIROVETS EST 18.0 18
18 Jenna HEISKA FIN 18.0 18
20 Marie HEINSALU EST 20.0 20
21 Anastasija SMIRNOVA LAT 21.0 21
22 Laura-Daina UPENIECE LAT 22.0 22
23 Alina SEVERDA EST 23.0 23
24 Anastasia GRIGORJEVA EST 24.0 24
25 Gloria GILDEN EST 25.0 25
26 Kärt KALVET EST 26.0 26
27 Carina VEERVALD EST 27.0 27
R Linda LATUTA EST    



Noorvõistlejad I A, poisid/ SPRINGS A boys

Fi. Name Nation Points FS
1 Vladimir MELNIK RUS 1.0 1
2 Yaroslav MASLOV RUS 2.0 2
3 Viktor SHILOV LIT 3.0 3
4 Ilarion KOBZEV EST 4.0 4
5 Antons PROKOPENKO LAT 5.0 5
6 Juho PIRINEN FIN 6.0 6
7 Samuel KOPPEL EST 7.0 7
8 Maksims ROZHKALNS LAT 8.0 8
R Sven KIELBERG EST    



Noorvõistlejad II A, tüdrukud/ DEBS A girls

Fi. Name Nation Points FS
1 Daria GRAFOVA RUS 1.0 1
2 Karmen PIIRSOO EST 2.0 2
3 Charlotte ISBERG SWE 3.0 3
4 Agne ORADAUSKAITE LIT 4.0 4
5 Anna HALLGREN SWE 5.0 5
6 Mim PERSSON SWE 6.0 6
7 Beatrice ROZINSKAITE LIT 7.0 7
8 Triinu JAANHOLD EST 8.0 8
9 Ieva PURNINA LAT 9.0 9
10 Elina OLDHOFF SWE 10.0 10
11 Evelina ORASTE EST 11.0 11
12 Katre SULANE EST 12.0 12
13 Zhanna PUGACHA LAT 13.0 13
14 Kaidi REINART EST 14.0 14
15 Karolin KONDRAT EST 15.0 15
16 Laura MALM EST 16.0 16
17 Emili ARM EST 17.0 17
18 Kitija KAULINA LAT 18.0 18
R Nika MAMONOVA LAT    



Noorvõistlejad II B, tüdrukud/ DEBS B girls

Fi. Name Nation Points FS
1 Kristina STUKALINA RUS 1.0 1
2 Olga TOMACHINSKAYA RUS 2.0 2
3 Anna GABRIELSSON SWE 3.0 3
4 Yuliya KUZNETSOVA RUS 4.0 4
5 Yuliya KOROTKOVA RUS 5.0 5
6 Ainiki NIINELAID EST 6.0 6
7 Julia WESTERBERG SWE 7.0 7
8 Cajsa SELIN SWE 8.0 8
9 Emma HAAPANIEMI SWE 9.0 9
10 Kristina OZOLA LAT 10.0 10
11 Maria KRUGLJAK EST 11.0 11
12 Diana DIRGELO EST 12.0 12
R Eliis Elisabeth PORRO EST    



Noorvõistlejad II A, poisid/ DEBS A boys

Fi. Name Nation Points FS
1 Vladimir MOROZOV RUS 1.0 1
2 Dmitry MECHCHERYAKOV RUS 2.0 2
3 Siim HEINSALU EST 3.0 3



Novice, tüdrukud/ NOVICE girls

Fi. Name Nation Points SP FS
1 Petra ARPONEN FIN 1.5 1 1
2 Rebecka EMANUELSSON SWE 3.0 2 2
3 Johanna WICK SWE 4.5 3 3
4 Marina MINEJEVA LAT 6.0 4 4
5 Jaana OHNA EST 9.0 6 6
6 Kaileen RAUDSEPP EST 9.5 9 5
7 Johanna WUSSOW SWE 9.5 5 7
8 Linnea FALLSTRÖM SWE 11.5 7 8
9 Vytaute JUREVICHIUTE LIT 14.0 10 9
10 Elina PETERSONE EST 14.0 8 10
11 Helery HÄLVIN EST 16.5 11 11
12 Dana GERASIMOVA LAT 18.0 12 12
13 Rita AEDLA EST 19.5 13 13
14 Katerina SHCERBAKOVA LAT 21.0 14 14



Novice poisid/ NOVICE boys

Fi. Name Nation Points SP FS
1 Simon BERGERSEN NOR 2.5 3 1
2 Sune KLAUSEN NOR 2.5 1 2
3 Allar LAANE EST 4.0 2 3



Juuniorid neiud / Junior ladies

Fi. Name Nation Points SP FS
1 Svetlana ISSAKOVA EST 1.5 1 1
2 Johanna ALLIK EST 3.0 2 2
3 Darja PTITSÕNA EST 4.5 3 3
4 Aljona SPAKOVA EST 6.0 4 4
5 Migle JANUSAITE LIT 7.5 5 5
6 Tina DAFFINRUD NOR 9.0 6 6
R Marina SIMONOVA LIT      
R Eva-Ksenja SIKUT EST      



Juuniorid noormehed / Junior men

Fi. Name Nation Points SP FS
1 Viktor ROMANENKOV EST 1.5 1 1
2 Viktor KOLESNIKOV EST 3.5 3 2
3 Otto KUMPULAINEN FIN 4.0 2 3
4 Jarno PEROKORPI FIN 6.0 4 4



Juuniorid paarissõit / Junior pairs

Fi. Name Nation Points SP FS
1 Maria SERGEJEVA & Ilja GLEBOV EST 1.5 1 1



back  top