![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2005/2006 ISU Junior Grand Prix, 3rd event
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elene GEDEVANISHVILI | GEO | 145.06 | 1 | 2 |
| 2 | Veronika KROPOTINA | RUS | 144.41 | 2 | 1 |
| 3 | Kiira KORPI | FIN | 130.63 | 5 | 4 |
| 4 | Nana TAKEDA | JPN | 129.48 | 7 | 3 |
| 5 | Danielle KAHLE | USA | 125.49 | 4 | 5 |
| 6 | Elena GLEBOVA | EST | 119.32 | 6 | 6 |
| 7 | Valeria VOROBIEVA | RUS | 118.57 | 3 | 8 |
| 8 | Mutsumi TAKAYAMA | JPN | 111.67 | 10 | 7 |
| 9 | Stefania BERTON | ITA | 102.42 | 11 | 10 |
| 10 | Ji Eun CHOI | KOR | 101.77 | 15 | 9 |
| 11 | Anna PENG | USA | 97.13 | 9 | 15 |
| 12 | Radka BARTOVA | SVK | 96.33 | 13 | 12 |
| 13 | Nella SIMAOVA | CZE | 93.57 | 18 | 11 |
| 14 | Ekaterina PROYDA | UKR | 93.14 | 17 | 13 |
| 15 | Krista SUHONEN | FIN | 92.37 | 8 | 19 |
| 16 | Elena MUHHINA | EST | 90.77 | 12 | 18 |
| 17 | Kirsten VERBIST | BEL | 89.33 | 19 | 14 |
| 18 | Ilona SENDEREK | POL | 86.41 | 22 | 16 |
| 19 | Na Young KIM | KOR | 86.14 | 20 | 17 |
| 20 | Olga IKONNIKOVA | EST | 84.80 | 16 | 22 |
| 21 | Anna WEINBERGER | FRA | 81.58 | 21 | 21 |
| 22 | Erika TISLUCK | CAN | 81.20 | 23 | 20 |
| 23 | Julia SHEREMET | BLR | 80.12 | 14 | 28 |
| 24 | Ashton TESSIER | CAN | 79.64 | 24 | 23 |
| 25 | Michelle CANTU | MEX | 76.39 | 25 | 24 |
| 26 | Olga ZADVORNOVA | LAT | 71.26 | 26 | 29 |
| 27 | Emma HAGIEVA | AZE | 70.11 | 31 | 25 |
| 28 | Laura DOWNING | AUS | 70.05 | 29 | 26 |
| 29 | Raia ZAHARIEVA | BUL | 69.20 | 28 | 27 |
| 30 | Kaja OTOVIC | SLO | 67.12 | 27 | 30 |
| 31 | Diana RYBALKO | LTU | 62.18 | 30 | 31 |
Men
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tommy STEENBERG | USA | 168.75 | 1 | 1 |
| 2 | Kosuke MORINAGA | JPN | 157.27 | 2 | 2 |
| 3 | Ivan TRETIAKOV | RUS | 145.75 | 5 | 3 |
| 4 | Vladimir USPENSKI | RUS | 145.13 | 4 | 4 |
| 5 | Viktor PFEIFER | AUT | 137.05 | 3 | 8 |
| 6 | Maxime-Billy FORTIN | CAN | 136.72 | 6 | 7 |
| 7 | Vitali SAZONETS | UKR | 131.59 | 7 | 6 |
| 8 | Moris PFEIFHOFER | SUI | 130.34 | 13 | 5 |
| 9 | Alexandr KAZAKOV | BLR | 123.90 | 8 | 9 |
| 10 | Tatsuki MACHIDA | JPN | 120.47 | 11 | 10 |
| 11 | Luka CADEZ | SLO | 119.29 | 10 | 11 |
| 12 | Simon BEAUDOIN | CAN | 114.52 | 12 | 12 |
| 13 | Morgan CIPRES | FRA | 108.58 | 9 | 15 |
| 14 | Marcel KOTZIAN | GER | 106.07 | 15 | 13 |
| 15 | Alexander MAJOROV | SWE | 105.11 | 16 | 14 |
| 16 | Jakub STROBL | SVK | 103.01 | 14 | 16 |
| 17 | Sebastian IWASAKI | POL | 94.39 | 17 | 18 |
| 18 | Petr BIDAR | CZE | 94.32 | 19 | 17 |
| 19 | Ivan DIMITROV | BUL | 86.22 | 18 | 20 |
| 20 | Sergei MUHHIN | EST | 82.76 | 20 | 19 |
| WD | David WEINTRAUB | USA |
Pairs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aaryn SMITH & Will CHITWOOD | USA | 125.11 | 2 | 1 |
| 2 | Elizaveta LEVSHINA & Konstantin GAVRIN | RUS | 115.69 | 1 | 2 |
| 3 | Lilly PIXLEY & John SALWAY | USA | 105.70 | 3 | 3 |
| 4 | Julia GOREEVA & Roman TALAN | UKR | 99.39 | 4 | 4 |
Ice Dancing
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Anastasia GORSHKOVA & Ilia TKACHENKO | RUS | 163.10 | 1 | 1 | 2 |
| 2 | Allie HANN-McCURDY & Michael CORENO | CAN | 159.82 | 2 | 2 | 1 |
| 3 | Grethe GRÜNBERG & Kristian RAND | EST | 150.03 | 4 | 3 | 3 |
| 4 | Julia ZLOBINA & Alexei SITNIKOV | RUS | 132.62 | 3 | 4 | 7 |
| 5 | Elodie BROUILLE & Benoit RICHAUD | FRA | 131.72 | 8 | 5 | 4 |
| 6 | Mauri GUSTAFSON & Logan GIULIETTI-SCHMITT | USA | 125.61 | 7 | 6 | 6 |
| 7 | Jane SUMMERSETT & Elliott PENNINGTON | USA | 124.34 | 6 | 9 | 8 |
| 8 | Tanja KOLBE & Paul BOLL | GER | 124.02 | 5 | 7 | 9 |
| 9 | Joanna LENKO & Mitchell ISLAM | CAN | 122.66 | 10 | 8 | 5 |
| 10 | Alina SAPRIKINA & Pavel KHIMICH | UKR | 106.39 | 9 | 10 | 12 |
| 11 | Nora von BERGEN & B. R. | SUI | 103.39 | 12 | 11 | 10 |
| 12 | Imola ANTAL & Daniel MAJER | HUN | 101.76 | 11 | 12 | 11 |
| 13 | Barbora HEROLDOVA & Zdenek PAZDERA | CZE | 93.00 | 13 | 13 | 13 |
| 14 | Kristina KIUDMAA & Konstantin JEVGENJEV | EST | 75.75 | 15 | 14 | 14 |
| 15 | Maria FEOKTSISTAVA & Vitali VAKUNOV | BLR | 70.83 | 14 | 15 | 15 |









