Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2006 Kempen Trophy

January 12-14, 2006, Turnhout, Belgium

Final results


SENIOR LADIES

Fi. Name Nation Points SP FS
1 Malin HALLBERG-LEUF SWE 96.03 2 1
2 Kirsten VERBIST BEL 85.44 1 4
3 Kelly KNIGHT USA 78.30 4 3
4 Barbara KLERK BEL 76.32 8 2
5 Joanna WEBBER GBR 76.23 6 5
6 Isabelle PIEMAN BEL 75.15 5 6
7 Danielle SCHRANER USA 70.71 7 7
8 Sharon RESSELER NED 69.62 3 8
9 Monique KOOPS NED 56.61 10 9
10 Angelika NAAKTGEBOREN NED 20.00 9  



SENIOR MEN

Fi. Name Nation Points SP FS
1 Michael PETERS USA 133.00 3 1
2 Federico USLENGHI ITA 125.58 1 2
3 Fabio MASCARELLO ITA 120.43 2 4
4 Kalle STRID SWE 113.14 5 3
5 Ruben REUS NED 102.68 4 5
6 Michael FELDING DEN 81.58 6 6
7 Christian GIJTENBEEK NED 64.79 7 7



JUNIOR LADIES

Fi. Name Nation Points SP FS
1 Sydney ROONEY USA 109.70 1 1
2 Crystal KIANG USA 101.90 2 2
3 Laurie LOUGSAMI BEL 98.49 4 3
4 Catharine RILEY USA 94.59 3 5
5 Jacqueline VOLL NED 93.88 5 4
6 Nicky VERBIST BEL 83.18 6 13
7 Sanne IN'T HOF NED 83.02 9 6
8 Kim VAN BERGENHENEGOUWEN NED 82.57 7 15
9 Larissa VAN DE ZEEUW NED 81.53 8 10
10 Nastassia EPSKAMP NED 79.80 11 9
11 Veronica PODCOLZINA BEL 79.65 10 11
12 Marie Lykke KRISTENSEN DEN 79.32 12 7
13 Wendy VAN DE WOUW NED 77.65 16 8
14 Ann-Charlotte DUTRY BEL 76.73 15 12
15 Chiara PICCIOLINI ITA 76.67 14 14
16 Britt VANMAL BEL 74.49 18 16
17 Alixia HALBARDIER BEL 73.48 19 17
18 Kaat VAN DAELE BEL 72.55 17 18
19 Nathalie KLAASSEN NED 71.36 13 19
20 Laura MAGITTERI ITA 65.82 23 21
21 Tiffany ZEEBROEK BEL 65.06 24 20
22 Jeanne Oestergaard HANSEN DEN 64.61 20 22
23 Caroline MEIRTE BEL 58.05 22 25
24 Nelke DE GROOTE BEL 56.22 26 23
25 Virginie MEIRTE BEL 54.76 25 24
26 Stephanie CHRISTIAENS BEL 37.19 27 26
27 Sammy KNOESTER NED 23.33 21  
WD Eva Ksenia SIKUT EST      



JUNIOR MEN

Fi. Name Nation Points SP FS
1 Justus STRID SWE 117.67 1 1
2 Jesper Thraentoft KRISTIANSEN DEN 92.00 2 3
3 Davide MEREGALLI ITA 88.08 4 2
4 Adam GOUJJANE USA 82.95 3 4



NOVICE GIRLS

Fi. Name

Nation

Points SP FS
1 Malin MAGNUSSON RUF SWE 91.24 1 1
2 Angelica OLSSON SWE 81.22 2 2
3 Jamie VAN BESOUW NED 76.24 3 4
4 Marielle SCHUSTER GER 74.71 7 3
5 Silvia MONTI ITA 73.52 5 6
6 Christel DE HAAN NED 72.82 6 7
7 Savannah BLATON BEL 72.53 4 8
8 Katie DANO USA 70.35 14 5
9 Laetitia VAN OOST BEL 68.93 12 9
10 Michelle COUWENBERG NED 67.88 10 13
11 Nathalie VAN UFFELEN NED 67.72 11 12
12 Isabelle OLSSON SWE 67.56 8 14
13 Eva LIM NED 66.02 16 11
14 Manon VAN ENGELANT BEL 65.53 9 15
15 Mariella SCHWEDERSKI ITA 64.58 19 10
16 Marieke KRUITHOF NED 62.34 13 21
17 Lisette DE JONG NED 61.79 15 17
18 Shana DE VETTER BEL 60.69 17 20
19 Nathalie OOGJEN NED 60.16 18 18
20 Michelle DALEWEY NED 59.22 21 19
21 Lindsey HULSMANS BEL 58.87 22 16
22 Mireille MOSTAERT BEL 57.09 23 22
23 Yasmae TURPIJN NED 56.79 20 23
24 Lise VAES BEL 54.87 24 24
25 Miriam PIETRASIK GER 49.69 27 25
26 Elvera OVERDEVEST NED 48.04 25 26
27 Marie-Jeanne DE WIT NED 46.69 26 27
28 Vicky POOLE GBR 44.60 31 28
29 Daphne STUIJ BEL 42.89 30 29
30 Tamara HUNSCHE NED 42.48 32 30
31 Carmen VENEMA NED 42.12 28 31
32 Thirza VAN BRUGGE NED 40.70 29 33
33 Georgia GALANI GRE 37.75 34 34
34 Kimberly PRONK NED 37.61 36 32
35 Clarinda HEYLIGEN BEL 35.73 33 35
36 Jeannine BENSCH GER 13.82 35  
WD Natalia FALYUTA EST      



NOVICE BOYS

Fi. Name Nation Points SP FS
1 Justin BRACHAT USA 96.00 1 1
2 Jorik HENDRICKX BEL 86.34 2 2
3 Ruben BLOMMAERT BEL 80.72 3 3
4 Konrad HOCKER-SCHOLLER GER 74.16 4 4
5 Boyito MULDER NED 54.70 5 5
6 Teun VAN VELZEN NED 35.88 7 6
7 Stefan ZAMUROVIC NED 33.04 6 7



MINIMES A GIRLS 1

Fi. Name Nation Points SP FS
1 Kayla HOWEY USA 1.5 1 1
2 Jennafer REIMANN USA 3.0 2 2
3 Maja OLSSON SWE 5.0 4 3
4 Ira VANNUT BEL 5.5 3 4
5 Manon VAN HUYGEVOORT NED 8.5 5 6
6 Anastasia VINNIKOVA GBR 9.5 9 5
7 Anaïs CAPOUILLEZ BEL 10.5 7 7
8 Madysson DI-PRETORO BEL 13.0 6 10
9 Julia VAN DER VORST NED 13.5 11 8
10 Nastia BOROVYKH NED 16.5 15 9
11 Sindra KRIISA NED 17.5 13 11
12 Jennifer CURCINELLA ITA 18.0 12 12
13 Lotte VAN DEN EYNDE BEL 18.0 8 14
14 Giulia D'ALONZO ITA 20.0 10 15
15 Simone KRUITHOF NED 21.5 17 13
16 Kristina PROKHOROVA GER 24.0 16 16
17 Isabella LARKIN GBR 25.0 14 18
18 Sam VAN PAPENDRECHT NED 25.5 19 16
19 Jordan BONELLO GBR 28.0 18 19
20 Catherine LAWRENCE GBR 31.0 22 20
21 Faye VAN BERGENHENEGOUWEN NED 31.0 20 21
22 Joyce VAN GILS BEL 32.5 21 22
R Mathilde MARCHAND BEL      



MINIMES A GIRLS 2

Fi. Name Nation Points SP FS
1 Katlynn MCNAB USA 1.5 1 1
2 Ellen BRUSSEE NED 4.0 4 2
3 Chantal MAAS BEL 4.5 3 3
4 Siobhian GUNNER NED 5.0 2 4
5 Joyce DEN HOLLANDER NED 8.0 8 4
6 Monique MAAS BEL 8.5 5 6
7 Larissa VAN DER LINDEN NED 10.5 7 7
8 Mylon VONK NED 12.0 6 9
9 Kim BELL NED 16.0 12 10
10 Crissy DE HONDT NED 16.5 17 8
11 Anouk BERGSMA NED 16.5 9 12
12 Flavia LEVI ITA 17.5 13 11
13 Adinda NOORDHOEK NED 20.0 14 13
14 Sofia SFORZA ITA 22.0 16 14
15 Gaelle VAN ENGELANT BEL 22.5 11 17
16 Laura VAN DER LINDEN NED 23.0 10 18
17 Rachel EPSTEIN NED 24.0 18 15
18 Nicolien VAN BEEK NED 26.0 20 16
19 Niki WORIES NED 28.5 19 19
20 Anna BRAND NED 28.5 15 21
21 Stina STRZELEC DEN 31.0 22 20
22 Kimberly DINANT BEL 32.5 21 22
R Lianne SMIT NED      



MINIMES A BOYS

Fi.

Name

Nation Points SP FS
1 Jason BROWN USA 1.5 1 1
2 Matej SILECKY USA 3.0 2 2
3 Toby CONNOCK NED 4.5 3 3
4 Ferdinand HOCKER GER 7.5 7 4
5 Florian GOSTELEIN NED 8.0 6 5
6 Jonas SLEVEN BEL 8.5 5 6
7 Dmitry EPSTEIN NED 9.0 4 7
8 Dimitri STUIJ BEL 12.0 8 8



back  top