![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
Schweizermeisterschaften Elite 2006
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sarah MEIER | BUE | 154.33 | 1 | 1 |
| 2 | Bettina HEIM | WIN | 109.47 | 2 | 3 |
| 3 | Cindy CARQUILLAT | BER | 108.31 | 5 | 2 |
| 4 | Noémie SILBERER | GEN | 103.31 | 6 | 4 |
| 5 | Myriam LEUENBERGER | BUE | 95.26 | 8 | 5 |
| 6 | Myriam FLÜHMANN | IEF | 93.97 | 7 | 6 |
| 7 | Corinne DJOUNGONG | GEN | 90.33 | 3 | 9 |
| 8 | Caroline ZADORY | YVE | 86.38 | 9 | 8 |
| 9 | Tamaki BIERI | ZOE | 84.12 | 10 | 7 |
| 10 | Viviane KÄSER | ZOE | 83.22 | 4 | 13 |
| 11 | Diana PEDRETTI | STM | 79.20 | 12 | 10 |
| 12 | Nicole GRAF | ZOE | 78.37 | 11 | 11 |
| 13 | Aline ROULET | NEU | 76.22 | 13 | 12 |
| 14 | Carlina DEFLORIN | FLI | 72.89 | 14 | 14 |
| 15 | Aurelia BUCHS | BUE | 70.84 | 15 | 15 |
| 16 | Cornelia BEYERMANN | GER | 68.99 | 16 | 16 |
Kunstlaufen Herren & Artistique Messieurs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stéphane LAMBIEL | GEN | 227.00 | 1 | 1 |
| 2 | Jamal OTHMAN | BER | 180.05 | 2 | 2 |
| 3 | Raphaël BOHREN | GEN | 125.02 | 3 | 5 |
| 4 | Moris PFEIFHOFER | BUE | 122.79 | 7 | 3 |
| 5 | Tobias BAYER | GER | 122.00 | 4 | 4 |
| 6 | Laurent ALVAREZ | GEN | 112.50 | 8 | 6 |
| 7 | Marco WALKER | ENG | 109.20 | 5 | 7 |
| 8 | Christopher COLEMAN | NEU | 103.39 | 6 | 8 |
| 9 | Nilson KUFUS | ZOE | 91.19 | 9 | 9 |
| 10 | André KILCHENMANN | THU | 81.96 | 10 | 10 |
Herren hors concours
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | David PELLETIER | LUG | 120.53 | 1 | 1 |
Eistanzen & Danse sur glace
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Leonie KRAIL & Oscar PETER | SUI | 97.21 | 1 | 1 | |
| 2 | Christel SAVIOZ & Jean-Philippe MATHIEU | SUI | 80.68 | 2 | 2 |









